2025–26 English Football League
Season | 2025–26 |
---|---|
← 2024–25 2026–27 → |
The 2025–26 English Football League is the 127th season of the English Football League (EFL) and the ninth season under that name after it was renamed from The Football League in 2016. For the 13th season, the league is sponsored by Sky Betting & Gaming and is therefore known as the Sky Bet EFL.
The EFL is contested through three divisions: the Championship, League One and League Two. The winner and the runner up of the Championship are automatically promoted to the Premier League and they are joined by the winner of the Championship playoff. The bottom two teams in League Two are relegated to the National League.
Promotion and relegation
From the Premier League
From the Championship
From League One
From League Two
From the National League
|
Map of teams


London

West Midlands

Greater Manchester

South Yorkshire

Lancashire
Locations of the 2024–25 English Football League teams:
Red: Region
Blue: Championship
Yellow: League One
Green: League Two




Locations of the 2024–25 English Football League teams in Greater London
Locations of the 2024–25 English Football League teams in the West Midlands
Locations of the 2024–25 English Football League teams in Greater Manchester
Locations of the 2024–25 English Football League teams in South Yorkshire
Locations of the 2024–25 English Football League teams in Lancashire
Championship
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke City | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Promotion to the Premier League |
2 | Middlesbrough | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
3 | West Bromwich Albion | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | Qualification for the Championship play-offs |
4 | Bristol City | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
5 | Coventry City | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | |
6 | Birmingham City | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
7 | Preston North End | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
8 | Southampton | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
9 | Hull City | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
10 | Charlton Athletic | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
11 | Norwich City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
12 | Leicester City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
13 | Portsmouth | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
14 | Watford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
15 | Swansea City | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
16 | Millwall | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | |
17 | Ipswich Town | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
18 | Queens Park Rangers | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | |
19 | Wrexham | 2 | 0 | 0 | 2 | 3 | 5 | −2 | 0 | |
20 | Oxford United | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 | |
21 | Blackburn Rovers | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | |
22 | Derby County | 2 | 0 | 0 | 2 | 4 | 8 | −4 | 0 | Relegation to EFL League One |
23 | Sheffield Wednesday | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 | |
24 | Sheffield United | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Updated to match(es) played on 17 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[21]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[21]
Results
League One
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stevenage | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 12 | Promotion to EFL Championship |
2 | Cardiff City | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | |
3 | Barnsley | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | Qualification for League One play-offs |
4 | Bradford City | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 | |
5 | Huddersfield Town | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | |
6 | Luton Town | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | |
7 | Lincoln City | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | |
8 | Stockport County | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
9 | Leyton Orient | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
10 | Doncaster Rovers | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
11 | Exeter City | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | |
12 | Mansfield Town | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | |
13 | Wigan Athletic | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | |
14 | AFC Wimbledon | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 | |
15 | Bolton Wanderers | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | |
16 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
17 | Rotherham United | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | |
18 | Blackpool | 4 | 1 | 0 | 3 | 6 | 11 | −5 | 3 | |
19 | Port Vale | 4 | 0 | 2 | 2 | 2 | 4 | −2 | 2 | |
20 | Wycombe Wanderers | 4 | 0 | 1 | 3 | 3 | 6 | −3 | 1 | |
21 | Northampton Town | 4 | 0 | 1 | 3 | 1 | 6 | −5 | 1 | Relegation to EFL League Two |
22 | Reading | 4 | 0 | 1 | 3 | 2 | 7 | −5 | 1 | |
23 | Plymouth Argyle | 4 | 0 | 0 | 4 | 3 | 9 | −6 | 0 | |
24 | Peterborough United | 4 | 0 | 0 | 4 | 1 | 7 | −6 | 0 |
Updated to match(es) played on 20 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[22]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[22]
Results
- ^ original match on 6 September was postponed due to international callups
League Two
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crewe Alexandra | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | Promotion to League One |
2 | Grimsby Town | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | |
3 | Chesterfield | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
4 | Salford City | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | Qualification for League Two play-offs |
5 | Milton Keynes Dons | 4 | 2 | 2 | 0 | 8 | 1 | +7 | 8 | |
6 | Gillingham | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
7 | Bromley | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | |
8 | Harrogate Town | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | |
9 | Cambridge United | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
10 | Fleetwood Town | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
11 | Walsall | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
12 | Swindon Town | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 6 | |
13 | Tranmere Rovers | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
14 | Colchester United | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
15 | Notts County | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | |
16 | Newport County | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | |
17 | Oldham Athletic | 4 | 0 | 3 | 1 | 2 | 3 | −1 | 3 | |
18 | Barnet | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 3 | |
19 | Barrow | 4 | 1 | 0 | 3 | 2 | 5 | −3 | 3 | |
20 | Accrington Stanley | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | |
21 | Bristol Rovers | 4 | 0 | 1 | 3 | 2 | 6 | −4 | 1 | |
22 | Crawley Town | 4 | 0 | 1 | 3 | 2 | 7 | −5 | 1 | |
23 | Shrewsbury Town | 4 | 0 | 1 | 3 | 1 | 10 | −9 | 1 | Relegation to National League |
24 | Cheltenham Town | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0 |
Updated to match(es) played on 20 August 2025. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[23]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[23]
Results
Managerial changes
References
- ^ "Bottom three confirmed as Ipswich relegated from Premier League".
- ^ "Leicester relegated from PL after loss to Liverpool". 20 April 2025.
- ^ "Southampton: The unwanted Premier League records relegated Saints could still break in 2024/25".
- ^ "Leeds United promoted back to Premier League". 21 April 2025.
- ^ a b "Leeds, Burnley, Sunderland promoted to Premier League as Sheffield United slip into Championship play-offs". 21 April 2025.
- ^ O'Neill, Caoimhe (4 May 2025). "Luton were relegated – now they've been relegated again. How did it happen?". The New York Times.
- ^ "Plymouth Argyle relegated on final day of the Championship season".
- ^ "Cardiff City 0-0 West Bromwich Albion: Bluebirds relegated in draw with Baggies".
- ^ "Birmingham City promoted from League One to Sky Bet Championship". Sky Sports.
- ^ "Actor Ryan Reynolds, Wrexham one step closer to Premier League dream".
- ^ "Bristol Rovers and Crawley Town relegated from League One". 29 April 2025.
- ^ "Bristol Rovers have been relegated to League Two - this is what needs to happen". 30 April 2025.
- ^ "Burton 2-1 Cambridge: United relegated to League Two after defeat". Sky Sports.
- ^ "Shrewsbury Town: Relegation back to League Two confirmed". 18 April 2025.
- ^ "Rovers 2 Bradford City 1 - Rovers are promoted to Sky Bet League One". Doncaster Rovers FC. 26 April 2025.
- ^ "Doncaster and Port Vale promoted to League One".
- ^ "Bradford City secure promotion to League One after last minute winner". ITV News. 3 May 2025.
- ^ "AFC Wimbledon promoted with League Two Play-Off Final win". The English Football League.
- ^ "Carlisle United owner Tom Piatak 'deeply sorry' for relegation". 27 April 2025.
- ^ "Morecambe relegated to National League".
- ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". English Football League. Retrieved 8 April 2022.
- ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". English Football League. Retrieved 8 April 2022.
- ^ "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 8 April 2022.