Kutumba Assembly constituency
Kutumba | |
---|---|
Constituency No. 222 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Aurangabad |
Lok Sabha constituency | Aurangabad |
Established | 2008 |
Reservation | SC |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent Rajesh Kumar | |
Party | Indian National Congress |
Elected year | 2020 |
Kutumba is an assembly constituency for Bihar Legislative Assembly in Aurangabad district, Bihar.[1] It comes under Aurangabad (Bihar Lok Sabha constituency),[2][3] along with other assembly constituencies viz Rafiganj, Aurangabad, Gurua, Imamganj and Tikari.[4]
Members of the Legislative Assembly
Year | Name | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2010 | Lalan Ram[5] | Janata Dal (United) | |
2015[6] | Rajesh Kumar | Indian National Congress | |
2020[2] |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajesh Kumar | 50,822 | 36.61 | −6.13 | |
Hindustani Awam Morcha (Secular) | Sharwan Bhuiya | 34,169 | 24.61 | −9.72 | |
Independent | Lalan Ram | 20,433 | 14.72 | ||
LJP | Sarun Paswan | 11,800 | 8.5 | ||
BSP | Krishna Ram | 3,997 | 2.88 | −0.97 | |
Independent | Sateyendra Ram | 2,863 | 2.06 | ||
BMP | Harikrishna Paswan | 2,304 | 1.66 | +0.27 | |
Independent | Vikesh Paswan | 2,134 | 1.54 | ||
Independent | Ranjeet Sagar | 1,796 | 1.29 | ||
JAP(L) | Anil Kumar | 1,682 | 1.21 | −1.68 | |
Bhartiya Sarvodaya Party | Vikash Kumar Paswan | 1,289 | 0.93 | ||
NOTA | None of the above | 2,586 | 1.86 | −1.94 | |
Majority | 16,653 | 12.0 | +3.59 | ||
Turnout | 138,825 | 52.0 | +2.63 | ||
INC hold | Swing |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rajesh Kumar | 51,303 | 42.74 | ||
Hindustani Awam Morcha (Secular) | Santosh Kumar Suman | 41,205 | 34.33 | ||
Independent | Suresh Paswan | 6,640 | 5.53 | ||
BSP | Soni Lal Raman | 4,620 | 3.85 | ||
JAP(L) | Sudeshwar Kumar | 3,475 | 2.89 | ||
CPI(ML)L | Munarik Ram | 1,675 | 1.4 | ||
BMP | Sheo Kumar Ram | 1,669 | 1.39 | ||
Socialist | Ganesh Paswan | 1,490 | 1.24 | ||
Loktantrik Sarvjan Samaj Party | Ranjeet Kumar | 1,237 | 1.03 | ||
Independent | Sanjay Kumar Ram | 1,193 | 0.99 | ||
NOTA | None of the above | 4,556 | 3.8 | ||
Majority | 10,098 | 8.41 | |||
Turnout | 120,039 | 49.37 | |||
gain from | Swing |
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b c d "ELECTION | Welcome to Aurangabad Bihar | India". Retrieved 5 March 2020.
- ^ "Polling Booths in Kutumba Assembly Constituency, Bihar". www.elections.in. Retrieved 5 March 2020.
- ^ "List of Winning MLA's from kutumba". www.mapsofindia.com.
- ^ "Bihar General Legislative Election 2010". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. Retrieved 11 February 2021.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.