Paliganj Assembly constituency
Paliganj Assembly constituency | |
---|---|
Constituency No. 190 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Patna |
Lok Sabha constituency | Pataliputra |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | CPI(ML)L |
Elected year | 2020 |
Paliganj Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It comes under Pataliputra Lok Sabha constituency along with other assembly constituencies viz. Danapur, Maner, Phulwari, Masaurhi and Bikram.[1]
Overview

Paliganj comprises CD Blocks Dulhin Bazar & Paliganj.[2]
Members of the Legislative Assembly
^by-election
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Sandeep Yadav | 67,917 | 43.73 | ||
JD(U) | Jai Vardhan Yadav | 37,002 | 23.83 | ||
LJP | Usha Vidyarthi | 16,102 | 10.37 | ||
RLSP | Madhu Manjari | 5,467 | 3.52 | ||
Independent | Sunil Kumar | 5,261 | 3.39 | ||
Independent | Gopal Chaudhari | 4,444 | 2.86 | ||
LPSP | Dinanath Pandit | 1,767 | 1.14 | ||
Independent | Dhananjay Kumar | 1,543 | 0.99 | ||
Bhartiya Sablog Party | Ravish Kumar | 1,497 | 0.96 | ||
Shoshit Samaj Dal | Sant Kumar Singh | 1,443 | 0.93 | ||
NOTA | None of the above | 1,881 | 1.21 | −0.52 | |
Majority | 30,915 | 19.9 | +3.18 | ||
Turnout | 155,296 | 54.71 | −1.05 | ||
CPI(ML)L gain from RJD | Swing |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Jai Vardhan Yadav | 65,932 | 45.08 | ||
BJP | Ram Janm Sharma | 41,479 | 28.36 | ||
CPI(ML)L | Anwar Husain | 19,438 | 13.29 | ||
Independent | Chandan Kumar | 5,145 | 3.52 | ||
BSP | Alakh Niranjan Pal | 2,424 | 1.66 | ||
Independent | Hare Krishn Singh | 1,947 | 1.33 | ||
Independent | Pratibha Jha | 1,806 | 1.23 | ||
Independent | Lakshman Sharma | 1,628 | 1.11 | ||
NOTA | None of the above | 2,524 | 1.73 | ||
Majority | 24,453 | 16.72 | |||
Turnout | 146,255 | 55.76 | |||
RJD gain from BJP | Swing |
See also
References
- ^ "Pataliputra Parliamentary Constituencies". elections.in. Retrieved 10 March 2014.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ a b "Paliganj (Bihar) Assembly Election Results 2015 - Winner and Runner-up Candidates". www.elections.in. Retrieved 29 December 2017.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.