Kurtha Assembly constituency
Kurtha Assembly constituency | |
---|---|
Constituency No. 215 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Arwal |
Established | 1951 |
Reservation | None |
Elected year | 2020 |
Kurtha Assembly constituency is an assembly constituency in Arwal district of Bihar. It is the part of Jahanabad (Lok Sabha constituency). In Kurtha constituency, Kushwaha, Yadav and Bhumihar voters are descisive in ensuring victory of a candidate, due to their numerical preponderance. In 1969, the Shoshit Samaj Party leader, Jagdev Prasad, who was also called 'Lenin of Bihar', won from this assembly constituency. Satyadev Kushwaha won twice in 2010 and 2015 from here. In 2020, however, he was defeated by Bagi Kumar Verma of Rashtriya Janata Dal.[1]
Members of the Legislative Assembly
Year | Name[2][3][4][5][6] | Party | |
---|---|---|---|
1952 | Ramacharan Singh Yadav | Socialist Party | |
1957 | Kameshwar Sharma | Indian National Congress | |
1962 | Ramacharan Singh Yadav | Praja Socialist Party | |
1967 | Jagdeo Prasad | Samyukta Socialist Party | |
1969 | Shoshit Dal | ||
1972 | Ramashray Prasad Singh | Indian National Congress | |
1977 | Nagmani | Shoshit Samaj Dal | |
1980 | Sahdev Prasad Yadav | Janata Party | |
1985 | Nagmani | Independent politician | |
1990 | Mudrika Singh Yadav | Janata Dal | |
1995 | Sahdev Prasad Yadav | ||
2000 | Shiv Bachan Yadav | Rashtriya Janata Dal | |
2005 | Suchitra Sinha | Lok Janshakti Party | |
2005 | Janata Dal (United) | ||
2010 | Satyadeo Singh | ||
2015 | |||
2020 | Bagi Kumar Verma | Rashtriya Janata Dal |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Bagi Kumar Verma | 54,227 | 39.54 | ||
JD(U) | Satyadeo Singh | 26,417 | 19.26 | −18.53 | |
LJP | Bhuwneshwar Pathak | 20,509 | 14.95 | ||
RLSP | Pappu Kumar Verma | 16,158 | 11.78 | −13.79 | |
Independent | Santosh Kumar Singh | 2,802 | 2.04 | ||
JAP(L) | Jamaludin Ansari | 2,079 | 1.52 | ||
Independent | Rampravesh Yadav | 1,677 | 1.22 | ||
Independent | Ajay Kumar | 1,616 | 1.18 | ||
Bhartiya Sablog Party | Suchitra Sinha | 1,574 | 1.15 | ||
Independent | Md Abdullah Jamal Malik | 1,499 | 1.09 | ||
Loktantrik Janta Dal | Rajendra Yadav | 1,392 | 1.01 | ||
Independent | Deepak Kumar | 1,291 | 0.94 | ||
NOTA | None of the above | 1,200 | 0.87 | −1.34 | |
Majority | 27,810 | 20.28 | +8.06 | ||
Turnout | 137,144 | 55.13 | +5.22 | ||
RJD gain from JD(U) | Swing |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Satyadeo Singh | 43,676 | 37.79 | ||
RLSP | Ashok Kumar Verma | 29,557 | 25.57 | ||
BSP | Rajendra Yadav | 8,896 | 7.7 | ||
Independent | Prof. Ram Jatan Sinha | 6,285 | 5.44 | ||
SS | Bindal Kumar Alias Indal Yadav | 5,868 | 5.08 | ||
CPI(ML)L | Avadhesh Kumar | 3,960 | 3.43 | ||
Garib Janta Dal (Secular) | Dr.Satyendra Prakash Yadav | 1,711 | 1.48 | ||
Independent | Keshav Prasad | 1,676 | 1.45 | ||
Independent | Sunil Kumar | 1,301 | 1.13 | ||
Samras Samaj Party | Nagmani | 1,187 | 1.03 | ||
Independent | Ramnath Prasad | 1,070 | 0.93 | ||
NOTA | None of the above | 2,551 | 2.21 | ||
Majority | 14,119 | 12.22 | |||
Turnout | 115,570 | 49.91 |
References
- ^ "Satyadev Kushwaha again in poll fray for hat-trick in Kurtha". Jagran.com. Archived from the original on 27 February 2023. Retrieved 27 February 2023.
- ^ a b "Kurtha Assembly Polls". Maps of India. Archived from the original on 30 October 2019. Retrieved 5 April 2020.
- ^ "Ex-MLA 2000-2005" (PDF). Bihar Vidhan Sabha. Archived (PDF) from the original on 24 October 2019. Retrieved 5 April 2020.
- ^ "Ex-MLA 2010-2015" (PDF). Bihar Vidhan Sabha. Archived (PDF) from the original on 24 October 2019. Retrieved 5 April 2020.
- ^ "Member profile" (PDF). Bihar Vidhan Sabha. Archived (PDF) from the original on 15 October 2020. Retrieved 5 April 2020.
- ^ "List of member" (PDF). Bihar Vidhan Sabha. Archived (PDF) from the original on 24 October 2019. Retrieved 5 April 2020.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.