Jhajha Assembly constituency
Jhajha Assembly constituency | |
---|---|
Constituency No. 242 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Jamui |
Lok Sabha constituency | Jamui |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Janata Dal (United) |
Elected year | 2020 |
Jhajha Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Jamui district of Bihar, India. It comes under Jamui (Lok Sabha constituency).[1][2]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Chandrashekhar Singh | Indian National Congress | |
1957 | Bhagwat Murmu | ||
Chandrashekhar Singh | |||
1962 | Shri Krishna Singh | Socialist Party | |
1967 | Shiv Nandan Jha | Samyukta Socialist Party | |
1969 | Chandrashekhar Singh | Indian National Congress | |
1972 | Shiv Nandan Jha | Samyukta Socialist Party | |
1977 | Janata Party | ||
1980 | Shiv Nandan Yadav | Indian National Congress | |
1985 | Indian National Congress | ||
1986^ | Ravindra Yadav | ||
1990 | Shiv Nandan Jha | Janata Dal | |
1995 | Ravindra Yadav | Indian National Congress | |
2000 | Damodar Rawat | Samata Party | |
2005 | Janata Dal (United) | ||
2005 | |||
2010 | |||
2015 | Ravindra Yadav | Bharatiya Janata Party | |
2020 | Damodar Rawat | Janata Dal (United) |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Damodar Rawat | 76,972 | 39.55 | +13.0 | |
RJD | Rajendra Prasad | 75,293 | 38.69 | ||
BSP | Binod Pd. Yadav | 13,479 | 6.93 | −0.06 | |
LJP | Ravindra Yadav | 11,762 | 6.04 | ||
Independent | Rahul Kumar Singh | 3,260 | 1.68 | ||
Independent | Vijay Kumar | 2,972 | 1.53 | ||
Independent | Vinod Kumar Sinha | 1,870 | 0.96 | ||
NOTA | None of the above | 6,278 | 3.23 | +0.57 | |
Majority | 1,679 | 0.86 | −12.63 | ||
Turnout | 194,609 | 61.58 | +7.65 | ||
JD(U) gain from BJP | Swing |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rabindra Yadav | 65,537 | 40.04 | ||
JD(U) | Damodar Rawat | 43,451 | 26.55 | ||
Independent | Binod Pd. Yadav | 20,745 | 12.67 | ||
BSP | Avid Kausar | 11,444 | 6.99 | ||
CPI(M) | Sheo Shankar Singh | 5,281 | 3.23 | ||
Independent | Sanjay Kumar Sinha | 3,522 | 2.15 | ||
Independent | Surya Vats | 3,017 | 1.84 | ||
NOTA | None of the above | 4,354 | 2.66 | ||
Majority | 22,086 | 13.49 | |||
Turnout | 163,687 | 53.93 |
References
- ^ a b "Constituencies | Welcome to Jamui District Official Website | India". Retrieved 5 March 2020.
- ^ "Summary Election Results of Jhajha Assembly Constituency (Vidhan Sabha) of Bihar". www.electionsinindia.com. Retrieved 5 March 2020.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.