Islampur, Bihar Assembly constituency
Islampur, Bihar Assembly constituency | |
---|---|
Constituency No. 174 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Nalanda |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Rashtriya Janata Dal |
Elected year | 2020 |
Islampur is one of 243 constituencies of legislative assembly of Bihar. It is a part of Nalanda Lok Sabha constituency along with other assembly constituencies viz. Rajgir, Harnaut, Hilsa, Nalanda, Asthawan and Biharsharif.[1]
Overview
Islampur comprises CD Blocks Islampur and Ekangarsarai.[2]
Members of the Legislative Assembly
Election | Name | Party | |
---|---|---|---|
1952 | Chowdhary Mohamad Afaque[3] | Indian National Congress | |
1962[4] | Shyam Sunder Prasad | Swatantra Party | |
1967[5] | Indian National Congress | ||
1969[6] | Ramsaran Prasad Singh | Praja Socialist Party | |
1972[7] | Independent politician | ||
1977 | Krishan Ballabh Prasad[8] | Communist Party of India | |
1980 | Pankaj Kumar Sinha[9] | Indian National Congress | |
1985 | Ram Swaroop Prasad[10] | Indian National Congress | |
1990[11] | Krishan Ballabh Prasad | Communist Party of India | |
1995[12] | |||
2000[13] | Ram Swaroop Prasad | Samata Party | |
2005 (Feb)[14] | Janata Dal (United) | ||
2005 (Occt)[14] | |||
2007^ | Pratima Sinha | ||
2010 | Rajiv Ranjan[15] | ||
2015 | Chandrasen Prasad[16] | ||
2020 | Rakesh Kumar Raushan[17] | Rashtriya Janata Dal |
^by-election
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Rakesh Kumar Roushan | 68,088 | 41.65 | ||
JD(U) | Chandrasen Prasad | 64,390 | 39.39 | −7.01 | |
LJP | Naresh Prasad Singh | 8,597 | 5.26 | ||
Independent | Mahendra Singh Yadav | 3,750 | 2.29 | ||
RLSP | Bharat Prasad Singh | 3,719 | 2.27 | ||
Independent | Meena Devi | 3,359 | 2.05 | ||
Sanyukt Kisan Vikas Party | Shatrudhan Prasad Malakar | 3,292 | 2.01 | ||
Independent | Sameer Kumar | 1,884 | 1.15 | ||
NOTA | None of the above | 1,044 | 0.64 | −0.4 | |
Majority | 3,698 | 2.26 | −13.49 | ||
Turnout | 163,478 | 55.77 | +2.73 | ||
RJD gain from JD(U) | Swing |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Chandrasen Prasad | 66,587 | 46.4 | ||
BJP | Birendra Gope | 43,985 | 30.65 | ||
SP | Dharmendra Kumar | 4,898 | 3.41 | ||
Independent | Chandeshwar Prasad Verma | 4,781 | 3.33 | ||
Independent | Jayant Prabhakar | 3,139 | 2.19 | ||
CPI(ML)L | Umesh Kumar | 3,014 | 2.1 | ||
Independent | Kunal Paswan | 2,309 | 1.61 | ||
Independent | Aslam Husain | 1,981 | 1.38 | ||
CPI | Sharda Sinha | 1,964 | 1.37 | ||
BSP | Raj Kumar Mochi | 1,819 | 1.27 | ||
Independent | Rajmanti Devi | 1,359 | 0.95 | ||
NOTA | None of the above | 1,494 | 1.04 | ||
Majority | 22,602 | 15.75 | |||
Turnout | 143,500 | 53.04 | |||
JD(U) hold | Swing |
2010
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Rajib Ranjan | 56,332 | 49.24 | ||
RJD | Virendra Gop | 32524 | 28.43 | ||
Majority | |||||
Turnout | |||||
JD(U) hold | Swing |
See also
References
- ^ "Nalanda Parliamentary Constituencies". Elections.in. Retrieved 10 March 2014.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ "Bihar General Legislative Election 1951". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1962". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1967". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1969". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1972". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1977". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1980". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1985". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1990". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 1995". Election Commission of India. Retrieved 11 February 2021.
- ^ "Bihar General Legislative Election 2000". Election Commission of India. Retrieved 11 February 2021.
- ^ a b "Bihar General Legislative Election 2005 - Feb and Oct". Election Commission of India. Retrieved 11 February 2021.
- ^ a b "Bihar General Legislative Election 2010". Election Commission of India. Retrieved 11 February 2021.
- ^ a b "Bihar General Legislative Election 2015". Election Commission of India. Retrieved 11 February 2021.
- ^ a b c "Bihar General Legislative Election 2020". Election Commission of India. Retrieved 11 February 2021.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.