Ghosi, Bihar Assembly constituency
Ghosi | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Jehanabad |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Communist Party of India (Marxist-Leninist) Liberation |
Elected year | 2020 |
Ghosi is one of the 243 assembly constituencies of the Bihar Legislative Assembly.[1] It comes under Jahanabad (Lok Sabha constituency) for parliamentary elections.
Parts
The constituency includes nine panchayats of Kako block, Modanganj block, Ghosi block and Hulasganj block of Jehanabad district.
Members of the Legislative Assembly
Year | Member[2] | Party | |
---|---|---|---|
1952 | Ram Chandra Yadav | Independent politician | |
1962 | Mithileshwar Prasad Singh | Indian National Congress | |
1967 | Ramashray Prasad Yadav | Communist Party of India | |
1969 | Kaushlendra Prasad Singh | Indian National Congress | |
1972 | Ramashray Prasad Yadav | Communist Party of India | |
1977 | Jagdish Sharma | Janata Party | |
1980 | Bharatiya Janata Party | ||
1985 | Indian National Congress | ||
1990 | |||
1995 | |||
2000 | Independent politician | ||
2005 | |||
2005 | Janata Dal (United) | ||
2009^ | Shanti Sharma | Independent politician | |
2010 | Rahul Sharma | Janata Dal (United) | |
2015 | Krishna Nandan Prasad Verma | ||
2020 | Ram Bali Singh Yadav | Communist Party of India (Marxist-Leninist) Liberation |
Election results
2020
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Ram Bali Singh Yadav | 74,712 | 49.07 | ||
JD(U) | Rahul Sharma | 57,379 | 37.68 | −9.9 | |
LJP | Rakesh Kumar Singh | 4,762 | 3.13 | ||
Independent | Satyendra Prasad Yadav | 2,729 | 1.79 | ||
Independent | Nityananda | 2,328 | 1.53 | ||
Independent | Arvind Kumar | 1,652 | 1.08 | ||
NOTA | None of the above | 3,793 | 2.49 | −1.2 | |
Majority | 17,333 | 11.39 | −3.91 | ||
Turnout | 152,267 | 58.02 | +0.17 | ||
CPI(ML)L gain from JD(U) | Swing |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Krishan Nandan Prasad Verma | 67,248 | 47.58 | ||
Hindustani Awam Morcha (Secular) | Rahul Kumar | 45,623 | 32.28 | ||
CPI(ML)L | Rambali Yadav | 10,894 | 7.71 | ||
SS | Arvind Kumar Pandey | 5,900 | 4.17 | ||
National Janta Party (Indian) | Vimal Kumar | 2,358 | 1.67 | ||
Independent | Rajnish Kumar | 1,705 | 1.21 | ||
BSP | Javed Alam | 1,516 | 1.07 | ||
NOTA | None of the above | 5,212 | 3.69 | ||
Majority | 21,625 | 15.3 | |||
Turnout | 141,330 | 57.85 |
References
- ^ http://vidhansabha.bih.nic.in/pdf/List_Of_Members.pdf Legislative assembly constituencies and Members (in Hindi) - Bihar Vidhan Sabha
- ^ "Sitting and previous MLAs from Ghosi Assembly Constituency". www.elections.in.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.