2002 Idaho State Bengals football team
2002 Idaho State Bengals football | |
---|---|
Big Sky co-champion | |
Conference | Big Sky Conference |
Ranking | |
Sports Network | No. 18 |
Record | 8–3 (5–2 Big Sky) |
Head coach |
|
Home stadium | Holt Arena |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Montana +^ | 5 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Montana State +^ | 5 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 + | 5 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 4 | 5 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2002 Idaho State Bengals football team represented Idaho State University as a member of the Big Sky Conference during the 2002 NCAA Division I-AA football season. Led by fourth-year head coach Larry Lewis, the Bengals compiled an overall record of 8–3, with a mark of 5–2 in conference play, and finished as Big Sky co-champion. The team played home games at Holt Arena in Pocatello, Idaho.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
August 29 | Montana Western* | W 48–7 | [1] | |||
September 14 | at Utah State* | L 33–38 | 16,231 | [2] | ||
September 21 | at No. 1 Montana | L 9–13 | 19,689 | [3] | ||
September 28 | Sacramento State |
| W 32–24 | [4] | ||
October 5 | at Eastern Washington | W 21–14 | 4,556 | [5] | ||
October 12 | Montana State |
| W 18–14 | 9,727 | [6] | |
October 26 | Weber State | No. 20 |
| W 34–0 | 10,419 | [7] |
November 2 | at No. 15 Portland State | No. 19 | L 24–27 | 5,959 | [8] | |
November 9 | Northern Arizona | No. 23 |
| W 46–20 | 8,516 | [9] |
November 16 | Cal Poly* | No. 20 |
| W 24–14 | [10] | |
November 23 | at Southern Utah* | No. 18 | W 42–17 | [11] | ||
|
References
- ^ "Broncs trample UM–Western". Great Falls Tribune. August 30, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Aggies edge Idaho St". The Daily Herald. September 15, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Grizzlies grind out victory over Bengals, 13–9". The Billings Gazette. September 22, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Bengals answer after Hornets start quickly". The Sunday Oregonian. September 29, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Idaho State's defense sends EWU to defeat". The Spokesman-Review. October 6, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Cats fall to ISU". The Independent-Record. October 13, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Wildcats hit bottom with loss to Bengals". The Salt Lake Tribune. October 27, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Vikings defeat Idaho State on a last-second field goal". The Bulletin. November 3, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Idaho State rumbles past slumping NAU". The Arizona Republic. November 10, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Poly pounded in Pocatello". Santa Maria Times. November 17, 2002. Retrieved August 2, 2025 – via Newspapers.com.
- ^ "Baughman leads ISU past Southern Utah". Great Falls Tribune. November 24, 2002. Retrieved August 2, 2025 – via Newspapers.com.