1998 Montana Grizzlies football team
1998 Montana Grizzlies football | |
---|---|
Big Sky champion | |
NCAA Division I-AA First Round, L 9–52 vs. Western Illinois | |
Conference | Big Sky Conference |
Ranking | |
Sports Network | No. 14 |
Record | 8–4 (6–2 Big Sky) |
Head coach |
|
Offensive coordinator | Brent Pease (3rd season) |
Home stadium | Washington–Grizzly Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 $^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Montana State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Montana Grizzlies football team represented the University of Montana in the 1998 NCAA Division I-AA football season. The Grizzlies were led by third-year head coach Mick Dennehy and played their home games at Washington–Grizzly Stadium.[1]
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | 6:05 pm | at No. 20 Stephen F. Austin* | No. 3 | W 49–42 | [2] | |||
September 12 | 1:05 pm | Southern Utah* | No. 3 | L 35–45 | 18,804 | [3] | ||
September 19 | 1:05 pm | Cal Poly* | No. 11 |
| W 37–14 | 17,325 | [4] | |
September 26 | 6:05 pm | at No. 21 Weber State | No. 11 | KPAX | L 20–27 | 16,954 | [5] | |
October 3 | 1:05 pm | Portland State![]() | No. 21 |
| W 20–17 | 18,731 | [6] | |
October 10 | 4:00 pm | at No. 23 Cal State Northridge | No. 18 | L 7–21 | 5,237 | [7] | ||
October 17 | 1:05 pm | Northern Arizona |
| W 33–20 | 18,594 | [8] | ||
October 24 | 2:05 pm | at Eastern Washington | KPAX | W 30–27 | 8,721 | [9] | ||
October 31 | 1:05 pm | Idaho State |
| KPAX | W 40–13 | 17,384 | [10] | |
November 14 | 2:05 pm | at Sacramento State | No. 22 | W 31–16 | [11] | |||
November 21 | 12:35 pm | No. 19 Montana State | No. 20 |
| KPAX | W 28–21 | 19,238 | [12] |
November 28 | 11:30 am | at No. 4 Western Illinois* | No. 13 | L 9–52 | 3,614 | [13] | ||
|
References
- ^ Montana Grizzlies Media Guide Archived July 31, 2012, at the Wayback Machine
- ^ "Grizzlies rally from 49–42 to defeat SFA in opener". The Billings Gazette. September 6, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "S. Utah Cannon stuns Griz". Great Falls Tribune. September 13, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Eureka! Grizzlies discover defense, running game in 37–14 victory over Cal Poly". The Missoulian. September 20, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Weber State scoots past the Grizzlies for a 27–20 win". The Daily Inter Lake. September 27, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Griz survive Portland scare". Great Falls Tribune. October 4, 1998. p. 27. Retrieved July 19, 2025.
- ^ "Griz tumble at Northridge". The Billings Gazette. October 11, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Grizzlies back on track". The Independent-Record. October 18, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "It's alive! Montana thrusts itself back into contention with intense victory". The Missoulian. October 25, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Ah Yat, Griz heat up against ISU". The Independent-Record. November 1, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Griz extend win streak to 4 games". The Billings Gazette. November 15, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ "Death, taxes and Grizzlies over Bobcats". The Spokesman-Review. November 22, 1998. Retrieved July 19, 2025 – via Newspapers.com.
- ^ Geise, George (November 29, 1998). "Ouch!". Great Falls Tribune. p. 1S. Retrieved October 31, 2021 – via Newspapers.com.