2025 Idaho State Bengals football team
2025 Idaho State Bengals football | |
---|---|
![]() | |
Conference | Big Sky Conference |
Record | 0–0 (0–0 Big Sky) |
Head coach |
|
Offensive coordinator | Buddy Blevins (2nd season) |
Defensive coordinator | Grant Duff (1st season) |
Home stadium | ICCU Dome |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Idaho | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 0 | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Montana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Montana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Northern Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 UC Davis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of August 18, 2025 Rankings from STATS Poll |
The 2025 Idaho State Bengals football team will represent Idaho State University as a member of the Big Sky Conference during the 2025 NCAA Division I FCS football season. The Bengals will be coached by third-year head coach Cody Hawkins and play at the ICCU Dome in Pocatello, Idaho.
Schedule
Date | Time | Opponent | Site | TV | Result |
---|---|---|---|---|---|
August 23 | 2:00 p.m. | at UNLV* | MW Network | ||
August 30 | 6:30 p.m. | at Southern Utah* | ESPN+ | ||
September 6 | 1:00 p.m. | at New Mexico* | Altitude | ||
September 20 | 4:00 p.m. | Lincoln (CA)* | ESPN+ | ||
September 27 | 1:00 p.m. | at Northern Colorado | ESPN+ | ||
October 4 | 6:00 p.m. | Montana |
| ESPN+ | |
October 11 | 1:00 p.m. | at Montana State | ESPN+ | ||
October 25 | 4:00 p.m. | Northern Arizona![]() |
| ESPN+ | |
November 1 | 2:00 p.m. | at UC Davis | ESPN+ | ||
November 8 | 4:00 p.m. | Cal Poly |
| ESPN+ | |
November 15 | 4:00 p.m. | Weber State |
| ESPN+ | |
November 22 | 2:00 p.m. | at Idaho | ESPN+ | ||
|
Game summaries
at UNLV
Idaho State Bengals (0-0) vs. UNLV Rebels (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Rebels | - | - | - | - | 0 |
at Allegiant Stadium • Paradise, NV
- Date: August 23
Statistics | IDST | UNLV |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
UNLV | Passing | ||
Rushing | |||
Receiving |
at Southern Utah
Idaho State Bengals (0-0) vs. Southern Utah Thunderbirds (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Thunderbirds | - | - | - | - | 0 |
at Eccles Coliseum • Cedar City, UT
- Date: August 30
Statistics | IDST | SUU |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
Southern Utah | Passing | ||
Rushing | |||
Receiving |
at New Mexico
Idaho State Bengals (0-0) vs. New Mexico Lobos (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Lobos | - | - | - | - | 0 |
at University Stadium • Albuquerque, NM
- Date: September 6
- Game time: 1:00 p.m.
- TV: Altitude
Statistics | IDST | UNM |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
New Mexico | Passing | ||
Rushing | |||
Receiving |
Lincoln (CA)
Lincoln Oaklanders (0-0) vs. Idaho State Bengals (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oaklanders | - | - | - | - | 0 |
Bengals | - | - | - | - | 0 |
at ICCU Dome • Pocatello, ID
- Date: September 20
Statistics | LCLN | IDST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Lincoln (CA) | Passing | ||
Rushing | |||
Receiving | |||
Idaho State | Passing | ||
Rushing | |||
Receiving |
at Northern Colorado
Idaho State Bengals (0-0) vs. Northern Colorado Bears (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Bears | - | - | - | - | 0 |
at Nottingham Field • Greeley, CO
- Date: September 27
Statistics | IDST | UNCO |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
Northern Colorado | Passing | ||
Rushing | |||
Receiving |
Montana
Montana Grizzlies (0-0) vs. Idaho State Bengals (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Grizzlies | - | - | - | - | 0 |
Bengals | - | - | - | - | 0 |
at ICCU Dome • Pocatello, ID
- Date: October 4
Statistics | MONT | IDST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Montana | Passing | ||
Rushing | |||
Receiving | |||
Idaho State | Passing | ||
Rushing | |||
Receiving |
at Montana State
Idaho State Bengals (0-0) vs. Montana State Bobcats (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Bobcats | - | - | - | - | 0 |
at Bobcat Stadium • Bozeman, MT
- Date: October 11
Statistics | IDST | MTST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
Montana State | Passing | ||
Rushing | |||
Receiving |
Northern Arizona
Northern Arizona Lumberjacks (0-0) vs. Idaho State Bengals (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Lumberjacks | - | - | - | - | 0 |
Bengals | - | - | - | - | 0 |
at ICCU Dome • Pocatello, ID
- Date: October 25
Statistics | NAU | IDST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Northern Arizona | Passing | ||
Rushing | |||
Receiving | |||
Idaho State | Passing | ||
Rushing | |||
Receiving |
at UC Davis
Idaho State Bengals (0-0) vs. UC Davis Aggies (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Aggies | - | - | - | - | 0 |
at UC Davis Health Stadium • Davis, CA
- Date: November 1
Statistics | IDST | UCD |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
UC Davis | Passing | ||
Rushing | |||
Receiving |
Cal Poly
Cal Poly Mustangs (0-0) vs. Idaho State Bengals (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mustangs | - | - | - | - | 0 |
Bengals | - | - | - | - | 0 |
at ICCU Dome • Pocatello, ID
- Date: November 8
Statistics | CP | IDST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Cal Poly | Passing | ||
Rushing | |||
Receiving | |||
Idaho State | Passing | ||
Rushing | |||
Receiving |
Weber State
Weber State Wildcats (0-0) vs. Idaho State Bengals (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Wildcats | - | - | - | - | 0 |
Bengals | - | - | - | - | 0 |
at ICCU Dome • Pocatello, ID
- Date: November 15
Statistics | WEB | IDST |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Weber State | Passing | ||
Rushing | |||
Receiving | |||
Idaho State | Passing | ||
Rushing | |||
Receiving |
at Idaho
Idaho State Bengals (0-0) vs. Idaho Vandals (0-0) – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Bengals | - | - | - | - | 0 |
Vandals | - | - | - | - | 0 |
at Kibbie Dome • Moscow, ID
- Date: November 21
Statistics | IDST | IDHO |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Idaho State | Passing | ||
Rushing | |||
Receiving | |||
Idaho | Passing | ||
Rushing | |||
Receiving |
References
- ^ Kelley, Kevin (January 15, 2025). "Idaho State releases 2025 football schedule". FBSchedules. Retrieved April 22, 2025.
- ^ Hines, Kalama (April 9, 2025). "Bengal football scheduled unveiled, including Sept. 20 home opener". East Idaho News. Retrieved April 22, 2025.