2004 Montana Grizzlies football team
2004 Montana Grizzlies football | |
---|---|
Big Sky co-champion | |
NCAA Division I-AA Championship, L 21–31 vs. James Madison | |
Conference | Big Sky Conference |
Ranking | |
Sports Network | No. 2 |
Record | 12–3 (6–1 Big Sky) |
Head coach |
|
Offensive coordinator | Rob Phenicie (2nd season) |
Defensive coordinator | Kraig Paulson (1st season) |
Home stadium | Washington–Grizzly Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 $^ | 6 | – | 1 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Eastern Washington ^ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Montana Grizzlies football team represented the University of Montana as a member of the Big Sky Conference during the 2004 NCAA Division I-AA football season. Led by second-year head coach Bobby Hauck, the Grizzlies compiled an overall record of 12–3, with a mark of 6–1 in conference play, and finished as Big Sky co-champion. Montana advanced to the NCAA Division I-AA Football Championship playoffs, where the Grizzlies defeated Northwestern State in the first round, New Hampshire in the quarterfinal, Sam Houston State in the semifinal, but lost to James Madison in the NCAA Division I-AA Championship. The team played home games at Washington–Grizzly Stadium in Missoula, Montana.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 4 | 1:00 pm | No. 11 Maine* | No. 3 | KPAX | W 27–20 | 23,228 | [1] | |
September 11 | 1:00 pm | Hofstra* | No. 2 |
| KPAX | W 41–23 | 23,100 | [2] |
September 18 | 6:00 pm | at Sam Houston State* | No. 1 | L 29–41 | 12,941 | [3] | ||
September 25 | 1:00 pm | Northern Colorado | No. 7 |
| KPAX | W 27–16 | 23,220 | [4] |
October 2 | 6:00 pm | at Weber State | No. 7 | KPAX | W 42–21 | 5,139 | [5] | |
October 9 | 1:00 pm | Idaho State![]() | No. 7 |
| KPAX | W 24–22 | 23,582 | [6] |
October 16 | 3:00 pm | at No. 23 Eastern Washington | No. 5 | KPAX | W 31–28 | 10,754 | [7] | |
October 30 | 3:30 pm | at Portland State | No. 4 | L 32–35 | 8,413 | [8] | ||
November 6 | 12:00 pm | Northern Arizona | No. 10 |
| KPAX | W 34–22 | 22,274 | [9] |
November 13 | 12:00 pm | Sacramento State | No. 9 |
| W 52–21 | 21,097 | [10] | |
November 20 | 12:00 pm | Montana State | No. 7 |
| KPAX | W 38–22 | 23,867 | [11] |
November 27 | 12:00 pm | No. 15 Northwestern State* | No. 7 |
| KPAX | W 56–7 | 16,289 | [12] |
December 4 | 2:00 pm | No. 5 New Hampshire* | No. 7 |
| ESPN2 | W 47–17 | 20,919 | [13] |
December 11 | 12:30 pm | No. 9 Sam Houston State* | No. 7 |
| ESPN2 | W 34–13 | 23,607 | [14] |
December 17 | 6:00 pm | vs. No. 8 James Madison* | No. 7 | ESPN2 | L 21–31 | 16,771 | [15] | |
|
References
- ^ "Best of the Bears". The Missoulian. September 5, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Kickoff return lifts Grizzlies". The Daily Inter Lake. September 12, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Sam Houston slices, dices UM defense". Great Falls Tribune. September 19, 2004. Retrieved December 18, 2022 – via Newspapers.com.
- ^ "Griz bend, don't break vs. UNC". The Independent-Record. September 26, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Grizzlies maul Weber". The Montana Standard. October 3, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Grizzlies hold off ISU". The Daily Inter Lake. October 10, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Major blockage; MacIntyre's heroics preserve Grizzlies' victory". The Missoulian. October 17, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Vikings upset Griz, 35–32". The Billings Gazette. October 31, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Griz ace out Jacks". Great Falls Tribune. November 7, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Griz thump Sac State". The Montana Standard. November 14, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ George Geise (November 21, 2004). "Griz strike back". Great Falls Tribune. pp. 1S, 6S – via Newspapers.com.
- ^ "Griz look Lex-cellent". The Missoulian. November 28, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Lights out, Wildcats; Sam Houston awaits Griz". Great Falls Tribune. December 5, 2004. Retrieved August 3, 2025 – via Newspapers.com.
- ^ "Tuff enough, Harris' two interceptions helps Griz punch ticket to title game". The Missoulian. December 12, 2004. Retrieved December 18, 2022 – via Newspapers.com.
- ^ "Field of broken dreams". The Billings Gazette. December 18, 2004. Retrieved August 3, 2025 – via Newspapers.com.