2025 Yaşar Doğu Tournament
Yaşar Doğu 2025 | |
---|---|
![]() | |
Host city | ![]() |
Dates | 26–29 June |
Stadium | Şehit Polis Recep Topaloğlu Sports Hall |
Champions | |
Freestyle | ![]() |
Women | ![]() |
The 53rd Yaşar Doğu Tournament 2025, is a wrestling event will be held in Kocaeli, Turkey between 26 and 29 June 2025 together with the 2025 Vehbi Emre & Hamit Kaplan Tournament.[1][2][3]
The international tournament included competition in both men's and women's freestyle wrestling. The tournament was held in honor of the Olympic Champion, Yaşar Doğu.[4]
Competition schedule
All times are (UTC+3)
Date | Time | Event |
---|
Medal table
* Host nation (Turkey)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 4 | 11 |
2 | ![]() | 4 | 5 | 18 | 27 |
3 | ![]() | 2 | 1 | 2 | 5 |
4 | ![]() | 2 | 0 | 1 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 | |
7 | ![]() | 1 | 6 | 4 | 11 |
8 | ![]() | 1 | 4 | 1 | 6 |
9 | ![]() | 1 | 1 | 2 | 4 |
– | ![]() | 0 | 1 | 2 | 3 |
10 | ![]() | 0 | 0 | 2 | 2 |
11 | ![]() | 0 | 0 | 1 | 1 |
Totals (11 entries) | 20 | 20 | 37 | 77 |
Team ranking
Rank | Men's freestyle | Women's freestyle | ||
---|---|---|---|---|
Team | Points | Team | Points | |
1 | ![]() |
175 | ![]() |
175 |
2 | ![]() |
132 | ![]() |
125 |
3 | ![]() |
104 | ![]() |
105 |
4 | ![]() |
100 | ![]() |
74 |
5 | ![]() |
60 | ![]() |
70 |
6 | ![]() |
58 | ![]() |
55 |
7 | ![]() |
56 | ![]() |
40 |
8 | ![]() |
53 | ![]() |
30 |
9 | ![]() |
48 | ![]() |
25 |
10 | ![]() |
20 | ![]() |
10 |
Medal overview
Men's freestyle
Women's freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg |
Aktenge Keunimjaeva![]() |
Svetlana Ankicheva![]() |
Neelam![]() |
Aynur Erge![]() | |||
53 kg |
Shokhida Akhmedova![]() |
Elnura Mammadova![]() |
Nargiz Samadova![]() |
Sıla Aykul![]() | |||
55 kg |
Pushpa![]() |
Esra Pul![]() |
Amory Andrich![]() |
Zulfiya Yakhyarova![]() | |||
57 kg |
Neha Sharma![]() |
Laura Almaganbetova![]() |
Emine Çakmak![]() |
59 kg |
Bediha Gün![]() |
Diana Kayumova![]() |
Ebru Dağbaşı![]() |
Songül Aydemir![]() | |||
62 kg |
Manisha Bhanwala![]() |
Bilyana Dudova![]() |
Birgul Sultanova![]() |
Johanna Lindborg![]() | |||
65 kg |
Kadriye Aksoy![]() |
Aslı Demir![]() |
Duygu Gen![]() |
68 kg |
Sophia Schäfle![]() |
Elif Şevval Kurt![]() |
Irina Kazyulina![]() |
Tindra Sjöberg![]() | |||
72 kg |
Harshita![]() |
Svetlana Oknazarova![]() |
Haticenur Sarı![]() |
76 kg |
Aiperi Medet Kyzy![]() |
Vanesa Georgieva![]() |
Mehtap Gültekin![]() |
Elmira Syzdykova![]() |
Participating nations
231 wrestlers from 16 countries:
Albania (3)
Algeria (1)
Azerbaijan (13)
Belgium (1)
Bulgaria (11)
France (2)
Georgia (25)
Germany (10)
India (15)
Kazakhstan (34)
Kyrgyzstan (1)
Romania (1)
Sweden (2)
Tajikistan (3)
Turkey (88) (Host)
Uzbekistan (13)
- United World Wrestling (Belarus) (8)
Results
Men's freestyle
Men's freestyle 57 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 2 | ![]() | 11 | ||||||||||||||||
![]() | 12 | ![]() | 12 | ||||||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||||||
![]() | 12 | ![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 11 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||||||
![]() | 10 | ![]() | 0 | ||||||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||||||
![]() | 3 | ![]() | 10 | ||||||||||||||||
![]() | 0 |
Repechage round 1 | Bronze medal match | |||||
![]() | 2 | ![]() | 0 | |||
![]() | 6 | ![]() | 6 | |||
![]() | 0 | ![]() | 2 | |||
![]() | 10 | ![]() | 12 | |||
Men's freestyle 61 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 11 | ||||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 12 | ![]() | 6 | ||||||||||||||||
![]() | 11 | ![]() | 13 | ||||||||||||||||
![]() | 0 | ![]() | |||||||||||||||||
![]() | 11 | ![]() | WO | ||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 10 | ![]() | 6 | ||||||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 1 | ![]() | 7 | ||||||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||||||
![]() | 7 | ![]() | 3 | ||||||||||||||||
![]() | 2 |
Repechage round 1 | Bronze medal match | |||||
![]() | ![]() | 2 | ||||
![]() | WO | ![]() | 4 | |||
![]() | 0 | ![]() | 2 | |||
![]() | 11 | ![]() | 1 | |||
Men's freestyle 65 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 11 | ||||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 10 | ||||||||||||||||
![]() | 5 | ![]() | 12 | ||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 10 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 10 | ||||||||||||||||||
![]() | 6 | ![]() | 0 | ||||||||||||||||
![]() | 9F | ![]() | 10 | ||||||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||||||
![]() | 0 |
Repechage round 1 | Bronze medal match | |||||
![]() | 5 | ![]() | 4 | |||
![]() | 15 | ![]() | 5 | |||
![]() | 0 | |||||
![]() | 8F | |||||
Men's freestyle 70 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
7-2 | ![]() |
![]() |
4-2 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 6 | ![]() | 3 | ||||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 5 | ||||||||||||||||
![]() | ![]() | 10F | |||||||||||||||||
![]() | WO | ![]() | 4 | ||||||||||||||||
![]() | 7 | ![]() | 12 | ||||||||||||||||
![]() | 3 | ![]() | |||||||||||||||||
![]() | 1 | ![]() | WO | ||||||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||||||
![]() | 4 | ![]() | 1 | ||||||||||||||||
![]() | 4 | ![]() | 5 | ||||||||||||||||
![]() | 7 | ![]() | 4 | ||||||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||||||
![]() | 2 |
Repechage round 1 | Bronze medal match | |||||
![]() | 1 | ![]() | 7 | |||
![]() | 5 | ![]() | 1 | |||
![]() | 0 | ![]() | 4 | |||
![]() | 5 | ![]() | 3 | |||
Men's freestyle 74 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
0-10 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 8 | ![]() | 4 | ||||||||||||||||
![]() | 7 | ![]() | 10 | ||||||||||||||||
![]() | 4 | ![]() | 5 | ||||||||||||||||
![]() | 7 | ![]() | 1 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||||||
![]() | 10 | ![]() | 5 | ||||||||||||||||
![]() | 11 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 3 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 1 | ![]() | 5 | ||||||||||||||||
![]() | 7 | ![]() | 4 | ||||||||||||||||
![]() | 7 | ![]() | 9 | ||||||||||||||||
![]() | 5 |
Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
![]() | 0 | ![]() | 5 | ![]() | 0 | |||||
![]() | 10 | ![]() | 8 | ![]() | 10 | |||||
![]() | 9 | ![]() | 0 | |||||||
![]() | 9 | ![]() | 10 | |||||||
Men's freestyle 79 kg
Round of 32 | ||
---|---|---|
Score | ||
![]() |
6-7 | ![]() |
![]() |
1-11 | ![]() |
![]() |
2-5 | ![]() |
![]() |
0-7 | ![]() |
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 0 | ![]() | 6 | ||||||||||||||||
![]() | 2F | ![]() | 8 | ||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 6 | ![]() | 9 | ||||||||||||||||
![]() | 5 | ![]() | 11 | ||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 1 | ![]() | 1 | ||||||||||||||||
![]() | 8 | ![]() | 2 | ||||||||||||||||
![]() | 7 |
Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
![]() | 2 | ![]() | 4 | ![]() | 2 | |||||
![]() | 3 | ![]() | 6 | ![]() | 0 | |||||
![]() | 4 | ![]() | 0 | |||||||
![]() | 4 | ![]() | 1R | |||||||
Men's freestyle 86 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||||||
![]() | 10 | ![]() | 5 | ||||||||||||||||
![]() | 0 | ![]() | 7 | ||||||||||||||||
![]() | 2 | ![]() | 2 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 7 | ![]() | 5 | ||||||||||||||||
![]() | 5 |
Repechage round 1 | Bronze medal match | |||||
![]() | ![]() | 13F | ||||
![]() | WO | ![]() | 10 | |||
![]() | 0 | ![]() | 6 | |||
![]() | 4 | ![]() | 0 | |||
Men's freestyle 92 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 14 | ||||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 6 | ||||||||||||||||
![]() | 6 | ![]() | 2 | ||||||||||||||||
![]() | 6 | ![]() | 12 | ||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ![]() | 4 | ||||||||||||||||
![]() | 12 | ![]() | 2 | ||||||||||||||||
![]() | 0 | ![]() | 8 | ||||||||||||||||
![]() | 5 | ![]() | 2 | ||||||||||||||||
![]() | 3 |
Bronze medal match | ||
![]() | 13 | |
![]() | 2 | |
![]() | 7 | |
![]() | 1 | |
Men's freestyle 97 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 5F | ||||||||||||||||||
![]() | 5 | ![]() | 4 | ||||||||||||||||
![]() | 6 | ![]() | 8 | ||||||||||||||||
![]() | 11 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 11 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 6 | ![]() | 2 | ||||||||||||||||
![]() | 10 | ![]() | 7 | ||||||||||||||||
![]() | 6 | ![]() | 4 | ||||||||||||||||
![]() | 8 | ![]() | 8 | ||||||||||||||||
![]() | 4 | ![]() | 10 | ||||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||||||
![]() | 3 | ![]() | 7 | ||||||||||||||||
![]() | 1 |
Repechage round 1 | Bronze medal match | |||||
![]() | 3 | |||||
![]() | 1 | |||||
![]() | 0 | ![]() | 3 | |||
![]() | 3 | ![]() | 1 | |||
Men's freestyle 125 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 11 | ||||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 11 | ![]() | 5 | ||||||||||||||||
![]() | 8F | ![]() | 2 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 7 | ![]() | 2 | ||||||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 9 | ![]() | 1 | ||||||||||||||||
![]() | 2 |
Repechage round 1 | Bronze medal match | |||||
![]() | 0 | ![]() | 3 | |||
![]() | 6F | ![]() | 4 | |||
![]() | 0 | ![]() | 3 | |||
![]() | 3 | ![]() | 7 | |||
Women's freestyle
Women's freestyle 50 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 10 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | ![]() | 10 | |||||||||||||||||
![]() | WO | ![]() | 4 | ||||||||||||||||
![]() | 5 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 3 | ||||||||||||||||
![]() | 2 | ![]() | 1 | ||||||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 12 | ||||||||||||||||
![]() | 10 | ![]() | 13 | ||||||||||||||||
![]() | 2 |
Repechage round 1 | Bronze medal match | |||||
![]() | ![]() | 11 | ||||
![]() | WO | ![]() | 0 | |||
![]() | 0 | ![]() | 1 | |||
![]() | 6F | ![]() | 1 | |||
Women's freestyle 53 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 0R | ||||||||||||||
![]() | 9 | ![]() | 6 | ||||||||||||
![]() | 13 | ![]() | 0 | ||||||||||||
![]() | 9F | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 2F | ||||||||||||||
![]() | 4F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 9F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 |
Bronze medal match | ||
![]() | 2F | |
![]() | 11 | |
![]() | 6F | |
![]() | 0 | |
Women's freestyle 55 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 16F | ||||||||||||||
![]() | 12 | ![]() | 5 | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 0 | ||||||||||||||
![]() | 14 | ||||||||||||||
![]() | 11 | ||||||||||||||
![]() | 9 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 11F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 |
Bronze medal match | ||
![]() | 6F | |
![]() | 2 | |
![]() | 4F | |
![]() | 0 | |
Women's freestyle 57 kg
Pos | Athlete | Pld | W | L | CP | TP | IND | GER | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 6 | 13 | — | 11–1 | 8–0 | |
2 | ![]() |
2 | 1 | 1 | 4 | 6 | 1–11 | — | 3–1 | |
3 | ![]() |
2 | 0 | 2 | 1 | 2 | 0–8 | 1–3 | — |
Source: [5]
Pos | Athlete | Pld | W | L | CP | TP | KAZ | TUR | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 7 | 13 | — | 3–2 | 10–1 | |
2 | ![]() |
2 | 1 | 1 | 4 | 6 | 2–3 | — | 4–3 | |
3 | ![]() |
2 | 0 | 2 | 2 | 5 | 1–10 | 3–4 | — |
Source: UWW
Semifinals | Final | ||||||
![]() | 5 | ||||||
![]() | 1 | ![]() | 7F | ||||
![]() | 9 | ![]() | 2 | ||||
![]() | 0 | ||||||
Bronze medal | |||||||
![]() | 10 | ||||||
![]() | 0 |
Women's freestyle 59 kg
Pos | Athlete | Pld | W | L | CP | TP | TUR | TUR | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 8 | 9 | — | 5–0 | 4–0 | |
2 | ![]() |
2 | 1 | 1 | 5 | 4 | 0–5 | — | 5–0 | |
3 | ![]() |
2 | 0 | 2 | 0 | 0 | 0–4 | 0–5 | — |
Source: [6]
Pos | Athlete | Pld | W | L | CP | TP | KAZ | TUR | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 10 | 12 | — | 8–0 | 4–0 | |
2 | ![]() |
2 | 1 | 1 | 3 | 8 | 0–8 | — | 3–2 | |
3 | ![]() |
2 | 0 | 2 | 1 | 2 | 0–4 | 2–3 | — |
Source: UWW
Semifinals | Final | ||||||
![]() | 5 | ||||||
![]() | 0 | ![]() | 9 | ||||
![]() | 10 | ![]() | 2 | ||||
![]() | 6 | ||||||
Bronze medal | |||||||
![]() | 6 | ||||||
![]() | 0 |
Women's freestyle 62 kg
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||
![]() | 2F | ![]() | 0 | ||||||||||||
![]() | 4F | ||||||||||||||
![]() | 10F | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 8 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 0 | ||||||||||||||
![]() | 10 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 9 | ![]() | 9F | ||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||
![]() | 0 |
Repechage round 1 | Bronze medal match | |||||
![]() | 9 | |||||
![]() | 2 | |||||
![]() | 0 | ![]() | 0 | |||
![]() | 4F | ![]() | 11 | |||
Women's freestyle 65 kg
Pos | Athlete | Pld | W | L | CP | TP | TUR | GER | KAZ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 8 | 3 | — | 3–1 | WO | |
2 | ![]() |
2 | 1 | 1 | 6 | 1 | 1–3 | — | WO | |
3 | ![]() |
2 | 0 | 2 | 0 | 0 | WO | WO | — |
Source: [7]
Pos | Athlete | Pld | W | L | CP | TP | TUR | TUR | IND | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 10 | 13 | — | 5–0 | 8–2 | |
2 | ![]() |
2 | 1 | 1 | 4 | 10 | 0–5 | — | 10–0 | |
3 | ![]() |
2 | 0 | 2 | 0 | 2 | 2–8 | 0–10 | — |
Source: UWW
Semifinals | Final | ||||||
![]() | 5 | ||||||
![]() | 0 | ![]() | 3 | ||||
![]() | 7 | ![]() | 3 | ||||
![]() | 0 | ||||||
Bronze medal | |||||||
![]() | 7 | ||||||
![]() | 0 |
Women's freestyle 68 kg
Quarterfinals | Semifinals | Final | |||||||||
![]() | 4F | ||||||||||
![]() | 0 | ![]() | 3F | ||||||||
![]() | 10 | ![]() | 2 | ||||||||
![]() | 0 | ![]() | 0 | ||||||||
![]() | 6 | ![]() | 11 | ||||||||
![]() | 4 | ![]() | 4 | ||||||||
![]() | 0 | ![]() | 0 | ||||||||
![]() | 10 |
Bronze medal match | ||
![]() | 5F | |
![]() | 4 | |
![]() | 6 | |
![]() | 6 | |
Women's freestyle 72 kg
Pos | Athlete | Pld | W | L | CP | TP | TUR | TUR | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 9 | 10 | — | 10–0 | WO | |
2 | ![]() |
2 | 1 | 1 | 5 | 0 | 0–10 | — | WO | |
3 | ![]() |
2 | 0 | 2 | 0 | 0 | WO | WO | — |
Source: [8]
Pos | Athlete | Pld | W | L | CP | TP | IND | UZB | TUR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
2 | 2 | 0 | 8 | 21 | — | 10–4 | 11–0 | |
2 | ![]() |
2 | 1 | 1 | 5 | 9 | 4–10 | — | 9–3 | |
3 | ![]() |
2 | 0 | 2 | 0 | 3 | 0–11 | 3–9 | — |
Source: UWW
Semifinals | Final | ||||||
![]() | 6 | ||||||
![]() | 10 | ![]() | 4 | ||||
![]() | 16 | ![]() | 8F | ||||
![]() | 6 | ||||||
Bronze medal | |||||||
![]() | WO | ||||||
![]() |
Women's freestyle 76 kg
Quarterfinals | Semifinals | Final | |||||||||
![]() | 13 | ||||||||||
![]() | 3 | ![]() | 1 | ||||||||
![]() | 10 | ![]() | 3 | ||||||||
![]() | 0 | ![]() | 0 | ||||||||
![]() | 2F | ![]() | 10 | ||||||||
![]() | 0 | ![]() | 3 | ||||||||
![]() | 0 | ![]() | 0 | ||||||||
![]() | 8 |
Bronze medal match | ||
![]() | 10 | |
![]() | 0 | |
![]() | 11F | |
![]() | 0 | |
References
- ^ "Yasar Dogu, Vehbi Emre & Hamit Kaplan". United World Wrestling. Retrieved 29 June 2025.
- ^ "Uluslararası Yaşar Doğu, Vehbi Emre ve Hamit Kaplan Turnuvası Kadınlar ve Grekoromen Stilde Final Müsabakaları ile Tamamlandı". Turkish Wrestling Federation. Retrieved 29 June 2025.
- ^ "Uluslararası Yaşar Doğu, Vehbi Emre ve Hamit Kaplan Güreş Turnuvası'nda ikinci gün sona erdi". iha.com.tr. Retrieved 9 June 2025.
- ^ "Turkish wrestling pioneer Yaşar Doğu immortalized on 63rd anniversary". dailysabah.com. Retrieved 29 June 2025.
- ^ "Yasar Dogu 2025 Bracket WW 57" (PDF). p. 118.
- ^ "Yasar Dogu 2025 Bracket WW 59" (PDF). p. 120.
- ^ "Yasar Dogu 2025 Bracket WW 65" (PDF). p. 122.
- ^ "Yasar Dogu 2025 Bracket WW 72" (PDF). p. 124.