2025 Voronezh Oblast legislative election
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
All 56 seats in the Oblast Duma 29 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Voronezh Oblast Duma election will take place on 12–14 September 2025, on common election day. All 56 seats in the Oblast Duma are up for re-election.
Electoral system
Under current election laws, the Oblast Duma is elected for a term of five years, with parallel voting. 28 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 28 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.[1]
Candidates
Party lists
To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Voronezh Oblast.
The following parties were relieved from the necessity to collect signatures:[2]
- United Russia
- Communist Party of the Russian Federation
- Liberal Democratic Party of Russia
- A Just Russia — Patriots — For Truth
- New People
- Rodina
№ | Party | Republic-wide list | Candidates | Territorial groups | Status | |
---|---|---|---|---|---|---|
1 | New People | Sergey Gurchenko • Tatyana Andriyevskikh • Aleksey Vetokhin | 84 | 28 | Registered | |
2 | Communist Party | Andrey Rogatnev • Denis Roslik • Oleg Spivak | 74 | 28 | Registered | |
3 | United Russia | Aleksandr Gusev • Vladimir Netyosov • Yury Yerakhovets | 85 | 28 | Registered | |
4 | Liberal Democratic Party | Leonid Slutsky • Natalya Voziyanova • Aleksandr Ovsyannikov | 81 | 27 | Registered | |
5 | A Just Russia – For Truth | Vasily Yaitskikh • Artyom Rymar • Dmitry Kukharenko | 84 | 28 | Registered | |
6 | Rodina | Igor Borisov • Maksim Klepikov • Irina Prishchepova | 67 | 20 | Registered |
New People will take part in Voronezh Oblast legislative election for the first time after failing to qualify last cycle. Russian Party of Pensioners for Social Justice and Party of Direct Democracy, which participated in the last election, did not file, while For Truth has been dissolved since.
Single-mandate constituencies
28 single-mandate constituencies were formed in Voronezh Oblast. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.[1]
Party | Candidates | ||
---|---|---|---|
Nominated | Registered | ||
United Russia | 28 | 28 | |
Communist Party | 26 | 25 | |
Liberal Democratic Party | 24 | 21 | |
A Just Russia – For Truth | 26 | 24 | |
Rodina | 25 | 25 | |
New People | 24 | 23 | |
Independent | 2 | 0 | |
Total | 155 | 146 |
Results
Results by party lists
Party | Party list | Constituency | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Seats | +/– | Seats | +/– | Seats | +/– | ||
United Russia | TBD | TBD | TBD | TBD | ||||||
Communist Party | TBD | TBD | TBD | TBD | ||||||
Liberal Democratic Party | TBD | TBD | TBD | TBD | ||||||
A Just Russia — For Truth | TBD | TBD | TBD | TBD | ||||||
Rodina | TBD | TBD | TBD | TBD | ||||||
New People | TBD | TBD | TBD | TBD | ||||||
Invalid ballots | TBD | — | — | — | — | — | — | |||
Total | 100.00 | — | 28 | ![]() |
28 | ![]() |
56 | ![]() | ||
Turnout | TBD | — | — | — | — | — | — | |||
Registered voters | 100.00 | — | — | — | — | — | — | — | ||
Source: |
Results in single-member constituencies
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 |
District 1
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tatyana Gaponova | New People | |||
Mikhail Gusev (incumbent) | United Russia | |||
Andrey Pozhilykh | Rodina | |||
Maksim Rogatnev | Communist Party | |||
Total | 100% | |||
Source: |
District 2
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anatoly Kobyashev | Rodina | |||
Natalya Kravets | New People | |||
Aleksandr Solodkov | Communist Party | |||
Vladimir Verzilin (incumbent) | United Russia | |||
Nina Zemlyanskaya | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 3
Candidate | Party | Votes | % | |
---|---|---|---|---|
Igor Borisov | Rodina | |||
Ivan Davydov | Liberal Democratic Party | |||
Sergey Gurchenko | New People | |||
Vitaly Kashirin | A Just Russia – For Truth | |||
Yevgeny Kitayev (incumbent) | United Russia | |||
Vladislav Krutskikh | Communist Party | |||
Total | 100% | |||
Source: |
District 4
Candidate | Party | Votes | % | |
---|---|---|---|---|
Denis Borisov | Rodina | |||
Pavel Pchelkin | Liberal Democratic Party | |||
Vladimir Rozhkov (incumbent) | Communist Party | |||
Denis Rubashchenko | United Russia | |||
Vasily Zhabin | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 5
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksey Chernov (incumbent) | United Russia | |||
Pavel Korchagin | Communist Party | |||
Vyacheslav Kostylev | Rodina | |||
Dmitry Omorokov | A Just Russia – For Truth | |||
Valeria Sokolovskaya | New People | |||
Igor Zenishchev | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 6
Candidate | Party | Votes | % | |
---|---|---|---|---|
Denis Kolomentsev | Communist Party | |||
Aleksandr Ovsyannikov | Liberal Democratic Party | |||
Yelena Savitskaya | Rodina | |||
Sergey Sozhigayev | A Just Russia – For Truth | |||
Sergey Taldykin (incumbent) | United Russia | |||
Maria Yerofeyeva | New People | |||
Total | 100% | |||
Source: |
District 7
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anton Khodunov | New People | |||
Vyacheslav Kudrevatykh | Communist Party | |||
Ilya Naumov | A Just Russia – For Truth | |||
Andrey Pakholchenko | United Russia | |||
Oleg Surkov | Liberal Democratic Party | |||
Vladimir Tarasov | Rodina | |||
Total | 100% | |||
Source: |
District 8
Candidate | Party | Votes | % | |
---|---|---|---|---|
Artyom Cherkmarev | Rodina | |||
Yelena Gubina (incumbent) | New People | |||
Natalia Vozhova | United Russia | |||
Yury Yakovlev | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 9
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Lukin | Communist Party | |||
Nikita Panov | New People | |||
Vladimir Tolubayev | A Just Russia – For Truth | |||
Aleksandr Vorontsov | United Russia | |||
Natalya Voziyanova | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 10
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yelena Grebenshchikova | New People | |||
Ivan Moshurov (incumbent) | United Russia | |||
Aleksandr Rubtsov | Rodina | |||
Andrey Titov | A Just Russia – For Truth | |||
Irina Volkova | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 11
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vadim Chasovskikh | Liberal Democratic Party | |||
Yevgeny Kazmin | Communist Party | |||
Dmitry Krutskikh | A Just Russia – For Truth | |||
Danil Navoyev | New People | |||
Irina Prishchepova | Rodina | |||
Sergey Tirichenko | United Russia | |||
Total | 100% | |||
Source: |
District 12
Candidate | Party | Votes | % | |
---|---|---|---|---|
Gadzhi Amrakhov | Liberal Democratic Party | |||
Nikolay Rudov | Communist Party | |||
Sergey Shishlakov | Rodina | |||
Yury Smyshnikov | United Russia | |||
Total | 100% | |||
Source: |
District 13
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yevgeny Chanchin | Communist Party | |||
Dmitry Khoroshunov | Rodina | |||
Nikolay Netyaga | United Russia | |||
Maria Rymar | A Just Russia – For Truth | |||
Yekaterina Salikova | New People | |||
Viktor Stepanov | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 14
Candidate | Party | Votes | % | |
---|---|---|---|---|
Maksim Klepikov | Rodina | |||
Vladimir Klyuchnikov (incumbent) | United Russia | |||
Natalya Kuzmina | New People | |||
Bogdan Lozenko | Liberal Democratic Party | |||
Natalya Savenkova | A Just Russia – For Truth | |||
Aleksandr Shabunin | Communist Party | |||
Total | 100% | |||
Source: |
District 15
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Aseyev | Rodina | |||
Natalya Bocharova | New People | |||
Aleksey Podkopayev | A Just Russia – For Truth | |||
Aleksandr Solodov (incumbent) | United Russia | |||
Dmitry Yurkanov | Communist Party | |||
Artyom Zanin | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 16
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ivan Vorobyev (incumbent) | United Russia | |||
Natalya Lapina | Communist Party | |||
Aleksandr Myagkov | A Just Russia – For Truth | |||
Yelizaveta Polyanitsa | Liberal Democratic Party | |||
Kirill Reshetnyak | New People | |||
Total | 100% | |||
Source: |
District 17
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Kopiy | Communist Party | |||
Nadezhda Litvinova | A Just Russia – For Truth | |||
Valery Nikitin | United Russia | |||
Nadezhda Repina | New People | |||
Total | 100% | |||
Source: |
District 18
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mikhail Filippovich | Rodina | |||
Vera Garmashova | New People | |||
Denis Kolesnik | A Just Russia – For Truth | |||
Valentina Naumova | Communist Party | |||
Tatyana Shishkina | Liberal Democratic Party | |||
Sergey Sinyukov | United Russia | |||
Total | 100% | |||
Source: |
District 19
Candidate | Party | Votes | % | |
---|---|---|---|---|
Svetlana Bugayeva | Rodina | |||
Sergey Gulyayev | A Just Russia – For Truth | |||
Dmitry Shiryayev (incumbent) | United Russia | |||
Larisa Shnyak | Liberal Democratic Party | |||
Aleksandr Sukhinin | Communist Party | |||
Total | 100% | |||
Source: |
District 20
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ivan Kroshka | Rodina | |||
Pavel Lazukin | Liberal Democratic Party | |||
Andrey Lukin | Communist Party | |||
Sergey Sazhin (incumbent) | United Russia | |||
Vladimir Tyukhin | New People | |||
Total | 100% | |||
Source: |
District 21
Candidate | Party | Votes | % | |
---|---|---|---|---|
Oleg Dorozhkin | Communist Party | |||
Sergey Goldashov | New People | |||
Konstantin Grachev | Rodina | |||
Yury Matuzov | United Russia | |||
Vladimir Safonov | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 22
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nikolay Belousov | Rodina | |||
Aleksandr Bezzubtsev | Communist Party | |||
Lyudmila Moskaleva | A Just Russia – For Truth | |||
Svetlana Ogneva | Liberal Democratic Party | |||
Yelena Shapovalova | New People | |||
Roman Volodin | United Russia | |||
Total | 100% | |||
Source: |
District 23
Candidate | Party | Votes | % | |
---|---|---|---|---|
Tatyana Agoshkova | Rodina | |||
Artyom Kopylov | United Russia | |||
Yury Rublevsky | A Just Russia – For Truth | |||
Pavel Shevchenko | Communist Party | |||
Total | 100% | |||
Source: |
District 24
Candidate | Party | Votes | % | |
---|---|---|---|---|
Konstantin Kornev | New People | |||
Sergey Kulbakin | Liberal Democratic Party | |||
Svetlana Larina | A Just Russia – For Truth | |||
Olga Ortina (incumbent) | United Russia | |||
Dmitry Solomatin | Rodina | |||
Total | 100% | |||
Source: |
District 25
Candidate | Party | Votes | % | |
---|---|---|---|---|
Roman Khartsyzov | A Just Russia – For Truth | |||
Denis Roslik | Communist Party | |||
Yelena Vysochina | Rodina | |||
Artyom Zubkov (incumbent) | United Russia | |||
Total | 100% | |||
Source: |
District 26
Candidate | Party | Votes | % | |
---|---|---|---|---|
Pyotr Dimitrov | Communist Party | |||
Aleksey Klepikov | Rodina | |||
Aleksey Kortunov | New People | |||
Pavel Lutsenko | A Just Russia – For Truth | |||
Sergey Tribunsky (incumbent) | United Russia | |||
Total | 100% | |||
Source: |
District 27
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Bogachev | Rodina | |||
Nikolay Domnich (incumbent) | United Russia | |||
Artyom Rymar | A Just Russia – For Truth | |||
Eduard Starikov | New People | |||
Sergey Tolstun | Communist Party | |||
Aleksandr Zhavoronkov | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 28
Candidate | Party | Votes | % | |
---|---|---|---|---|
Olga Bondarenko | A Just Russia – For Truth | |||
Yevgeny Kuzub | Rodina | |||
Dmitry Parkhomenko | New People | |||
Aleksandr Peshikov (incumbent) | United Russia | |||
Yevgeny Tominov | Communist Party | |||
Valentin Yantsen | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
See also
References
- ^ a b "Закон Воронежской области от 27 июня 2007 года N 87-ОЗ "Избирательный кодекс Воронежской области" (с изменениями на 20 февраля 2025 года)". docs.cntd.ru. Retrieved 2025-06-15.
- ^ "Политические партии, выдвижение которыми кандидатов, списков кандидатов не требует сбора подписей избирателей на выборах депутатов законодательных органов субъектов Российской Федерации" (PDF). cikrf.ru. Retrieved 2025-06-29.