2025 Magadan Oblast legislative election
![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
All 21 seats in the Oblast Duma 11 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
|
The 2025 Magadan Oblast Duma election will take place on 12–14 September 2025, on common election day. All 21 seats in the Oblast Duma are up for re-election.
Electoral system
Under current election laws, the Oblast Duma is elected for a term of five years, with parallel voting. 11 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 10 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.[1]
Candidates
Party lists
To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Magadan Oblast.
The following parties were relieved from the necessity to collect signatures:[2]
- United Russia
- Communist Party of the Russian Federation
- Liberal Democratic Party of Russia
- A Just Russia — Patriots — For Truth
- New People
- Russian Party of Pensioners for Social Justice
№ | Party | Oblast-wide list | Candidates | Territorial groups | Status | |
---|---|---|---|---|---|---|
1 | Communist Party | Sergey Goncharenko • |
25 | 6 | Registered | |
2 | New People | Kirill Ettenko | 29 | 6 | Registered | |
3 | Liberal Democratic Party | Leonid Slutsky • Roman Isayev • Sergey Plotnikov | 30 | 9 | Registered | |
4 | United Russia | Sergey Nosov • Aleksandr Basansky • Sergey Abramov | 58 | 10 | Registered | |
5 | A Just Russia – For Truth | Igor Novikov • Oleg Prikoki | 29 | 10 | Registered |
New People will take part in Komi legislative election for the first time. Russian Party of Pensioners for Social Justice and Russian Party of Freedom and Justice, which participated in the last election, did not file, while For Truth has been dissolved since.
Single-mandate constituencies
10 single-mandate constituencies were formed in Magadan Oblast. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.[1]
Party | Candidates | ||
---|---|---|---|
Nominated | Registered | ||
United Russia | 10 | 10 | |
Liberal Democratic Party | 10 | 10 | |
Communist Party | 7 | 7 | |
A Just Russia – For Truth | 10 | 10 | |
Total | 37 | TBD |
Results
Results by party lists
Party | Party list | Constituency | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Seats | +/– | Seats | +/– | Seats | +/– | ||
United Russia | TBD | TBD | TBD | TBD | ||||||
Liberal Democratic Party | TBD | TBD | TBD | TBD | ||||||
Communist Party | TBD | TBD | TBD | TBD | ||||||
A Just Russia — For Truth | TBD | TBD | TBD | TBD | ||||||
New People | TBD | TBD | – | – | TBD | |||||
Invalid ballots | TBD | — | — | — | — | — | — | |||
Total | 100.00 | — | 11 | ![]() |
10 | ![]() |
21 | ![]() | ||
Turnout | TBD | — | — | — | — | — | — | |||
Registered voters | 100.00 | — | — | — | — | — | — | — | ||
Source: |
Results in single-member constituencies
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 |
District 1
Candidate | Party | Votes | % | |
---|---|---|---|---|
Pyotr Golubovsky (incumbent) | United Russia | |||
Roman Isayev | Liberal Democratic Party | |||
Aleksandr Kislitsyn | Communist Party | |||
Yegor Yegorov | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 2
Candidate | Party | Votes | % | |
---|---|---|---|---|
Eduard Dorozhko | Communist Party | |||
Sergey Matveyev | Liberal Democratic Party | |||
Aleksandr Nesterovich (incumbent) | United Russia | |||
Oleg Prikoki | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 3
Candidate | Party | Votes | % | |
---|---|---|---|---|
Anzhela Burdukovskaya | Liberal Democratic Party | |||
Aleksey Golovan (incumbent) | A Just Russia – For Truth | |||
Maksim Malakhov | United Russia | |||
Aleksandr Shishkin | Communist Party | |||
Total | 100% | |||
Source: |
District 4
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Kasapchuk | A Just Russia – For Truth | |||
Andrey Mayorov | Liberal Democratic Party | |||
Igor Rozinov (incumbent) | United Russia | |||
Andrey Yemeltsev | Communist Party | |||
Total | 100% | |||
Source: |
District 5
Candidate | Party | Votes | % | |
---|---|---|---|---|
Eduard Kozlov (incumbent) | United Russia | |||
Ksenia Lozenko | Liberal Democratic Party | |||
Vera Markova | Communist Party | |||
Olesya Savitskaya | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 6
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mikhail Bazderov | Communist Party | |||
Roman Korobkov | A Just Russia – For Truth | |||
Vladimir Milotvorsky (incumbent) | United Russia | |||
Aleksey Paravayev | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 7
Candidate | Party | Votes | % | |
---|---|---|---|---|
Andrey Feofanov | A Just Russia – For Truth | |||
Yevgeny Saltanov (incumbent) | United Russia | |||
Rodion Simonenko | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 8
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Basansky (incumbent) | United Russia | |||
Valentina Stepanova | A Just Russia – For Truth | |||
Sofya Valek | Liberal Democratic Party | |||
Vladimir Valuyskov | Communist Party | |||
Total | 100% | |||
Source: |
District 9
Candidate | Party | Votes | % | |
---|---|---|---|---|
Igor Dontsov (incumbent) | United Russia | |||
Natalya Driven | Liberal Democratic Party | |||
Vasily Knyazev | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 10
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yevgeny Kononov | A Just Russia – For Truth | |||
Stanislav Prutskov | United Russia | |||
Yury Yefimchuk | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
See also
References
- ^ a b "Закон Магаданской области от 26 марта 2007 года N 829-ОЗ "О выборах депутатов Магаданской областной Думы" (с изменениями на 26 декабря 2024 года)". docs.cntd.ru. Retrieved 2025-06-15.
- ^ "Политические партии, выдвижение которыми кандидатов, списков кандидатов не требует сбора подписей избирателей на выборах депутатов законодательных органов субъектов Российской Федерации" (PDF). cikrf.ru. Retrieved 2025-06-29.