2025 Ryazan Oblast legislative election
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 40 seats in the Oblast Duma 21 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Ryazan Oblast Duma election will take place on 12–14 September 2025, on common election day. All 40 seats in the Oblast Duma are up for re-election.
Electoral system
Under current election laws, the Oblast Duma is elected for a term of five years, with parallel voting. 20 seats are elected by party-list proportional representation with a 5% electoral threshold, with the other half elected in 20 single-member constituencies by first-past-the-post voting. Seats in the proportional part are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least one mandate.[1]
Candidates
Party lists
To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Ryazan Oblast.
The following parties were relieved from the necessity to collect signatures:[2]
- United Russia
- Communist Party of the Russian Federation
- Liberal Democratic Party of Russia
- A Just Russia — Patriots — For Truth
- New People
- Russian Party of Pensioners for Social Justice
- Communists of Russia
№ | Party | Oblast-wide list | Candidates | Territorial groups | Status | |
---|---|---|---|---|---|---|
1 | United Russia | Pavel Malkov • Mikhail Davydov • Tatyana Panfilova | 78 | 20 | Registered | |
2 | Communist Party | Denis Sidorov | 72 | 20 | Registered | |
3 | Communists of Russia | Sergey Malinkovich • Ilya Kleymyonov • Marina Tyurina | 80 | 20 | Registered | |
4 | The Greens | Yelena Biryukova • Aleksey Firstov • Vladimir Sidorov | 50 | 16 | Registered | |
5 | New People | Artyom Morozov • Artur Zavyalov | 77 | 20 | Registered | |
6 | A Just Russia – For Truth | Grigory Parsentyev • Aleksandr Averin | 72 | 19 | Registered | |
7 | Liberal Democratic Party | Leonid Slutsky • Maksim Mustafin | 62 | 20 | Registered | |
8 | Party of Pensioners | Natalya Rubina • Dmitry Borontov • Tatyana Starkova | 60 | 20 | Registered |
Russian Ecological Party "The Greens" will take part in the Kaluga Oblast legislative election for the first time since 2015. Party of Direct Democracy, which participated in the last election, did not file, while For Truth and Party of Growth have been dissolved since.
Single-mandate constituencies
20 single-mandate constituencies were formed in Ryazan Oblast. To register candidates in single-mandate constituencies need to collect 3% of signatures of registered voters in the constituency.[1]
Party | Candidates | ||
---|---|---|---|
Nominated | Registered | ||
United Russia | 20 | 20 | |
Liberal Democratic Party | 20 | 20 | |
Communist Party | 18 | 17 | |
New People | 20 | 19 | |
A Just Russia – For Truth | 16 | 15 | |
Party of Pensioners | 17 | 17 | |
Total | 111 | 107 |
Results
Results by party lists
Party | Party list | Constituency | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Seats | +/– | Seats | +/– | Seats | +/– | ||
United Russia | TBD | TBD | TBD | TBD | ||||||
Communist Party | TBD | TBD | TBD | TBD | ||||||
Liberal Democratic Party | TBD | TBD | TBD | TBD | ||||||
New People | TBD | TBD | TBD | TBD | ||||||
A Just Russia — For Truth | TBD | TBD | TBD | TBD | ||||||
Party of Pensioners | TBD | TBD | TBD | TBD | ||||||
Communists of Russia | TBD | TBD | TBD | TBD | ||||||
The Greens | TBD | TBD | – | – | TBD | |||||
Invalid ballots | TBD | — | — | — | — | — | — | |||
Total | 100.00 | — | 20 | ![]() |
20 | ![]() |
40 | ![]() | ||
Turnout | TBD | — | — | — | — | — | — | |||
Registered voters | 100.00 | — | — | — | — | — | — | — | ||
Source: |
Results in single-member constituencies
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 |
District 1
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nikolay Ignatov (incumbent) | United Russia | |||
Galina Shlyakhina | Party of Pensioners | |||
Sergey Tepovicharov | Liberal Democratic Party | |||
Sergey Vorobyev | New People | |||
Nikolay Zakharkin | Communist Party | |||
Total | 100% | |||
Source: |
District 2
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Filippov | United Russia | |||
Yelena Kostikina | Liberal Democratic Party | |||
Leonid Lyakhovich | Communist Party | |||
Svetlana Molodtsova | A Just Russia – For Truth | |||
Marina Zaplatkina | Party of Pensioners | |||
Artur Zavyalov | New People | |||
Total | 100% | |||
Source: |
District 3
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Barkov | United Russia | |||
Maksim Buryagin | New People | |||
Igor Morozov | A Just Russia – For Truth | |||
Vladimir Sidorov (incumbent) | United Russia | |||
Vera Temnova | Party of Pensioners | |||
Gennady Zinchenko | Communist Party | |||
Total | 100% | |||
Source: |
District 4
Candidate | Party | Votes | % | |
---|---|---|---|---|
Olga Gladkikh | Liberal Democratic Party | |||
Oleg Lunin | New People | |||
Nikolay Plaskunov | United Russia | |||
Yury Sergeyev | A Just Russia – For Truth | |||
Tatyana Yegorova | Party of Pensioners | |||
Total | 100% | |||
Source: |
District 5
Candidate | Party | Votes | % | |
---|---|---|---|---|
Pavel Borzikov | A Just Russia – For Truth | |||
Danil Danyukov | New People | |||
Aleksandr Kalashnikov | United Russia | |||
Aleksandr Matveyev | Liberal Democratic Party | |||
Aleksey Mochalov | Communist Party | |||
Total | 100% | |||
Source: |
District 6
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ksenia Fetisova | A Just Russia – For Truth | |||
Aleksandr Glazunov (incumbent) | United Russia | |||
Ilona Parfenova | Liberal Democratic Party | |||
Tatyana Polyachkova | Party of Pensioners | |||
Roman Verein | Communist Party | |||
Andrey Zobnin | New People | |||
Total | 100% | |||
Source: |
District 7
Candidate | Party | Votes | % | |
---|---|---|---|---|
Olga Burdasova | Party of Pensioners | |||
Arkady Fomin (incumbent) | United Russia | |||
Yefim Goloskokov | Liberal Democratic Party | |||
Vasily Yefremov | Communist Party | |||
Total | 100% | |||
Source: |
District 8
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Lukonin | Communist Party | |||
Nina Petrova | Liberal Democratic Party | |||
Vadim Polyevtov | New People | |||
Vladimir Rozhkov (incumbent) | United Russia | |||
Vladimir Ruzlev | Party of Pensioners | |||
Sergey Rybkin | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 9
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yelena Konovalenko | Liberal Democratic Party | |||
Vladimir Materikin (incumbent) | United Russia | |||
Dmitry Vanyushkin | Communist Party | |||
Valentina Yi | New People | |||
Total | 100% | |||
Source: |
District 10
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Filimonov | New People | |||
Sergey Lukyanov | United Russia | |||
Viktor Murugov | Liberal Democratic Party | |||
Total | 100% | |||
Source: |
District 11
Candidate | Party | Votes | % | |
---|---|---|---|---|
Oksana Drik | Liberal Democratic Party | |||
Vladislav Frolov | United Russia | |||
Polina Kuksa | Party of Pensioners | |||
Yevgeny Semionkin | New People | |||
Andrey Tupikov | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 12
Candidate | Party | Votes | % | |
---|---|---|---|---|
Galina Belova | Party of Pensioners | |||
Roman Igolkin (incumbent) | United Russia | |||
Aleksandr Limin | Liberal Democratic Party | |||
Viktor Roshchin | Communist Party | |||
Aleksandr Smirnov | New People | |||
Total | 100% | |||
Source: |
District 13
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dmitry Borontov | Party of Pensioners | |||
Olga Korolenko | New People | |||
Anna Lukyanenko | Liberal Democratic Party | |||
Aleksandr Okhrimenko | Communist Party | |||
Dmitry Repnikov | United Russia | |||
Aleksandr Sherin | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 14
Candidate | Party | Votes | % | |
---|---|---|---|---|
Denis Generalov | A Just Russia – For Truth | |||
Olesya Ogiyenko | Party of Pensioners | |||
Gennady Protsenko | Communist Party | |||
Evelina Sakayeva | New People | |||
Aleksandr Starikov | Liberal Democratic Party | |||
Aleksandr Zhukayev (incumbent) | United Russia | |||
Total | 100% | |||
Source: |
District 15
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mikhail Agapkin (incumbent) | United Russia | |||
Dina Fatina | New People | |||
Roman Klimov | Liberal Democratic Party | |||
Nikolay Ruge | A Just Russia – For Truth | |||
Oksana Trifonova | Party of Pensioners | |||
Sergey Zeritsky | Communist Party | |||
Total | 100% | |||
Source: |
District 16
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Achalov (incumbent) | United Russia | |||
Mikhail Filatov | New People | |||
Sergey Sharov | A Just Russia – For Truth | |||
Anton Sokolov | Communist Party | |||
Pavel Vasilyev | Liberal Democratic Party | |||
Pavel Voronin | Party of Pensioners | |||
Total | 100% | |||
Source: |
District 17
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yevgeny Bazhanov | Communist Party | |||
Andrey Glazunov (incumbent) | United Russia | |||
Nikolay Groshkin | Liberal Democratic Party | |||
Aleksandr Kiryukhin | New People | |||
Tatyana Starkova | Party of Pensioners | |||
Sergey Zelenkov | A Just Russia – For Truth | |||
Total | 100% | |||
Source: |
District 18
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Kasatin | Liberal Democratic Party | |||
Pavel Mikheyev | A Just Russia – For Truth | |||
Oksana Sukharnikova | Party of Pensioners | |||
Igor Trubitsyn (incumbent) | United Russia | |||
Aleksandr Yevdokimov | Communist Party | |||
Vladimir Zenin | New People | |||
Total | 100% | |||
Source: |
District 19
Candidate | Party | Votes | % | |
---|---|---|---|---|
Grigory Kalashnikov | A Just Russia – For Truth | |||
Ivan Nikitchev | New People | |||
Aleksandr Shevyrev (incumbent) | United Russia | |||
Aleksey Yegorov | Communist Party | |||
Yelena Yepikhina | Liberal Democratic Party | |||
Yulia Yudina | Party of Pensioners | |||
Total | 100% | |||
Source: |
District 20
Candidate | Party | Votes | % | |
---|---|---|---|---|
Andrey Ivanov | New People | |||
Nadezhda Levina | Party of Pensioners | |||
Sergey Pupkov (incumbent) | United Russia | |||
Daniil Sufranovich | A Just Russia – For Truth | |||
Ilya Trofimov | Liberal Democratic Party | |||
Vladimir Yakunin | Communist Party | |||
Total | 100% | |||
Source: |
See also
References
- ^ a b "Закон Рязанской области от 30 июля 2009 года N 85-ОЗ "О выборах депутатов Рязанской областной Думы" (с изменениями на 25 декабря 2024 года)". docs.cntd.ru. Retrieved 2025-06-15.
- ^ "Политические партии, выдвижение которыми кандидатов, списков кандидатов не требует сбора подписей избирателей на выборах депутатов законодательных органов субъектов Российской Федерации" (PDF). cikrf.ru. Retrieved 2025-06-29.