2025 European Athletics Team Championships
Host city | Madrid, Spain (First division) Maribor, Slovenia (Second & third division) |
---|---|
Events | 37 |
Dates | 26–29 June 2025 (First division) 28–29 June 2025 (Second division) 24–25 June 2025 (Third division) |
Website | 1st Division 2nd & 3rd Division |
The 2025 European Athletics Team Championships (ETC) were held in Maribor, Slovenia through 24 June to 29 June and at the Estadio de Vallehermoso in Madrid, Spain, from 26 to 29 June 2025.[1][2][3]
The 2023 edition was initially planned to be held in Madrid,[4][5] but after European Athletics and the European Olympic Committee reached an agreement, the event was added to the 2023 European Games programme and moved to Poland.[6] Madrid was subsequently awarded the 2025 edition.
As in 2023, Russia and Belarus will be banned from participating due to the ongoing Russian invasion of Ukraine.[7]
Overall results
Games | Gold | Silver | Bronze |
---|---|---|---|
First Division | ![]() |
![]() |
![]() |
Games | First | Second | Third |
---|---|---|---|
Second Division | ![]() |
![]() |
![]() |
Third Division | ![]() |
![]() |
![]() |
Final standings:
|
Final standings:
|
Final standings:
|
: European Athletics Team Champion : silver medalist : bronze medalist
: Divisional winner and promoted : promoted : relegated
First Division
Participating countries
Results
- Men
- Mixed
Event | First | Second | Third | |||
---|---|---|---|---|---|---|
4 × 400 m | ![]() Maksymilian Szwed Justyna Święty-Ersetic Daniel Sołtysiak Natalia Bukowiecka |
3:09.43 CR, NR | ![]() Edoardo Scotti Virginia Troiani Vladimir Aceti Alice Mangione |
3:09.66 NR | ![]() Samuel Reardon Lina Nielsen Toby Harries Emily Newnham |
3:09.66 |
- Women
Score table
Event | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | M | 2 | 3 | 9.5 | 12 | 16 | 8 | 11 | 1 | 4 | 15 | 14 | 9.5 | 7 | 13 | 6 | 5 |
W | 4 | 1 | 5 | 11 | 6 | 10 | 16 | 12 | 3 | 14 | 15 | 13 | 7 | 8 | 9 | 2 | |
200 metres | M | 11 | 5 | 8 | 9 | 14 | 3 | 4 | 15 | 7 | 16 | 13 | 12 | 10 | 2 | 6 | 1 |
W | 3 | 1 | 15 | 14 | 7 | 6 | 11 | 10 | 4 | 13 | 5 | 12 | 16 | 9 | 8 | 2 | |
400 metres | M | 5 | 3 | 10 | 1 | 16 | 8 | 14 | 13 | 2 | 12 | 11 | 4 | 6 | 9 | 7 | 15 |
W | 9 | 11 | 8 | 10 | 12 | 1 | 3 | 13 | 4 | 16 | 15 | 5 | 14 | 6 | 7 | 2 | |
800 metres | M | 13 | 5 | 14 | 11 | 7 | 2 | 1 | 15 | 4 | 10 | 9 | 6 | 16 | 8 | 12 | 3 |
W | 6 | 5 | 16 | 10 | 11 | 8 | 1 | 14 | 13 | 2 | 12 | 9 | 7 | 4 | 15 | 3 | |
1500 metres | M | 11 | 7 | 9 | 12 | 8 | 1 | 4 | 10 | 2 | 15 | 14 | 16 | 13 | 5 | 3 | 6 |
W | 4 | 3 | 16 | 6 | 14 | 5 | 1 | 11 | 12 | 8 | 13 | 15 | 10 | 7 | 9 | 2 | |
5000 metres | M | 7 | 4 | 11 | 13 | 9 | 1 | 5 | 12 | 2 | 16 | 10 | 3 | 14 | 8 | 15 | 6 |
W | 8 | 7 | 6 | 11 | 12 | 10 | 1 | 16 | 2 | 14 | 9 | 3 | 15 | 13 | 4 | 5 | |
3000 metre steeplechase | M | 8 | 4 | 14 | 16 | 11 | 3 | 10 | 9 | 1 | 7 | 12 | 6 | 15 | 13 | 5 | 2 |
W | 1 | 16 | 12 | 6 | 15 | 8 | 7 | 4 | 3 | 10 | 14 | 11 | 13 | 5 | 9 | 2 | |
110 metre hurdles 100 metre hurdles |
M | 3 | 8 | 11 | 10 | 14 | 6 | 2 | 15 | 1 | 9 | 12 | 5 | 13 | 4 | 16 | 7 |
W | 8 | 11 | 10 | 5 | 1 | 7 | 12 | 13 | 4 | 15 | 14 | 6 | 9 | 3 | 16 | 2 | |
400 metre hurdles | M | 16 | 10 | 6 | 11 | 15 | 3 | 7 | 13 | 2 | 0 | 4 | 9 | 12 | 8 | 14 | 5 |
W | 4 | 10 | 6 | 13 | 14 | 3 | 11 | 15 | 1 | 7 | 8 | 16 | 2 | 9 | 12 | 5 | |
4 × 100 metres relay | M | 11 | 7 | 0 | 15 | 14 | 9 | 6 | 13 | 3 | 16 | 5 | 8 | 12 | 4 | 10 | 0 |
W | 5 | 3 | 11 | 14 | 9 | 8 | 7 | 13 | 1 | 16 | 12 | 6 | 15 | 4 | 10 | 2 | |
4 × 400 metres relay | X | 3 | 7 | 12 | 10 | 14 | 5 | 9 | 15 | 4 | 11 | 16 | 0 | 13 | 8 | 0 | 6 |
High jump | M | 16 | 4.5 | 7.5 | 14 | 10 | 12.5 | 6 | 15 | 7.5 | 1 | 9 | 4.5 | 11 | 3 | 2 | 12.5 |
W | 12.5 | 4 | 8 | 14 | 1 | 10 | 5 | 12.5 | 7 | 11 | 15 | 2 | 9 | 6 | 3 | 16 | |
Pole vault | M | 13.5 | 11.5 | 9 | 0 | 8 | 0 | 13.5 | 7 | 3.5 | 16 | 15 | 5 | 10 | 3.5 | 6 | 11.5 |
W | 16 | 4.5 | 4.5 | 2 | 12 | 10.5 | 9 | 13 | 4.5 | 10.5 | 4.5 | 0 | 7 | 8 | 14 | 15 | |
Long jump | M | 9 | 7 | 12 | 11 | 6 | 16 | 3 | 14 | 2 | 0 | 13 | 4 | 8 | 15 | 10 | 5 |
W | 3 | 2 | 12 | 15 | 11 | 4 | 7 | 16 | 5 | 10 | 8 | 14 | 9 | 6 | 13 | 1 | |
Triple jump | M | 5 | 9 | 16 | 1 | 6 | 7 | 12 | 15 | 4 | 10 | 8 | 11 | 13 | 2 | 3 | 14 |
W | 11 | 0 | 12 | 16 | 7 | 13 | 4 | 14 | 9 | 5 | 10 | 8 | 3 | 15 | 2 | 6 | |
Shot put | M | 7 | 1 | 8 | 10 | 13 | 5 | 3 | 16 | 2 | 9 | 14 | 11 | 4 | 15 | 6 | 12 |
W | 5 | 9 | 4 | 15 | 10 | 3 | 6 | 2 | 1 | 16 | 7 | 13 | 12 | 14 | 11 | 8 | |
Discus throw | M | 4 | 2 | 9 | 15 | 14 | 8 | 0 | 5 | 12 | 11 | 10 | 6 | 13 | 16 | 3 | 7 |
W | 8 | 5 | 13 | 15 | 3 | 9 | 4 | 6 | 11 | 16 | 12 | 14 | 7 | 10 | 1 | 2 | |
Hammer throw | M | 12 | 3 | 13 | 15 | 4 | 6 | 14 | 11 | 2 | 9 | 0 | 10 | 5 | 8 | 7 | 16 |
W | 3 | 15 | 4 | 12 | 14 | 11 | 8 | 13 | 1 | 6 | 16 | 9 | 10 | 7 | 2 | 5 | |
Javelin throw | M | 6 | 9 | 2 | 16 | 10 | 7 | 3 | 8 | 14 | 4 | 12 | 13 | 11 | 1 | 5 | 15 |
W | 10 | 3 | 11 | 6 | 13 | 16 | 4 | 12 | 14 | 8 | 15 | 1 | 7 | 9 | 5 | 2 | |
Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Total | 283 | 220.5 | 354.5 | 397 | 381 | 253 | 244.5 | 431.5 | 178.5 | 384.5 | 405.5 | 300 | 220.5 | 288.5 | 283 | 231 |
Second Division
Participating nations
Results
- Men
- Mixed
Event | First | Second | Third | |||
---|---|---|---|---|---|---|
4 × 400 m | ![]() Andreas Ofstad Kulseng Amalie Iuel Håvard Bentdal Ingvaldsen Henriette Jæger |
3:13.64 | ![]() Patrik Dömötör Daniela Ledecká Matej Baluch Emma Zapletalová |
3:14.05 | ![]() Mihai Sorin Dringo Alexandra Stefania Ută Mario Alexandru Dobrescu Andrea Miklós |
3:14.71 |
- Women
Score table
Event | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | M | 11 | 6 | 2 | 8 | 7 | 15 | 0 | 9 | 13 | 14 | 16 | 10 | 4 | 3 | 12 | 5 |
W | 11 | 16 | 10 | 1 | 9 | 7 | 13 | 8 | 4 | 5 | 12 | 2 | 3 | 14 | 15 | 6 | |
200 metres | M | 3 | 15 | 6 | 7 | 4 | 5 | 8 | 11 | 16 | 14 | 13 | 1 | 2 | 12 | 10 | 9 |
W | 5 | 16 | 9 | 6 | 15 | 8 | 13 | 12 | 4 | 2 | 14 | 3 | 7 | 1 | 10 | 11 | |
400 metres | M | 4 | 16 | 0 | 7 | 6 | 12 | 2 | 13 | 3 | 8 | 10 | 14 | 5 | 9 | 15 | 11 |
W | 6 | 15 | 8 | 12 | 10 | 7 | 3 | 14 | 5 | 2 | 1 | 13 | 4 | 16 | 11 | 9 | |
800 metres | M | 4 | 15 | 5 | 16 | 1 | 6 | 12 | 14 | 8 | 3 | 11 | 10 | 2 | 7 | 13 | 9 |
W | 16 | 2 | 10 | 9 | 12 | 13 | 4 | 1 | 5 | 3 | 14 | 7 | 6 | 8 | 15 | 11 | |
1500 metres | M | 8 | 16 | 10 | 9 | 2 | 5 | 12 | 14 | 7 | 4 | 15 | 6 | 3 | 1 | 11 | 13 |
W | 10 | 15 | 7 | 9 | 2 | 8 | 1 | 13 | 11 | 5 | 14 | 6 | 4 | 3 | 12 | 16 | |
5000 metres | M | 8 | 16 | 3 | 5 | 0 | 14 | 4 | 15 | 11 | 6 | 13 | 2 | 12 | 9 | 7 | 10 |
W | 14 | 15 | 8 | 7 | 2 | 6 | 1 | 11 | 13 | 10 | 9 | 3 | 5 | 4 | 16 | 12 | |
3000 metre steeplechase | M | 3 | 15 | 6 | 11 | 4 | 9 | 10 | 13 | 14 | 12 | 0 | 5 | 2 | 7 | 8 | 16 |
W | 10 | 15 | 2 | 4 | 5 | 14 | 11 | 13 | 16 | 6 | – | 8 | 7 | 3 | 9 | 12 | |
110 metre hurdles 100 metre hurdles |
M | 16 | 3 | 12 | 11 | 13 | 10 | 8 | 0 | 7 | 0 | 5 | 4 | 6 | 9 | 15 | 14 |
W | 13 | 14 | 1 | 10 | 5 | 12 | 8 | 16 | 6 | 2 | 3 | 9 | 7 | 15 | 11 | 4 | |
400 metre hurdles | M | 14 | 15 | 5 | 6 | 3 | 12 | 8 | 2 | 10 | 4 | 7 | 11 | 9 | 16 | 13 | 0 |
W | 11 | 16 | 2 | 13 | 6 | 8 | 9 | 3 | 7 | 1 | 15 | 12 | 10 | 14 | 4 | 5 | |
4 × 100 metres relay | M | 9 | 12 | 10 | – | 5 | 13 | 4 | 15 | 8 | 7 | 16 | 3 | 6 | 2 | 14 | 11 |
W | 11 | 16 | 5 | 7 | 9 | 15 | 13 | 14 | 4 | – | 2 | 3 | 6 | 8 | 12 | 10 | |
4 × 400 metres relay | X | 10 | 11 | 8 | 7 | 2 | 6 | 3 | 13 | 4 | 1 | 16 | 14 | 5 | 15 | 12 | 9 |
High jump | M | 9 | 15 | 13 | 1 | 10 | 6 | 3 | 12 | 16 | 5 | 11 | 14 | 7 | 2 | 4 | 8 |
W | 2 | 16 | 7 | 12 | 14 | 6 | 9 | 3 | 1 | 5 | 10 | 4 | 15 | 8 | 11 | 13 | |
Pole vault | M | 11 | 16 | 6 | 13 | 7 | 8 | 14 | 5 | 4 | 3 | 12 | 2 | 1 | 9 | 10 | 15 |
W | 13 | 15 | 5 | 4 | 9 | 10 | 1 | 7 | 2 | 12 | 14 | 6 | 3 | 8 | 16 | 11 | |
Long jump | M | 4 | 12 | 1 | 13 | 3 | 7 | 15 | 6 | 5 | 8 | 14 | 9 | 11 | 16 | 10 | 2 |
W | 1 | 10 | 14 | 4 | 9 | 8 | 12 | 13 | 2 | 5 | 15 | 6 | 16 | 11 | 7 | 3 | |
Triple jump | M | 16 | 3 | 14 | 7 | 6 | 1 | 12 | 4 | 2 | 10 | 13 | 8 | 11 | 9 | 5 | 15 |
W | 4 | 12 | 13 | 8 | 2 | 10 | 1 | 7 | 3 | 9 | 5 | 16 | 15 | 6 | 11 | 14 | |
Shot put | M | 3 | 7 | 11 | 8 | 2 | 5 | 4 | 12 | 6 | 1 | 16 | 14 | 15 | 9 | 10 | 13 |
W | 8 | 14 | 1 | 13 | 3 | 11 | 7 | 10 | 15 | 5 | 6 | 2 | 9 | 4 | 12 | 16 | |
Discus throw | M | 15 | 9 | 7 | 12 | 10 | 6 | 4 | 3 | 5 | 8 | 11 | 14 | 1 | 2 | 16 | 13 |
W | 8 | 7 | 3 | 16 | 5 | 15 | 2 | 12 | 13 | 11 | 6 | 9 | 4 | 1 | 10 | 14 | |
Hammer throw | M | 3 | 8 | 11 | 10 | 13 | 4 | 14 | 5 | 2 | 1 | 16 | 6 | 7 | 12 | 9 | 15 |
W | 3 | 8 | 2 | 5 | 12 | 13 | 10 | 14 | 4 | 1 | 16 | 15 | 7 | 11 | 6 | 9 | |
Javelin throw | M | 5 | 13 | 2 | 7 | 10 | 15 | 4 | 9 | 1 | 8 | 16 | 14 | 3 | 12 | 11 | 6 |
W | 16 | 7 | 2 | 11 | 8 | 6 | 10 | 3 | 4 | 13 | 15 | 1 | 14 | 5 | 9 | 12 | |
Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Total | 318 | 451.5 | 240.5 | 308.5 | 245.5 | 335 | 266.5 | 349 | 258.5 | 212 | 400 | 285 | 253 | 304.5 | 402.5 | 382 |
Third Division
Participating nations
Athletes from Gibraltar and Monaco did not participate. They last competed in 2021 as part of the combined Athletic Association of Small States of Europe (AASSE) team, which also included Liechtenstein.
Results
- Men
Event | First | Second | Third | |||
---|---|---|---|---|---|---|
100 m | Alham Naghiyev![]() |
10.42 | Francesco Sansovini![]() |
10.59 | Kristófer Thorgrímsson![]() |
10.82 |
200 m | Alham Naghiyev![]() |
20.75 | Franko Burraj![]() |
20.97 NR | Bakir Musić![]() |
21.10 |
400 m | Franko Burraj![]() |
45.87 NR | Matthew Galea Soler![]() |
46.90 | Ivan Galușco![]() |
47.05 |
800 m | Amel Tuka![]() |
1:49.37 | Mathis Espagnet![]() |
1:50.02 | Leon Thaqi![]() |
1:50.68 |
1500 m | Nahuel Carabaña![]() |
3:45.31 | Yervand Mkrtchyan![]() |
3:45.98 | Gaspar Klückers![]() |
3:51.81 |
5000 m | Dario Ivanovski![]() |
14:04.06 | Baldvin Magnusson![]() |
14:30.71 | Maxim Rãileanu![]() |
14:37.69 |
3000 m steeplechase | Gil Weicherding![]() |
8:49.34 | Hlynur Andrésson![]() |
9:08.99 | Luke Micallef![]() |
9:16.16 |
110 m hurdles | Matija Vojvodić![]() |
14.58 | Benjamin Bojanić![]() |
14.65 | Benjamin Salnitro![]() |
14.98 |
400 m hurdles | Ívar Kristinn Jasonarson![]() |
52.06 | Eloi Vilella Escolano![]() |
52.16 | David Friederich![]() |
53.01 |
4 × 100 m | ![]() Arnar Logi Brynjarsson Sveinbjörn Óli Svavrsson Thorleifur Einar Leifsson Kristófer Thorgrímsson |
40.85 | ![]() Mihail Petrov Jovan Stojoski Marko Aleksovski Andrea Trajkovski |
40.89 NR | ![]() Enguerran Bossicard David Wallig Louis Muller Luc Dostert |
41.26 |
High jump | Marko Šuković![]() |
2.09 | Charel Gaspar![]() |
2.09 | Brajan Avia![]() |
2.09 |
Pole vault | Arian Milicija![]() |
4.85 | Miquel Vilchez Vendrell![]() |
4.60 | Nicolai Bonello![]() |
4.35 |
Long jump | Andreas Trajkovski![]() |
7.83 | Daníel Ingi Egilsson![]() |
7.79 | Gor Hovakimyan![]() |
7.67 |
Triple jump | Rustam Mammadov![]() |
16.31 | Gor Hovakimyan![]() |
16.29 | Lasha Gulelauri![]() |
15.83 |
Shot put | Giorgi Majuaridze![]() |
19.80 | Mesud Pezer![]() |
19.14 | Alexandr Mazur![]() |
18.70 |
Discus throw | Temuri Abulashvili![]() |
57.75 | Voislav Grubiša![]() |
56.64 | Mímir Sigurðsson![]() |
55.78 |
Hammer throw | Hilmar Örn Jónsson![]() |
73.44 | Serghei Marghiev![]() |
70.26 | Goga Tchikhvaria![]() |
59.51 |
Javelin throw | Andrian Mardare![]() |
81.07 | Sindri Guðmundsson![]() |
74.54 | Matthias Verling![]() |
72.90 NR |
- Mixed
Event | First | Second | Third | |||
---|---|---|---|---|---|---|
4 × 400 m | ![]() Glenn Lassine Fanny Arendt David Friederich Elise Romero |
3:25.57 NR | ![]() Ívar Kristinn Jasonarson Guðbjörg Jóna Bjarnadóttir Samundur Ólafsson Ísold Sævarsdóttir |
3:25.96 | ![]() Nick Bonett Martha Spiteri Matthew Galae Soler Gina McNamara |
3:26.79 |
- Women
Event | First | Second | Third | |||
---|---|---|---|---|---|---|
100 m | Alessandra Gasparelli![]() |
11.50 NR | Lamiya Valiyeva![]() |
11.62 | Eir Hlesdóttir![]() |
11.69 |
200 m | Eir Hlesdóttir![]() |
23.44 NR | Lamiya Valiyeva![]() |
23.58 | Alessandra Gasparelli![]() |
23.84 |
400 m | Fanny Arendt![]() |
53.49 | Ani Mamatsashvili![]() |
54.60 | Guðbjörg Jóna Bjarnadóttir![]() |
55.00 |
800 m | Gina McNamara![]() |
2:10.05 | Aníta Hinriksdóttir![]() |
2:10.52 | Relaksa Dauti![]() |
2:13.12 |
1500 m | Gina McNamara![]() |
4:27.22 | Gresa Bakraçi![]() |
4:28.73 | Redia Dauti![]() |
4:33.52 |
5000 m | Kimberly Chinfatt![]() |
16:23.65 | Andrea Kolbeinsdóttir![]() |
16:53.93 | Ecaterina Cernat![]() |
17:42.85 |
3000 m steeplechase | Andreea Stavila![]() |
9:55.81 | Andrea Kolbeinsdóttir![]() |
10:07.38 NR | Jeanne Cros![]() |
11:25.11 |
100 m hurdles | Victoria Rausch![]() |
13.23 | Júlía Kristín Jóhannesdóttir![]() |
13.75 | Maša Garić![]() |
13.93 |
400 m hurdles | Duna Viñals![]() |
59.75 | Maša Garić![]() |
59.80 | Uyana Granger![]() |
1:01.16 |
4 × 100 m | ![]() Eir Hlesdottir Ísold Sævarsdóttir María Helga Högnadóttir Júlía Kristin Jóhannesdóttir |
46.03 | ![]() Sandrine Rossi Victoria Rausch Anaïs Bauer Camille Gaeng |
46.18 | ![]() Alessia Cristina Claire Azzopardi Thea Parnis Coleira Martha Spiteri |
46.99 |
High jump | Marija Vuković![]() |
1.85 | Birta María Haraldsdóttir![]() |
1.81 | Sara Lučić![]() |
1.79 |
Pole vault | Karen Sif Ársælsdóttir![]() |
3.55 | Martina Muraccini![]() |
3.45 | Sana Grillo![]() |
3.30 |
Long jump | Rachela Pace![]() |
6.39 | Birna Kristín Kristjánsdóttir![]() |
6.31 | Mari Dzagnidze![]() |
6.30 |
Triple jump | Yekaterina Sariyeva![]() |
13.87 | Irma Gunnarsdóttir![]() |
13.72 NR | Rachela Pace![]() |
13.39 |
Shot put | Erna Sóley Gunnarsdóttir![]() |
16.05 | Alexandra Emilianov![]() |
15.80 | Sopiko Shatirishvili![]() |
15.04 |
Discus throw | Alexandra Emilianov![]() |
61.84 | Hera Christenen![]() |
53.80 | Jule Insinna![]() |
49.94 NR |
Hammer throw | Yipsi Moreno![]() |
67.96 NR | Guðrún Karítas Hallgrímsdóttir![]() |
66.04 | Sofia Snäll![]() |
57.45 |
Javelin throw | Arndís Diljá Óskarsdóttir![]() |
51.60 | Noémie Pleimling![]() |
50.45 | Marija Bogavac![]() |
49.80 |
Score table
Event | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres | M | 10 | 9 | 7 | 15 | 12 | 6 | 13 | 2 | – | 4 | 5 | 3 | 8 | 11 | 14 |
W | 10 | 4 | 12 | 14 | 8 | 7 | 13 | 2 | 5 | 9 | 11 | 3 | 1 | 6 | 15 | |
200 metres | M | 14 | 6 | 5 | 15 | 13 | 0 | 10 | 4 | – | 7 | 12 | 11 | 3 | 9 | 8 |
W | 10 | 5 | 12 | 14 | 9 | 8 | 15 | 4 | 6 | 11 | 0 | 7 | 3 | 2 | 13 | |
400 metres | M | 15 | 10 | 0 | 5 | 11 | 4 | 8 | 3 | – | 9 | 14 | 13 | 12 | 7 | 6 |
W | 11 | 6 | 7 | 12 | 5 | 14 | 13 | 2 | 8 | 15 | 9 | 10 | 3 | 1 | 4 | |
800 metres | M | 9 | 7 | 12 | 2 | 15 | 4 | 8 | 13 | – | 14 | 10 | 11 | 6 | 5 | 3 |
W | 13 | 11 | 9 | 10 | 6 | 7 | 14 | 4 | 5 | 12 | 15 | 8 | 1 | 3 | 2 | |
1500 metres | M | – | 15 | 14 | 9 | 12 | 5 | 10 | 4 | – | 13 | 8 | 11 | 6 | 7 | 3 |
W | 13 | 8 | 7 | 9 | 6 | 4 | 10 | 14 | – | 11 | 15 | 12 | 3 | 5 | 2 | |
5000 metres | M | – | 12 | 7 | 3 | 11 | 9 | 14 | 4 | – | 8 | 10 | 13 | 5 | 15 | 6 |
W | – | 12 | 8 | 9 | 6 | 4 | 14 | 7 | – | 15 | 10 | 13 | 5 | 11 | 0 | |
3000 metre steeplechase | M | – | – | 12 | 5 | 8 | 10 | 14 | 7 | – | 15 | 13 | 11 | 6 | 9 | – |
W | – | 12.5 | – | 4 | 9 | 5 | 14 | 7 | – | 12.5 | 11 | 15 | 8 | 10 | 6 | |
110 metre hurdles 100 metre hurdles |
M | 11 | 0 | 6 | 5 | 14 | 12 | 0 | 4 | – | 9 | 13 | 10 | 15 | 8 | 7 |
W | 8 | – | 9 | 4 | 13 | 7 | 14 | 2 | 11 | 15 | 5 | 12 | 10 | 6 | 3 | |
400 metre hurdles | M | 3 | 14 | 5 | 6 | 4 | 8 | 15 | 2 | – | 13 | 10 | 9 | 7 | 11 | 12 |
W | 12 | 15 | 8 | 3 | 14 | 10 | 11 | 2 | – | 13 | 6 | 9 | 5 | 4 | 7 | |
4 × 100 metres relay | M | 5 | 7 | 9 | 12 | 0 | 6 | 15 | 4 | – | 13 | 10 | 0 | 8 | 14 | 11 |
W | 11 | 3 | 5 | 0 | 12 | 7 | 15 | 4 | 0 | 14 | 13 | 9 | 6 | 8 | 10 | |
4 × 400 metres relay | X | – | 10 | – | 12 | 11 | 7 | 14 | – | – | 15 | 13 | – | 9 | – | 8 |
High jump | M | 6 | 3 | – | 5 | 15 | 11 | 9 | 2 | 12 | 14 | 4 | 8 | 10 | 13 | 7 |
W | 6 | 8 | 2 | 4 | 13 | 5 | 14 | – | 7 | 12 | 3 | 11 | 15 | 10 | 9 | |
Pole vault | M | – | 14 | – | 6 | 15 | 9 | 12 | – | – | 11 | 13 | 7 | 8 | 10 | 5 |
W | – | – | – | 8 | 12 | 9 | 15 | – | – | 11 | 13 | 10 | – | – | 14 | |
Long jump | M | – | 3 | 13 | 12 | 10 | 7 | 14 | 4 | – | 8 | 5 | 11 | 9 | 15 | 6 |
W | 3 | 4 | 11 | 9 | 10 | 13 | 14 | 1 | 2 | 6 | 15 | 12 | 8 | 7 | 5 | |
Triple jump | M | 11 | – | 14 | 15 | 10 | 13 | 7 | 5 | – | 9 | 6 | 12 | 4 | 8 | 3 |
W | 3 | 2 | 11 | 15 | 8 | 12 | 14 | 4 | – | 9 | 13 | 10 | 7 | 6 | 5 | |
Shot put | M | 6 | 2 | 7 | 10 | 14 | 15 | 9 | 12 | 3 | 8 | 5 | 13 | 11 | 4 | 1 |
W | 3 | 1 | 5 | 9 | 8 | 13 | 15 | 4 | 10 | 11 | 7 | 14 | 12 | 6 | 2 | |
Discus throw | M | 5 | 3 | 9 | 11 | 14 | 15 | 13 | 6 | – | 10 | 4 | 7 | 12 | 8 | 2 |
W | – | 4 | 5 | 8 | 12 | 10 | 14 | 3 | 13 | 11 | 6 | 15 | 7 | 9 | 2 | |
Hammer throw | M | 6 | 8 | 7 | 5 | 11 | 13 | 15 | 3 | – | 12 | 10 | 14 | 4 | 9 | – |
W | 15 | 4 | 9 | 6 | 12 | 5 | 14 | – | – | 12 | 10 | 11 | 7 | 8 | – | |
Javelin throw | M | 6 | 1 | 7 | 9 | 12 | 10 | 14 | 8 | 13 | 3 | 2 | 15 | 11 | 4 | 5 |
W | 5 | 6 | 10 | 9 | 8 | 3 | 15 | 7 | 12 | 14 | 4 | 11 | 13 | 2 | 1 | |
Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
Total | 223 | 229.5 | 264 | 315.5 | 383 | 307 | 461.5 | 154 | 107 | 410 | 333.5 | 371 | 268 | 270.5 | 207.5 |
References
- ^ "European Athletics and EOC strengthens ties at meeting in Rome". european-athletics.com. 14 June 2022.
- ^ "European Athletics Team Championships 1st Division". European Athletics. 2025-01-15. Retrieved 2025-04-27.
- ^ "European Team Championships Maribor 2025 2nd & 3rd Divisions". European Athletics. 2025-06-24. Retrieved 2025-06-29.
- ^ "Madrid awarded 2023 European Athletics Team Championships Super League". european-athletics.com.
- ^ "Madrid será la sede del Campeonato de Europa por Equipos de atletismo en 2023". Diario de Madrid.
- ^ "European Athletics Team Championships in the program of the European Games 2023". European Games Kraków– Małopolska 2023. 27 October 2021. Archived from the original on 26 February 2023.
- ^ "European Athletics reaffirms position on Russia and Belarus". European Athletics. 2023-03-15. Retrieved 2025-04-27.
- ^ "Division 1 Team Standings". World Athletics. 29 June 2025. Archived from the original on 30 June 2025. Retrieved 30 June 2025.
- ^ "Division 1 Team Standings". European Athletics. 29 June 2025. Archived from the original on 30 June 2025. Retrieved 30 June 2025.
- ^ "Division 3 Team Standings". World Athletics. 25 June 2025. Archived from the original on 25 June 2025. Retrieved 25 June 2025.