2025 European 10 m Events Championships
2025 European 10 m Events Championships | |
---|---|
![]() | |
Venue | Gradski vrt Hall |
Location | ![]() |
Dates | 7–13 March |
Competitors | 325 from 42 nations |
The 2025 European 10 m Events Championships was held from 7 March to 13 March 2025 in Osijek, Croatia. [1]
Medal Table (Total)
ISSF events (20): 10 Senior + 10 Junior
ESC Challenge events (16): 8 Senior + 8 Junior
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 13 |
2 | ![]() | 5 | 0 | 3 | 8 |
3 | ![]() | 4 | 0 | 1 | 5 |
4 | ![]() | 3 | 3 | 0 | 6 |
5 | ![]() | 3 | 1 | 1 | 5 |
6 | ![]() | 2 | 4 | 1 | 7 |
7 | ![]() | 2 | 4 | 0 | 6 |
8 | ![]() | 2 | 0 | 0 | 2 |
9 | ![]() | 1 | 5 | 4 | 10 |
10 | ![]() | 1 | 3 | 5 | 9 |
11 | ![]() | 1 | 3 | 2 | 6 |
12 | ![]() | 1 | 3 | 1 | 5 |
13 | ![]() | 1 | 1 | 4 | 6 |
14 | ![]() | 1 | 1 | 3 | 5 |
15 | ![]() | 1 | 0 | 1 | 2 |
16 | ![]() | 1 | 0 | 0 | 1 |
17 | ![]() | 0 | 1 | 3 | 4 |
18 | ![]() | 0 | 1 | 2 | 3 |
19 | ![]() | 0 | 1 | 1 | 2 |
20 | ![]() | 0 | 1 | 0 | 1 |
21 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 36 | 36 | 36 | 108 |
Medal Table (Senior)
Total
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 8 |
2 | ![]() | 4 | 0 | 1 | 5 |
3 | ![]() | 2 | 4 | 0 | 6 |
4 | ![]() | 2 | 1 | 0 | 3 |
5 | ![]() | 1 | 2 | 1 | 4 |
![]() | 1 | 2 | 1 | 4 | |
7 | ![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 | |
9 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
11 | ![]() | 0 | 2 | 2 | 4 |
12 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
17 | ![]() | 0 | 0 | 2 | 2 |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 18 | 18 | 18 | 54 |
ISSF events
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 4 |
2 | ![]() | 2 | 0 | 1 | 3 |
3 | ![]() | 1 | 1 | 1 | 3 |
4 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
7 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
9 | ![]() | 0 | 2 | 2 | 4 |
10 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
12 | ![]() | 0 | 1 | 0 | 1 |
Individual Neutral Athletes | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 1 | 1 |
Totals (15 entries) | 10 | 10 | 10 | 30 |
ESC Challenge events
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 3 |
2 | ![]() | 2 | 2 | 1 | 5 |
3 | Individual Neutral Athletes | 2 | 0 | 0 | 2 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 0 | 2 | 0 | 2 |
6 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
9 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 8 | 8 | 8 | 24 |
Medalists
ISSF Events
ESC Challenge events
Related
U18 and U16 10m Championships - 9-15 Feb 2015 - Estonia [15]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 11 | 24 |
2 | ![]() | 6 | 5 | 6 | 17 |
3 | ![]() | 4 | 2 | 0 | 6 |
4 | ![]() | 3 | 8 | 6 | 17 |
5 | ![]() | 3 | 2 | 1 | 6 |
6 | ![]() | 3 | 1 | 1 | 5 |
7 | ![]() | 2 | 2 | 2 | 6 |
8 | ![]() | 1 | 2 | 1 | 4 |
9 | ![]() | 1 | 1 | 2 | 4 |
10 | ![]() | 1 | 1 | 1 | 3 |
11 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
13 | ![]() | 1 | 0 | 3 | 4 |
14 | ![]() | 1 | 0 | 1 | 2 |
15 | ![]() | 0 | 3 | 1 | 4 |
16 | ![]() | 0 | 1 | 2 | 3 |
17 | ![]() | 0 | 1 | 0 | 1 |
18 | ![]() | 0 | 0 | 4 | 4 |
![]() | 0 | 0 | 4 | 4 | |
20 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 36 | 36 | 48 | 120 |
Results Book
- Senior: https://esc-shooting.org/storage/2025/03/14/45affe5522dd4ec4be2e6f633204ccf606c22c1b.pdf
- Junior: https://esc-shooting.org/storage/2025/03/13/88d5a9136986d66b5085ec62eedfd170e60a35d6.pdf
- U18 / U16: https://esc-shooting.org/storage/2025/02/17/e82116e141a304281fe12dc3b95f05c8e59f3722.pdf
References
- ^ "EUROPEAN CHAMPIONSHIP 10M, OSIJEK, CROATIA". European Shooting Confederation. 13 March 2025.
- ^ Air Pistol Men Results
- ^ Air Rifle Men Results
- ^ Air Rifle Men Team Results
- ^ Air Rifle Men Team Results
- ^ Air Pistol Women Results
- ^ Air Rifle Women Results
- ^ Air Pistol Women Team Results
- ^ Air Rifle Women Team Results
- ^ Air Pistol Mixed Team Gold Match
- ^ Air Pistol Mixed Team Bronze Match
- ^ Air Rifle Mixed Team Gold Match
- ^ Air Rifle Mixed Team Bronze Match
- ^ a b c d e f g h "Results Book" (PDF). esc-shooting.org. Retrieved 2025-03-13.
- ^ https://esc-shooting.org/storage/2025/02/17/e82116e141a304281fe12dc3b95f05c8e59f3722.pdf