2006 Texas gubernatorial election

2006 Texas gubernatorial election

November 7, 2006
 
Nominee Rick Perry Chris Bell
Party Republican Democratic
Popular vote 1,716,803 1,310,353
Percentage 39.0% 29.8%

 
Nominee Carole Keeton Strayhorn Kinky Friedman
Party Independent Independent
Popular vote 797,577 546,869
Percentage 18.1% 12.4%

County results

Perry:      20–30%      30–40%      40–50%      50–60%      60–70%
Bell:      30–40%      40–50%      50–60%      60–70%

Strayhorn:      20–30%      30–40%      40–50%

Governor before election

Rick Perry
Republican

Elected Governor

Rick Perry
Republican

The 2006 Texas gubernatorial election was held on November 7, 2006, to elect the governor of Texas. The election was a rare five-way race, with incumbent Republican governor Rick Perry running for re-election against Democrat Chris Bell and Independents Carole Keeton Strayhorn and Kinky Friedman, as well as Libertarian nominee James Werner.

Perry was re-elected to a second full term in office, winning 39% of the vote to Bell's 30%, Strayhorn's 18%, and Friedman's 12%. Perry carried 209 out of the state's 254 counties, while Bell carried 39 and Strayhorn carried 6. Exit polls revealed that Perry won the white vote with 46%, while Bell got 22%, Strayhorn got 16% and Friedman got 15%. Bell won 63% of African Americans, while Perry got 16%, Strayhorn got 15% and Friedman got 4%. Bell also won the Latino vote with 41%, while Perry got 31%, Strayhorn got 18% and Friedman got 4%.

Perry was inaugurated for a second full four-year term on January 16, 2007. The ceremony was held inside the House of Representatives chamber at the Texas Capitol after thunderstorms canceled the planned outdoor ceremony. This remains the last time Republicans won a statewide race in Texas with only a plurality. Despite only winning 29% of the vote, this is the closest the Democrats have come to winning a Texas gubernatorial election in the 21st century.

As of 2023, this is the most recent gubernatorial election where Swisher, Crosby, Fisher, Haskell, Red River, Morris, Marion, Bastrop, Newton, Jefferson, Bee, and Calhoun counties voted for the Democratic candidate, and the most recent where Cameron County voted for the Republican candidate, as well as the most recent where Cooke, Nolan, Wilson, Goliad, and Wharton counties did not vote for the Republican candidate.

Background

Incumbent Rick Perry became governor in late 2000 when then-Governor George W. Bush resigned following his election as President of the United States. He had been elected lieutenant governor in 1998. Perry was subsequently elected governor in his own right in 2002 and successfully ran for a second full term in 2006.

Perry's overall poll ratings had plummeted since the 2002 election, plagued by budget woes, battles over school financing reform, and a contentious and controversial redistricting battle. His approval rating dropped to 38% during the latter part of the 2005 legislative session.

Qualifications

It is difficult for an independent gubernatorial candidate to gain ballot access in the state of Texas. The election law, summarized briefly, requires the following:

  • The candidate must obtain signatures from registered voters, in an amount equalling at least one percent of the total votes cast in the prior gubernatorial election. For the 2006 ballot, this required 45,540 signatures. (This is also the number of signatures required for a third party to gain ballot access, which only the Libertarian Party did in 2006.)
  • The signatures must come from registered voters who did not vote in either the Democratic or Republican primaries or in any runoff elections for governor.
  • The signatures must come from registered voters who have not signed a petition for any other independent candidate. In other words, a Strayhorn supporter cannot also sign Friedman's petition, nor vice versa. If a supporter signed more than one petition, only the first signature counts.
  • The signatures must be obtained within 60 days following the primary election; the window is shortened to 30 days if a runoff election for either party's gubernatorial candidate is required. In 2006, neither party had a runoff election for governor; therefore, the candidates had the full 60 days – until May 11, 2006.

In the event a candidate does not qualify for independent status, they may still run as a write-in candidate. The candidate must pay a $3,750 filing fee and submit 5,000 qualified signatures. However, the filing cannot take place any earlier than July 30, nor later than 5:00 PM on August 29.

Republican primary

Candidates

Withdrew

Declined

Campaign

The race was initially expected to be a contentious three-way primary between Perry, Comptroller of Public Accounts Carole Keeton Strayhorn, and U.S. senator Kay Bailey Hutchison. Hutchison declined to run for governor in late 2005, instead opting to run for re-election to the Senate. This left Strayhorn and Perry vying for the GOP nomination. Believing her chances to be better running as an independent and appealing directly to voters, rather than those of the Republican Party first, she announced her intent to challenge him in the general election instead. Had she run in the primary, the December 2005 Scripps Howard Texas Poll of match ups had Perry in the lead against Strayhorn by a 55%-24% margin.

Despite weak polling numbers, Perry had the support of the Texas Republican Party. According to Perry's campaign website, he gained 142 separate endorsements. Perry had endorsements from virtually the entire Texas Republican congressional delegation (all but two members), every Republican statewide officeholder (except Strayhorn and judicial officeholders, who by law cannot endorse political candidates), 51 of the 62 members of the Texas Republican Party executive committee, and nearly every major Texas pro-business, fiscal conservative, and social conservative organization and PAC. Perry even managed to gain the endorsement of the Teamsters Union, notwithstanding Texas's strong right to work laws.

Results

Republican primary results[1]
Party Candidate Votes %
Republican Rick Perry (incumbent) 552,545 84.23
Republican Larry Kilgore 50,119 7.64
Republican Rhett Smith 30,255 4.60
Republican Star Locke 23,030 3.51
Total votes 655,919 100.00

Democratic primary

Candidates

  • Chris Bell, former U.S. representative from Houston and member of the Houston City Council
  • Bob Gammage, former justice of the Texas Supreme Court and U.S. representative from Houston
  • Rashad Jafer

Chris Bell, a former congressman from Houston, had been defeated in his party's 2004 primary after the controversial mid-decade redistricting in the state. Bell announced his run in July 2005.

Results

Democratic primary results[2][3]
Party Candidate Votes %
Democratic Chris Bell 324,869 63.87
Democratic Bob Gammage 145,081 28.53
Democratic Rashad Jafer 38,652 7.60
Total votes 508,602 100.00

General election

Candidates

Kinky Friedman, an independent candidate, claimed that country-music lovers, college students, animal lovers, ranchers, and anyone who didn't vote in the last election were among his supporters.

Campaign

Bell's official strategy was to get Democrats to unite behind and vote for a Democrat, predicting (and betting on) a splintering of the Republican vote among Perry, Strayhorn, and Friedman, giving the Democrats the needed plurality to win the election.[6] Running on a platform of ethics reform and education issues, he stayed with the pack of three candidates with better name recognition. After a good debate performance, his poll numbers improved significantly to where he had taken second place in nearly every poll afterward.

Friedman briefly enjoyed a high standing in the polls, and surpassed Democrat Chris Bell for second place by Independence Day. As Election Day drew near, the Friedman campaign fizzled out as much of his wide support was among young voters. He finished fourth in the election with under 13% of the vote. His website claimed that "he doesn't put much stock in unscientific political polls among "likely" voters, saying, "It's Kinky Friedman versus apathy". Friedman stated during the campaign that he was going after the 71% who didn't make it to the polls in 2002.

Perry's position in polling improved during the campaign, with a 44% approval rating and 51% disapproving as of September 2006.[7]

Debates

2006 Texas Governor Debates
No. Date Host Link Participants
Key:
 P  Participant   A  Absent   N  Non-invitee   W  Withdrawn
Rick Perry Chris Bell Carole Keeton Strayhorn Kinky Friedman James Werner
1 October 6, 2006 KERA-TV [1] P P P P N

Predictions

Source Ranking As of
The Cook Political Report[8] Likely R November 6, 2006
Sabato's Crystal Ball[9] Safe R November 6, 2006
Rothenberg Political Report[10] Likely R November 2, 2006
Real Clear Politics[11] Likely R November 6, 2006

Endorsements

Individuals

Polling

Graphical summary

Source Date MoE Bell (D) Friedman (I) Perry (R) Strayhorn (I) Werner (L)
WSJ/Zogby[13] October 31, 2006 ±2.9% 28.5% 14.4% 36.7% 15% 2.1%
Houston Chronicle/KHOU[14] October 29, 2006 ±3.2% 22% 10.5% 38% 21% 1%
Rasmussen[15] October 27, 2006 ±4.5% 25% 12% 36% 22% N/A
SurveyUSA[16] October 24, 2006 ±4.3% 26% 16% 36% 19% 1%
WSJ/Zogby[13] October 19, 2006 ±3% 26.2% 13.2% 37.5% 13% 3.9%
Dallas Morning News[17] October 5, 2006 ±3.5% 15% 14% 38% 18% N/A
WSJ/Zogby[18] September 25, 2006 ±2.6% 22.3% 18.9% 33% 15.5% 1.5%
Survey USA[19] September 19, 2006 ±4.3% 23% 23% 35% 15% 2%
Rasmussen[20] September 13, 2006 ±4.5% 18% 16% 33% 22% N/A
WSJ/Zogby[18] September 5, 2006 ±2.9% 25.3% 22.4% 30.7%* 11.1% 2.6%
WSJ/Zogby[18] August 28, 2006 N/A 23.1% 22.7% 34.8% 9.6% N/A
Rasmussen[21] August 9, 2006 ±4.5% 18% 18% 35% 18% N/A
Rasmussen[22] July 24, 2006 ±4.5% 13% 19% 40% 20% N/A
WSJ/Zogby[18] July 24, 2006 N/A 20.8% 20.7% 38.3% 11% N/A
Survey USA[23] June 26, 2006 ±4.2% 20% 21% 35% 19% N/A
WSJ/Zogby[18] June 21, 2006 N/A 19.7% 17.5% 37.7% 14.1% N/A
Rasmussen[24] June 12, 2006 ±4.5% 14% 20% 38% 19% N/A
Survey USA[25] May 22, 2006 ±4.1% 18% 16% 41% 20% N/A
Survey USA[26] April 26, 2006 ±4.2% 15% 16% 39% 25% N/A
Rasmussen[27] April 20, 2006 ±3% 17% 15% 40% 19% N/A
WSJ/Zogby[18] March 30, 2006 N/A 20.7% 16.6% 36.3% 19% N/A
Dallas Morning News[28] February 18, 2006 ±3% 19% 10% 36% 16% N/A
Rasmussen[29] February 14, 2006 ±4.5% 13% 9% 40% 31% N/A
Rasmussen[30] January 5, 2006 ±4.5% 14% 12% 40% 21% N/A

Results

Results for Kinky Friedman by county:
Friedman
  •      0–5%
  •      5–10%
  •      10–15%
  •      15–20%
  •      20–25%
  •      25–30%

Texas election laws do not require a run-off in the event that a majority is not achieved, and so Governor Perry joined only two other Texas governors to achieve the office by a plurality of less than 40%. The Texas Governor Elections of 1853 and 1861 both won with less than 40% of the vote.

Strayhorn was seen as a moderate alternative to Perry, and found support among moderate Republicans and independent voters. Although a few polls had her tied for second going into Election day, she finished with 18.13%.[5]

2006 Texas gubernatorial election[31]
Party Candidate Votes % ±%
Republican Rick Perry (incumbent) 1,716,803 39.03 −18.78
Democratic Chris Bell 1,310,353 29.79 −10.17
Independent Carole Keeton Strayhorn 797,577 18.13
Independent Richard "Kinky" Friedman 546,869 12.43
Libertarian James Werner 26,748 0.61 −0.86
Write-ins James "Patriot" Dillon (Write-in) 718 0.02
Majority 406,450 9.24
Turnout 4,399,068 −3.40
Republican hold
Legend
Counties won by Perry
Counties won by Bell
Counties won by Strayhorn
Counties won by Friedman

WORK IN PROGRESS

2006 Gubernatorial election results by Texas county
County Cruz
Republican
O'Rourke
Democratic
Strayhorn
Independent
Friedman
Independent
Werner
Libertarian
Dillon
Write-in
Margin Total
votes
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Anderson 11,335 76.92% 3,307 22.44% 94 0.64% 8,028 54.48% 14,736
Andrews 3,338 80.80% 776 18.78% 17 0.41% 2,562 62.02% 4,131
Angelina 19,166 72.46% 7,130 26.96% 153 0.58% 12,036 45.51% 26,449
Aransas 6,677 74.35% 2,247 25.02% 56 0.62% 4,430 49.33% 8,980
Archer 3,208 89.06% 376 10.44% 18 0.50% 2,832 78.62% 3,602
Armstrong 819 91.10% 74 8.23% 6 0.67% 745 82.87% 899
Atascosa 7,753 63.53% 4,332 35.50% 119 0.98% 3,421 28.03% 12,204
Austin 8,722 78.95% 2,241 20.29% 84 0.76% 6,481 58.67% 11,047
Bailey 1,204 74.50% 405 25.06% 7 0.43% 799 49.44% 1,616
Bandera 7,643 79.75% 1,865 19.46% 76 0.79% 5,778 60.29% 9,584
Bastrop 15,067 54.87% 12,082 44.00% 312 1.14% 2,985 10.87% 27,461
Baylor 1,070 86.64% 156 12.63% 9 0.73% 914 74.01% 1,235
Bee 4,342 60.16% 2,811 38.95% 64 0.89% 1,531 21.21% 7,217
Bell 47,437 54.79% 38,417 44.37% 723 0.84% 9,020 10.42% 86,577
Bexar 217,600 39.59% 326,946 59.49% 5,024 0.91% 109,346 19.90% 549,570
Blanco 4,181 71.99% 1,570 27.03% 57 0.98% 2,611 44.96% 5,808
Borden 320 93.29% 22 6.41% 1 0.29% 298 86.88% 343
Bosque 5,718 79.92% 1,374 19.20% 63 0.88% 4,344 60.71% 7,155
Bowie 20,157 71.17% 7,982 28.18% 182 0.64% 12,175 42.99% 28,321
Brazoria 65,693 58.78% 45,228 40.47% 832 0.74% 20,465 18.31% 111,753
Brazos 35,971 55.78% 27,876 43.23% 640 0.99% 8,095 12.55% 64,487
Brewster 1,879 45.99% 2,147 52.55% 60 1.47% 268 6.56% 4,086
Briscoe 553 88.62% 69 11.06% 2 0.32% 484 77.56% 624
Brooks 543 28.24% 1,376 71.55% 4 0.21% 833 43.32% 1,923
Brown 10,391 85.65% 1,670 13.77% 71 0.59% 8,721 71.88% 12,132
Burleson 5,079 77.53% 1,427 21.78% 45 0.69% 3,652 55.75% 6,551
Burnet 13,859 74.95% 4,444 24.03% 187 1.01% 9,415 50.92% 18,490
Caldwell 6,147 53.54% 5,227 45.53% 107 0.93% 920 8.01% 11,481
Calhoun 4,198 68.61% 1,874 30.63% 47 0.77% 2,324 37.98% 6,119
Callahan 4,373 87.06% 610 12.14% 40 0.80% 3,763 74.92% 5,023
Cameron 28,574 36.67% 48,770 62.60% 568 0.73% 20,196 25.92% 77,912
Camp 2,749 70.63% 1,119 28.75% 24 0.62% 1,630 41.88% 3,892
Carson 2,192 89.14% 245 9.96% 22 0.89% 1,947 79.18% 2,459
Cass 8,148 79.75% 2,024 19.81% 45 0.44% 6,124 59.94% 10,217
Castro 1,219 75.11% 394 24.28% 10 0.62% 825 50.83% 1,623
Chambers 12,146 80.01% 2,926 19.27% 109 0.72% 9,220 60.73% 15,181
Cherokee 11,631 77.85% 3,207 21.46% 103 0.69% 8,424 56.38% 14,941
Childress 1,526 86.21% 236 13.33% 8 0.45% 1,290 72.88% 1,770
Clay 3,710 86.52% 547 12.76% 31 0.72% 3,163 73.76% 4,288
Cochran 541 78.86% 140 20.41% 5 0.73% 401 58.45% 686
Coke 1,150 88.67% 137 10.56% 10 0.77% 1,013 78.10% 1,297
Coleman 2,759 88.26% 351 11.23% 16 0.51% 2,408 77.03% 3,126
Collin 187,245 52.63% 165,614 46.55% 2,927 0.82% 21,631 6.08% 355,786
Collingsworth 810 87.28% 113 12.18% 5 0.54% 697 75.11% 928
Colorado 5,779 75.67% 1,825 23.90% 33 0.43% 3,954 51.77% 7,637
Comal 44,079 71.68% 16,830 27.37% 586 0.95% 27,249 44.31% 61,495
Comanche 3,799 82.41% 781 16.94% 30 0.65% 3,018 65.47% 4,610
Concho 803 81.94% 163 16.63% 14 1.43% 640 65.31% 980
Cooke 11,879 81.70% 2,550 17.54% 111 0.76% 9,329 64.16% 14,540
Coryell 10,626 66.99% 5,067 31.94% 170 1.07% 5,559 35.04% 15,863
Cottle 458 82.23% 97 17.41% 2 0.36% 361 64.81% 557
Crane 836 79.24% 213 20.19% 6 0.57% 623 59.05% 1,055
Crockett 928 72.73% 340 26.65% 8 0.63% 588 46.08% 1,276
Crosby 978 68.78% 437 30.73% 7 0.49% 541 38.05% 1,422
Culberson 297 35.91% 521 63.00% 9 1.09% 224 27.09% 827
Dallam 970 87.00% 139 12.47% 6 0.54% 831 74.53% 1,115
Dallas 241,126 33.13% 481,395 66.14% 5,368 0.74% 240,269 33.01% 727,889
Dawson 2,192 72.70% 811 26.90% 12 0.40% 1,381 45.80% 3,015
Deaf Smith 2,680 70.99% 1,067 28.26% 28 0.74% 1,613 42.73% 3,775
Delta 1,562 80.85% 354 18.32% 16 0.83% 1,208 62.53% 1,932
Denton 158,744 53.67% 134,649 45.52% 2,409 0.81% 24,095 8.15% 295,802
Dewitt 4,974 81.13% 1,128 18.40% 29 0.47% 3,846 62.73% 6,131
Dickens 635 84.22% 113 14.99% 6 0.80% 522 69.23% 754
Dimmit 840 29.03% 2,042 70.56% 12 0.41% 1,202 41.53% 2,894
Donley 1,110 86.79% 161 12.59% 8 0.63% 949 74.20% 1,279
Duval 1,330 32.34% 2,765 67.23% 18 0.44% 1,435 34.89% 4,113
Eastland 5,377 86.66% 800 12.89% 28 0.45% 4,577 73.76% 6,205
Ector 20,996 68.90% 9,230 30.29% 248 0.81% 11,766 38.61% 30,474
Edwards 604 79.79% 145 19.15% 8 1.06% 459 60.63% 757
Ellis 41,022 67.71% 19,106 31.53% 461 0.76% 21,916 36.17% 60,589
El Paso 50,943 25.02% 151,482 74.40% 1,189 0.58% 100,539 49.38% 203,614
Erath 10,055 79.64% 2,486 19.69% 84 0.66% 7,569 59.95% 12,625
Falls 3,215 68.70% 1,445 30.88% 20 0.43% 1,770 37.82% 4,680
Fannin 8,569 79.71% 2,107 19.60% 74 0.69% 6,462 60.11% 10,750
Fayette 8,228 78.52% 2,198 20.98% 53 0.51% 6,030 57.54% 10,479
Fisher 1,139 76.24% 340 22.76% 15 1.00% 799 53.48% 1,494
Floyd 1,394 74.19% 476 25.33% 9 0.48% 918 48.86% 1,879
Foard 321 73.79% 113 25.98% 1 0.23% 208 47.82% 435
Fort Bend 111,423 43.62% 142,399 55.75% 1,616 0.63% 30,976 12.13% 255,438
Franklin 3,300 83.04% 639 16.08% 35 0.88% 2,661 66.96% 3,974
Freestone 5,243 79.90% 1,279 19.49% 40 0.61% 3,964 60.41% 6,562
Frio 1,636 44.46% 2,016 54.78% 28 0.76% 380 10.33% 3,680
Gaines 3,317 86.18% 513 13.33% 19 0.49% 2,804 72.85% 3,849
Galveston 67,641 59.53% 45,065 39.66% 916 0.81% 22,576 19.87% 113,622
Garza 1,068 82.98% 203 15.77% 16 1.24% 865 67.21% 1,287
Gillespie 9,890 78.85% 2,572 20.51% 81 0.65% 7,318 58.34% 12,543
Glasscock 513 92.60% 37 6.68% 4 0.72% 476 85.92% 554
Goliad 2,326 75.72% 717 23.34% 29 0.94% 1,609 52.38% 3,072
Gonzales 4,173 74.19% 1,421 25.26% 31 0.55% 2,752 48.92% 5,625
Gray 5,246 88.90% 615 10.42% 40 0.68% 4,631 78.48% 5,901
Grayson 31,655 73.37% 11,157 25.86% 332 0.77% 20,498 47.51% 43,144
Gregg 24,569 68.37% 11,133 30.98% 234 0.65% 13,436 37.39% 35,936
Grimes 6,499 75.51% 2,037 23.67% 71 0.82% 4,462 51.84% 8,607
Guadalupe 33,938 62.19% 20,079 36.79% 554 1.02% 13,859 25.40% 54,571
Hale 5,360 72.51% 1,970 26.65% 62 0.84% 3,390 45.86% 7,392
Hall 807 83.11% 161 16.58% 3 0.31% 646 66.53% 971
Hamilton 2,795 83.93% 507 15.23% 28 0.84% 2,288 68.71% 3,330
Hansford 1,552 90.76% 138 8.07% 20 1.17% 1,414 82.69% 1,710
Hardeman 973 83.73% 185 15.92% 4 0.34% 788 67.81% 1,162
Hardin 17,391 86.53% 2,636 13.12% 71 0.35% 14,755 73.42% 20,098
Harris 498,902 41.31% 700,200 57.98% 8,652 0.72% 201,298 16.67% 1,207,754
Harrison 16,226 71.82% 6,245 27.64% 122 0.54% 9,981 44.18% 22,593
Hartley 1,467 90.33% 153 9.42% 4 0.25% 1,314 80.91% 1,624
Haskell 1,362 81.36% 302 18.04% 10 0.60% 1,060 63.32% 1,674
Hays 33,308 41.77% 45,584 57.16% 854 1.07% 12,276 15.39% 79,746
Hemphill 1,209 87.93% 157 11.42% 9 0.65% 1,052 76.51% 1,375
Henderson 20,891 78.80% 5,415 20.43% 205 0.77% 15,476 58.38% 26,511
Hidalgo 46,505 30.64% 104,416 68.81% 834 0.55% 57,911 38.16% 151,755
Hill 8,927 78.08% 2,443 21.37% 63 0.55% 6,484 56.71% 11,433
Hockley 4,844 79.49% 1,211 19.87% 39 0.64% 3,633 59.62% 6,094
Hood 20,090 80.34% 4,720 18.88% 195 0.78% 15,370 61.47% 25,005
Hopkins 9,306 78.07% 2,545 21.35% 69 0.58% 6,761 56.72% 11,920
Houston 5,552 75.43% 1,772 24.08% 36 0.49% 3,780 51.36% 7,360
Howard 5,651 76.32% 1,693 22.87% 60 0.81% 3,958 53.46% 7,404
Hudspeth 509 54.56% 407 43.62% 17 1.82% 102 10.93% 933
Hunt 21,115 74.12% 7,151 25.10% 222 0.78% 13,964 49.02% 28,488
Hutchinson 5,854 88.14% 753 11.34% 35 0.53% 5,101 76.80% 6,642
Irion 636 86.18% 96 13.01% 6 0.81% 540 73.17% 738
Jack 2,498 88.80% 296 10.52% 19 0.68% 2,202 78.28% 2,813
Jackson 3,991 82.46% 832 17.19% 17 0.35% 3,159 65.27% 4,840
Jasper 9,504 80.32% 2,282 19.29% 47 0.40% 7,222 61.03% 11,833
Jeff Davis 683 58.03% 466 39.59% 28 2.38% 217 18.44% 1,177
Jefferson 36,731 49.48% 37,128 50.01% 380 0.51% 397 0.53% 74,239
Jim Hogg 410 27.74% 1,060 71.72% 8 0.54% 650 43.98% 1,478
Jim Wells 4,520 45.66% 5,331 53.85% 49 0.49% 811 8.19% 9,900
Johnson 39,571 75.47% 12,411 23.67% 454 0.87% 27,160 51.80% 52,436
Jones 4,115 82.56% 832 16.69% 37 0.74% 3,283 65.87% 4,984
Karnes 2,900 70.12% 1,203 29.09% 33 0.80% 1,697 41.03% 4,136
Kaufman 26,118 68.07% 12,002 31.28% 252 0.66% 14,116 36.79% 38,372
Kendall 15,292 77.25% 4,340 21.92% 164 0.83% 10,952 55.32% 19,796
Kenedy 100 55.56% 77 42.78% 3 1.67% 23 12.78% 180
Kent 288 85.46% 44 13.06% 5 1.48% 244 72.40% 337
Kerr 16,822 75.76% 5,198 23.41% 185 0.83% 11,624 52.35% 22,205
Kimble 1,495 87.73% 195 11.44% 14 0.82% 1,300 76.29% 1,704
King 124 94.66% 6 4.58% 1 0.76% 118 90.08% 131
Kinney 827 68.97% 358 29.86% 14 1.17% 469 39.12% 1,199
Kleberg 4,081 47.48% 4,456 51.84% 59 0.69% 375 4.36% 8,596
Knox 855 78.23% 229 20.95% 9 0.82% 626 57.27% 1,093
Lamar 12,711 76.72% 3,731 22.52% 126 0.76% 8,980 54.20% 16,568
Lamb 2,741 79.29% 699 20.22% 17 0.49% 2,042 59.07% 3,457
Lampasas 5,836 78.13% 1,569 21.00% 65 0.87% 4,267 57.12% 7,470
La Salle 673 45.20% 813 54.60% 3 0.20% 140 9.40% 1,489
Lavaca 6,688 86.44% 1,019 13.17% 30 0.39% 5,669 73.27% 7,737
Lee 4,487 76.74% 1,322 22.61% 38 0.65% 3,165 54.13% 5,847
Leon 5,711 86.67% 855 12.98% 23 0.35% 4,856 73.70% 6,589
Liberty 16,041 77.96% 4,421 21.49% 114 0.55% 11,620 56.47% 20,576
Limestone 5,211 75.35% 1,672 24.18% 33 0.48% 3,539 51.17% 6,916
Lipscomb 942 88.28% 116 10.87% 9 0.84% 826 77.41% 1,067
Live Oak 3,029 82.96% 601 16.46% 21 0.58% 2,428 66.50% 3,651
Llano 7,954 78.33% 2,124 20.92% 76 0.75% 5,830 57.42% 10,154
Loving 47 87.04% 6 11.11% 1 1.85% 41 75.93% 54
Lubbock 58,780 64.19% 32,068 35.02% 731 0.80% 26,712 29.17% 91,579
Lynn 1,369 80.67% 323 19.03% 5 0.29% 1,046 61.64% 1,697
McCulloch 2,245 84.05% 400 14.98% 26 0.97% 1,845 69.08% 2,671
McLennan 45,855 61.24% 28,452 38.00% 568 0.76% 17,403 23.24% 74,875
McMullen 387 90.00% 41 9.53% 2 0.47% 346 80.47% 430
Madison 3,033 79.17% 780 20.36% 18 0.47% 2,253 58.81% 3,831
Marion 2,448 70.00% 1,018 29.11% 31 0.89% 1,430 40.89% 3,497
Martin 1,297 83.46% 243 15.64% 14 0.90% 1,054 67.82% 1,554
Mason 1,560 79.31% 402 20.44% 5 0.25% 1,158 58.87% 1,967
Matagorda 7,330 70.10% 3,049 29.16% 78 0.75% 4,281 40.94% 10,457
Maverick 2,951 27.38% 7,727 71.71% 98 0.91% 4,776 44.32% 10,776
Medina 11,444 70.73% 4,621 28.56% 114 0.70% 6,823 42.17% 16,179
Menard 632 80.72% 145 18.52% 6 0.77% 487 62.20% 783
Midland 32,867 76.51% 9,723 22.64% 365 0.85% 23,144 53.88% 42,955
Milam 5,922 74.15% 1,997 25.00% 68 0.85% 3,925 49.14% 7,987
Mills 1,764 88.02% 229 11.43% 11 0.55% 1,535 76.60% 2,004
Mitchell 1,585 82.85% 323 16.88% 5 0.26% 1,262 65.97% 1,913
Montague 6,424 86.57% 941 12.68% 56 0.75% 5,483 73.88% 7,421
Montgomery 137,395 72.28% 51,268 26.97% 1,433 0.75% 86,127 45.31% 190,096
Moore 3,248 80.00% 787 19.38% 25 0.62% 2,461 60.62% 4,060
Morris 2,953 69.74% 1,260 29.76% 21 0.50% 1,693 39.99% 4,234
Motley 483 91.65% 40 7.59% 4 0.76% 443 84.06% 527
Nacogdoches 13,775 63.68% 7,732 35.74% 126 0.58% 6,043 27.93% 21,633
Navarro 10,391 72.08% 3,918 27.18% 107 0.74% 6,473 44.90% 14,416
Newton 3,660 78.27% 993 21.24% 23 0.49% 2,667 57.04% 4,676
Nolan 3,120 76.58% 928 22.78% 26 0.64% 2,192 53.80% 4,074
Nueces 45,956 48.85% 47,392 50.38% 719 0.76% 1,436 1.53% 94,067
Ochiltree 2,160 89.44% 230 9.52% 25 1.04% 1,930 79.92% 2,415
Oldham 732 89.71% 82 10.05% 2 0.25% 650 79.66% 816
Orange 21,164 80.37% 5,050 19.18% 118 0.45% 16,114 61.20% 26,332
Palo Pinto 7,547 80.03% 1,837 19.48% 46 0.49% 5,710 60.55% 9,430
Panola 7,120 81.38% 1,598 18.26% 31 0.35% 5,522 63.12% 8,749
Parker 44,071 80.87% 9,956 18.27% 468 0.86% 34,115 62.60% 54,495
Parmer 1,675 81.43% 372 18.08% 10 0.49% 1,303 63.34% 2,057
Pecos 2,161 61.39% 1,339 38.04% 20 0.57% 822 23.35% 3,520
Polk 12,794 76.38% 3,850 22.99% 106 0.63% 8,944 53.40% 16,750
Potter 16,689 68.33% 7,521 30.79% 214 0.88% 9,168 37.54% 24,424
Presidio 436 26.15% 1,221 73.25% 10 0.60% 785 47.09% 1,667
Rains 3,702 84.02% 681 15.46% 23 0.52% 3,021 68.57% 4,406
Randall 38,479 79.41% 9,613 19.84% 363 0.75% 28,866 59.57% 48,455
Reagan 692 82.97% 136 16.31% 6 0.72% 556 66.67% 834
Real 1,311 83.82% 245 15.66% 8 0.51% 1,066 68.16% 1,564
Red River 3,427 77.57% 973 22.02% 18 0.41% 2,454 55.55% 4,418
Reeves 1,128 47.04% 1,255 52.34% 15 0.63% 127 5.30% 2,398
Refugio 1,636 65.65% 847 33.99% 9 0.36% 789 31.66% 2,492
Roberts 441 95.87% 19 4.13% 0 0.00% 422 91.74% 460
Robertson 4,295 68.52% 1,942 30.98% 31 0.49% 2,353 37.54% 6,268
Rockwall 26,615 68.77% 11,754 30.37% 330 0.85% 14,861 38.40% 38,699
Runnels 2,842 87.88% 385 11.90% 7 0.22% 2,457 75.97% 3,234
Rusk 12,597 77.37% 3,609 22.17% 76 0.47% 8,988 55.20% 16,282
Sabine 3,456 87.12% 496 12.50% 15 0.38% 2,960 74.62% 3,967
San Augustine 2,266 75.13% 734 24.34% 16 0.53% 1,532 50.80% 3,016
San Jacinto 7,499 80.30% 1,785 19.11% 55 0.59% 5,714 61.18% 9,339
San Patricio 11,335 62.22% 6,777 37.20% 107 0.59% 4,558 25.02% 18,219
San Saba 1,811 87.53% 247 11.94% 11 0.53% 1,564 75.59% 2,069
Schleicher 735 77.21% 209 21.95% 8 0.84% 526 55.25% 952
Scurry 3,705 84.92% 642 14.71% 16 0.37% 3,063 70.20% 4,363
Shackelford 1,174 91.65% 103 8.04% 4 0.31% 1,071 83.61% 1,281
Shelby 6,008 79.46% 1,521 20.12% 32 0.42% 4,487 59.34% 7,561
Sherman 692 84.18% 87 10.58% 43 5.23% 605 73.60% 822
Smith 53,760 69.46% 23,182 29.95% 458 0.59% 30,578 39.51% 77,400
Somervell 3,033 82.17% 633 17.15% 25 0.68% 2,400 65.02% 3,691
Starr 2,443 22.65% 8,273 76.72% 68 0.63% 5,830 54.06% 10,784
Stephens 2,631 88.65% 324 10.92% 13 0.44% 2,307 77.73% 2,968
Sterling 442 90.95% 44 9.05% 0 0.00% 398 81.89% 486
Stonewall 497 80.94% 112 18.24% 5 0.81% 385 62.70% 614
Sutton 934 77.45% 265 21.97% 7 0.58% 669 55.47% 1,206
Swisher 1,461 77.10% 420 22.16% 14 0.74% 1,041 54.93% 1,895
