1953 South American Championship squads

The following squads were named for the 1953 South American Championship that took place in Peru.[1][2]

Bolivia

Head Coach: Italy César Viccino

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Ricardo Alcón 0 0 Bolivia Unión Maestranza
4FW Víctor Brown (1927-07-07)7 July 1927 (aged 25) 0 0 Bolivia Club Litoral
2DF José Bustamante (1921-03-05)5 March 1921 (aged 31) 19 0 Bolivia Club Litoral
3MF René Cabrera (1925-10-21)21 October 1925 (aged 27) 6 0 Bolivia Jorge Wilstermann
4FW Delfín Díaz 0 0 Bolivia Bolívar
2DF Eduardo González 0 0 Bolivia CD Ingavi
4FW Benigno Gutiérrez (1925-09-01)1 September 1925 (aged 27) 13 5 Bolivia Club Litoral
1GK Eduardo Gutiérrez (1925-01-17)17 January 1925 (aged 28) 10 0 Bolivia CD Ingavi
4FW Hilarion López 0 0 Bolivia CD Ingavi
4FW Mario Mena (1928-07-28)28 July 1928 (aged 24) 7 0 Bolivia Bolívar
3MF Arturo Miranda 0 0 Bolivia Always Ready
2DF Javier Palazuelos 0 0 Bolivia
3MF Máximo Ramírez (1933-06-09)9 June 1933 (aged 19) 0 0 Bolivia Club Ferroviario
1GK Raúl Reinoso 0 0 Bolivia
4FW Ricardo Sánchez 0 0 Bolivia
3MF Ramón Santos (1927-03-17)17 March 1927 (aged 25) 0 0 Bolivia Bolívar
4FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 26) 14 5 Bolivia Bolívar
3MF Antonio Valencia (1925-05-10)10 May 1925 (aged 27) 8 0 Bolivia Bolívar
3MF Edgar Vargas (1929-08-10)10 August 1929 (aged 23) 0 0 Bolivia Bolívar

Brazil

Head Coach: Brazil Zezé Moreira

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Ademir (1922-11-08)8 November 1922 (aged 30) 36 31 Brazil Vasco da Gama
3MF Alfredo (1920-01-01)1 January 1920 (aged 33) 4 1 Brazil Vasco da Gama
4FW Baltazar (1926-01-14)14 January 1926 (aged 27) 11 6 Brazil Corinthians
3MF Bauer (1925-11-21)21 November 1925 (aged 27) 14 0 Brazil São Paulo
1GK Barbosa (1921-03-27)27 March 1921 (aged 31) 19 0 Brazil Vasco da Gama
2DF Brandãozinho (1925-06-09)9 June 1925 (aged 27) 5 0 Brazil Portuguesa
1GK Carlos Castilho (1927-11-27)27 November 1927 (aged 25) 7 0 Brazil Fluminense
4FW Cláudio (1922-07-18)18 July 1922 (aged 30) 8 4 Brazil Corinthians
3MF Danilo Alvim (1920-12-03)3 December 1920 (aged 32) 20 2 Brazil Vasco da Gama
4FW Didí (1928-10-08)8 October 1928 (aged 24) 5 1 Brazil Fluminense
2DF Djalma Santos (1929-02-27)27 February 1929 (aged 23) 4 0 Brazil Portuguesa
2DF Ely (1921-05-14)14 May 1921 (aged 31) 13 0 Brazil Vasco da Gama
1GK Gilmar (1930-08-22)22 August 1930 (aged 22) 0 0 Brazil Corinthians
2DF Haroldo (1931-12-20)20 December 1931 (aged 21) 0 0 Brazil Vasco da Gama
4FW Ipojucan (1926-06-03)3 June 1926 (aged 26) 1 0 Brazil Vasco da Gama
4FW Julinho Botelho (1929-07-29)29 July 1929 (aged 23) 4 1 Brazil Portuguesa
2DF Nílton Santos (1925-05-16)16 May 1925 (aged 27) 10 0 Brazil Botafogo
4FW Pinga (1924-02-11)11 February 1924 (aged 28) 7 6 Brazil Portuguesa
2DF Pinheiro (1932-01-13)13 January 1932 (aged 21) 5 0 Brazil Fluminense
4FW Rodrigues (1925-06-27)27 June 1925 (aged 27) 7 3 Brazil Palmeiras
4FW Zizinho (1921-09-14)14 September 1921 (aged 31) 35 20 Brazil Bangu

Chile

Head Coach: Chile Luis Tirado

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Manuel Álvarez (1928-05-03)3 May 1928 (aged 24) 11 0 Chile Universidad Católica
3MF Augusto Arenas (1929-03-15)15 March 1929 (aged 23) 0 0 Chile Everton
2DF Valentín Beperet (1926-12-18)18 December 1926 (aged 26) 0 0 Chile Unión Española
2DF Óscar Carrasco (1928-08-14)14 August 1928 (aged 24) 0 0 Chile Audax Italiano
3MF Ramiro Cortés (1931-04-27)27 April 1931 (aged 21) 5 0 Chile Audax Italiano
4FW Atilio Cremaschi (1923-03-08)8 March 1923 (aged 29) 17 9 Chile Unión Española
2DF Arturo Farías (1927-09-01)1 September 1927 (aged 25) 11 0 Chile Colo-Colo
4FW Guillermo Díaz (1930-12-29)29 December 1930 (aged 22) 5 2 Chile Santiago Morning
3MF Enrique Hormazábal (1931-01-06)6 January 1931 (aged 22) 8 2 Chile Santiago Morning
4FW Fernando Hurtado (1927-10-27)27 October 1927 (aged 25) 0 0 Chile Everton
1GK Sergio Livingstone (1920-03-26)26 March 1920 (aged 32) 36 0 Chile Universidad Católica
4FW René Meléndez (1928-12-29)29 December 1928 (aged 24) 6 2 Chile Everton
4FW Francisco Molina (1930-03-29)29 March 1930 (aged 22) 0 0 Chile Universidad Católica
2DF Alfredo Olivos (1924-05-28)28 May 1924 (aged 28) 0 0 Chile Audax Italiano
4FW Carlos Rojas (1928-10-02)2 October 1928 (aged 24) 9 1 Chile Unión Española
2DF Fernando Roldán (1930-07-24)24 July 1930 (aged 22) 9 2 Chile Universidad Católica
3MF Osvaldo Sáez (1923-08-13)13 August 1923 (aged 29) 0 0 Chile Colo-Colo
3MF Carlos Tello (1928-03-28)28 March 1928 (aged 24) 2 0 Chile Audax Italiano

Ecuador

Head Coach: Argentina Gregorio Juan Esperón

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Víctor Arteaga (1921-04-30)30 April 1921 (aged 31) 6 1 Ecuador Norte América
4FW José Vicente Balseca (1933-08-19)19 August 1933 (aged 19) 0 0 Ecuador Emelec
1GK Alfredo Bonnard (1930-11-03)3 November 1930 (aged 22) 0 0 Ecuador Valdez
4FW Sigifredo Chuchuca (1925-03-16)16 March 1925 (aged 27) 5 1 Ecuador Barcelona
4FW Raúl Pío de la Torre (1931-05-05)5 May 1931 (aged 21) 0 0 Ecuador Norte América
1GK Jorge Delgado (1931-07-04)4 July 1931 (aged 21) 0 0 Ecuador Barcelona
2DF Enrique Flores 0 0 Ecuador Everest
4FW Eduardo Guzmán (1926-01-21)21 January 1926 (aged 27) 0 0 Ecuador Everest
2DF Jorge Henríquez (1921-09-02)2 September 1921 (aged 31) 12 0 Ecuador Emelec
2DF Jorge Izaguirre (1928-01-23)23 January 1928 (aged 25) 0 0 Ecuador 9 de Octubre
2DF Mario Lovato (1927-06-21)21 June 1927 (aged 25) 2 0 Ecuador Aucas
4FW Rafael Maldonado 6 1 Ecuador Aucas
4FW Luis Marañón 0 0 Ecuador Everest
3MF Heráclides Marín 9 0 Ecuador Barcelona
3MF Daniel Pinto (1929-07-15)15 July 1929 (aged 23) 0 0 Ecuador Norte América
3MF Ricardo Riveros 10 0 Ecuador Emelec
4FW Pablo Salazar 0 0 Ecuador Barcelona
3MF Carlos Sánchez (1922-07-15)15 July 1922 (aged 30) 9 0 Ecuador Barcelona
3MF Galo Solís (1928-06-05)5 June 1928 (aged 24) 0 0 Ecuador Barcelona
3MF César Solórzano 0 0 Ecuador Barcelona
4FW José Vargas (1924-12-19)19 December 1924 (aged 28) 6 2 Ecuador Barcelona
3MF Orlando Zambrano 0 0 Ecuador Norte América

Paraguay

Head Coach: Paraguay Manuel Fleitas Solich

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Alejandro Arce 0 0 Paraguay Cerro Porteño
4FW Milner Ayala (1928-09-03)3 September 1928 (aged 24) 0 0 Paraguay River Plate
4FW Ángel Berni (1931-01-09)9 January 1931 (aged 22) 0 0 Argentina San Lorenzo
2DF Antonio Cabrera (1925-10-21)21 October 1925 (aged 27) 1 0 Paraguay Libertad
4FW Rubén Fernández (1931-05-02)2 May 1931 (aged 21) 0 0 Paraguay Libertad
2DF Manuel Gavilán (1920-11-30)30 November 1920 (aged 32) 15 0 Paraguay Libertad
4FW Antonio Ramón Gómez (1928-05-04)4 May 1928 (aged 24) 0 0 Paraguay Libertad
4FW Inocencio González (1929-12-28)28 December 1929 (aged 23) 0 0 Paraguay Sportivo Luqueño
3MF Ireneo Hermosilla (1928-01-31)31 January 1928 (aged 25) 0 0 Paraguay Libertad
2DF Heriberto Herrera (1926-03-24)24 March 1926 (aged 26) 0 0 Paraguay Club Nacional
4FW Luis Lacasa (1928-00-00)0 December 1928 (aged 24–25) 0 0 Paraguay Club Nacional
3MF Victoriano Leguizamón (1922-03-22)22 March 1922 (aged 30) 2 0 Paraguay Olimpia
4FW Pablo León 0 0 Paraguay Guaraní
4FW Atilio López (1925-02-05)5 February 1925 (aged 27) 2 1 Peru Atlético Chalaco
2DF Robustiano Maciel (1930-05-24)24 May 1930 (aged 22) 0 0 Paraguay Libertad
2DF Domingo Martínez 0 0 Paraguay Libertad
3MF Derlis Molinas 0 0 Paraguay Club Nacional
1GK Rubén Noceda (1931-05-11)11 May 1931 (aged 21) 0 0 Paraguay Presidente Hayes
2DF Melanio Olmedo (1932-01-19)19 January 1932 (aged 21) 0 0 Paraguay Sol de América
4FW Silvio Parodi (1931-11-06)6 November 1931 (aged 21) 0 0 Paraguay Sportivo Luqueño
1GK Carlos Adolfo Riquelme (1928-11-10)10 November 1928 (aged 24) 0 0 Paraguay Club Nacional
4FW Juan Angel Romero (1934-12-27)27 December 1934 (aged 18) 0 0 Paraguay Olimpia

Peru

Head Coach: Northern Ireland Billy Cook and Argentina Ángel Fernández Roca

No. Pos. Player Date of birth (age) Caps Goals Club
2DF José Allen 0 0 Peru Alianza Lima
1GK Rafael Asca (1924-10-28)28 October 1924 (aged 28) 1 0 Peru Sporting Tabaco
4FW Guillermo Barbadillo (1925-01-09)9 January 1925 (aged 28) 7 3 Peru Sport Boys
4FW Juan Bassa (1932-12-26)26 December 1932 (aged 20) 0 0 Peru Mariscal Sucre
2DF César Brush (1930-04-04)4 April 1930 (aged 22) 3 0 Peru Deportivo Municipal
3MF Luis Calderón (1929-06-17)17 June 1929 (aged 23) 6 0 Peru Sport Boys
4FW Roberto Castillo (1930-04-29)29 April 1930 (aged 22) 4 0 Peru Alianza Lima
2DF Guillermo Delgado (1931-02-11)11 February 1931 (aged 21) 5 0 Peru Alianza Lima
3MF Roberto Drago (1923-07-28)28 July 1923 (aged 29) 10 4 Peru Deportivo Municipal
4FW Óscar Gómez Sánchez (1935-10-31)31 October 1935 (aged 17) 0 0 Peru Alianza Lima
3MF Rafael Goyeneche 3 0 Peru Alianza Lima
3MF Cornelio Heredia (1920-10-16)16 October 1920 (aged 32) 15 1 Peru Alianza Lima
4FW Luis Navarrete (1928-01-22)22 January 1928 (aged 25) 0 0 Peru Deportivo Municipal
4FW Armando Reyes 0 0 Peru Ciclista Lima
4FW Manuel Rivera (1922-05-15)15 May 1922 (aged 30) 2 1 Peru Deportivo Municipal
4FW Alberto Terry (1929-05-16)16 May 1929 (aged 23) 0 0 Peru Universitario de Deportes
2DF Gilberto Torres (1928-08-15)15 August 1928 (aged 24) 3 1 Peru Universitario de Deportes
3MF Ernesto Villamares 0 0 Peru Sporting Tabaco

Uruguay

Head Coach: Uruguay Romeo Vázquez

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Osvaldo Balseiro (1928-08-08)8 August 1928 (aged 24) 2 0 Uruguay Defensor Sporting
4FW Raúl Bentancor (1930-01-11)11 January 1930 (aged 23) 0 0 Uruguay Danubio
2DF Néstor Carballo (1929-02-03)3 February 1929 (aged 23) 0 0 Uruguay Nacional
3MF Humberto Cardozo (1925-11-21)21 November 1925 (aged 27) 0 0 Uruguay Cerro
3MF Carlos María Carranza (1928-11-30)30 November 1928 (aged 24) 0 0 Uruguay Cerro
2DF Luis Alberto Cruz (1925-04-28)28 April 1925 (aged 27) 0 0 Uruguay Nacional
2DF Matías González (1925-08-06)6 August 1925 (aged 27) 14 0 Uruguay Cerro
2DF William Ruben Martínez (1928-01-13)13 January 1928 (aged 25) 0 0 Uruguay Rampla Juniors
4FW Omar Pedro Méndez (1934-08-07)7 August 1934 (aged 18) 0 0 Uruguay Central Español
4FW Rubén Morán (1930-08-06)6 August 1930 (aged 22) 1 0 Uruguay Cerro
4FW Walter Morel (1927-06-30)30 June 1927 (aged 25) 0 0 Uruguay River Plate
4FW Donald Peláez 0 0 Uruguay Rampla Juniors
4FW Washington Puente 3 2 Uruguay Rampla Juniors
3MF Julio Quiroga (1928-08-13)13 August 1928 (aged 24) 0 0 Uruguay Liverpool
1GK Luis Radiche (1927-10-08)8 October 1927 (aged 25) 1 0 Uruguay River Plate
3MF Urbano Rivera (1926-04-01)1 April 1926 (aged 26) 0 0 Uruguay Danubio
2DF Domingo Rodríguez 0 0 Uruguay River Plate
1GK Pedro Rodríguez (1928-06-19)19 June 1928 (aged 24) 0 0 Uruguay Rampla Juniors
4FW Carlos Romero (1927-09-17)17 September 1927 (aged 25) 4 1 Uruguay Danubio
3MF Hosiriz Romero 7 0 Uruguay Liverpool
4FW Rafael Souto (1930-10-24)24 October 1930 (aged 22) 0 0 Uruguay Nacional
4FW Rubén Vanoli 1 0 Uruguay River Plate

References

  1. ^ "Copa América 1953 Peru » Teams". worldfootball.net. Retrieved 7 July 2021.
  2. ^ "South American Championship 1953". RSSSF. Retrieved 7 July 2021.