1947 South American Championship squads

These are the squads for the countries that played in the 1947 South American Championship. The participating countries were Argentina, Bolivia, Chile, Colombia, Ecuador, Paraguay, Peru and Uruguay. Brazil withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]

Argentina

Head Coach:Argentina Guillermo Stábile

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Mario Boyé (1922-07-30)30 July 1922 (aged 25) 7 2 Argentina Boca Juniors
4FW Francisco Campana (1925-05-09)9 May 1925 (aged 22) 0 0 Argentina Chacarita Juniors
4FW Camilo Cerviño (1928-03-21)21 March 1928 (aged 19) 0 0 Argentina Independiente
2DF Juan Carlos Colmán (1922-12-15)15 December 1922 (aged 24) 0 0 Argentina Newell's Old Boys
1GK Julio Cozzi (1922-07-14)14 July 1922 (aged 25) 0 0 Argentina Platense
1GK Obdulio Diano (1919-10-27)27 October 1919 (aged 28) 0 0 Argentina Boca Juniors
4FW Alfredo Di Stéfano (1926-07-04)4 July 1926 (aged 21) 0 0 Argentina River Plate
4FW Mario Fernández (1922-01-26)26 January 1922 (aged 25) 0 0 Argentina Independiente
3MF Ernesto Gutiérrez (1927-11-09)9 November 1927 (aged 20) 0 0 Argentina Racing Club
4FW Félix Loustau (1922-12-25)25 December 1922 (aged 24) 14 5 Argentina River Plate
2DF José Marante (1915-02-27)27 February 1915 (aged 32) 5 0 Argentina Boca Juniors
4FW Norberto Méndez (1923-01-05)5 January 1923 (aged 24) 16 13 Argentina Huracán
4FW José Manuel Moreno (1916-08-03)3 August 1916 (aged 31) 26 16 Argentina River Plate
2DF Nicolás Palma 4 0 Argentina Racing
3MF Ángel Perucca (1918-08-19)19 August 1918 (aged 29) 21 2 Argentina Newell's Old Boys
3MF Natalio Pescia (1922-01-01)1 January 1922 (aged 25) 0 0 Argentina Boca Juniors
4FW René Pontoni (1920-05-18)18 May 1920 (aged 27) 15 14 Argentina San Lorenzo
3MF Néstor Rossi (1925-05-10)10 May 1925 (aged 22) 0 0 Argentina River Plate
3MF Oscar Sastre (1920-12-25)25 December 1920 (aged 26) 2 0 Argentina Independiente
2DF Juan Carlos Sobrero 10 0 Argentina Newell's Old Boys
4FW Ezra Sued (1923-06-07)7 June 1923 (aged 24) 5 2 Argentina Racing Club
2DF Norberto Yácono (1919-01-08)8 January 1919 (aged 28) 5 0 Argentina River Plate

Bolivia

Head Coach: Bolivia Diógenes Lara

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Alberto Achá (1920-04-03)3 April 1920 (aged 27) 11 0 Bolivia The Strongest
3MF Duberty Aráoz (1920-12-21)21 December 1920 (aged 26) 0 0 Bolivia Club Litoral
1GK Vicente Arraya (1922-01-25)25 January 1922 (aged 25) 11 0 Bolivia Club Ferroviario
2DF José Bustamante (1921-03-05)5 March 1921 (aged 26) 4 0 Bolivia Club Litoral
3MF Exequiel Calderón 11 0 Bolivia Club Litoral
3MF Leonardo Ferrel (1923-07-07)7 July 1923 (aged 24) 2 0 Bolivia The Strongest
4FW Zenón González (1919-06-23)23 June 1919 (aged 28) 9 2 Bolivia Club Ferroviario
3MF Juan Guerra (1927-04-13)13 April 1927 (aged 20) 0 0 Bolivia Club Ferroviario
4FW Benigno Gutiérrez (1925-09-01)1 September 1925 (aged 22) 0 0 Bolivia Club Litoral
1GK Eduardo Gutiérrez (1925-01-17)17 January 1925 (aged 22) 0 0 Bolivia CD Ingaví
3MF Rodolfo Maida 1 0 Bolivia New Players Cochabamba
3MF Benjamin Maldonado (1928-01-04)4 January 1928 (aged 19) 0 0 Bolivia Club San José
4FW Severo Orgaz 11 1 Bolivia Club Litoral
4FW Armando Tapia (1922-01-22)22 January 1922 (aged 25) 6 0 Bolivia Club Ferroviario
4FW Arturo Tardío 0 0 Bolivia Club Aurora
4FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 21) 0 0 Bolivia Club Bolívar
3MF Raúl Vargas 4 0 Bolivia Club Ferroviario
4FW Serapio Vega (1919-03-23)23 March 1919 (aged 28) 3 0 Bolivia The Strongest

Chile

Head Coach: Chile Luis Tirado

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Juan Manuel Acuña (1921-10-16)16 October 1921 (aged 26) 0 0 Chile Audax Italiano
2DF Manuel Álvarez (1928-05-23)23 May 1928 (aged 19) 0 0 Chile Universidad Católica
4FW Jorge Araya (1924-09-21)21 September 1924 (aged 23) 4 3 Chile Green Cross
2DF Mario Baeza (1916-04-28)28 April 1916 (aged 31) 2 0 Chile Universidad de Chile
3MF Miguel Busquets (1920-10-15)15 October 1920 (aged 27) 5 0 Chile Universidad de Chile
3MF Fernando Campos (1923-10-15)15 October 1923 (aged 24) 0 0 Chile Santiago Wanderers
4FW Raimundo Infante (1928-02-02)2 February 1928 (aged 19) 0 0 Chile Universidad Católica
1GK Sergio Livingstone (1920-03-26)26 March 1920 (aged 27) 14 0 Chile Universidad Católica
4FW Pedro Hugo López (1927-10-25)25 October 1927 (aged 20) 0 0 Chile Colo Colo
2DF Manuel Machuca (1924-06-06)6 June 1924 (aged 23) 0 0 Chile Colo Colo
2DF Juan Negri (1925-01-05)5 January 1925 (aged 22) 0 0 Chile Universidad de Chile
4FW Jorge Peñaloza (1922-02-21)21 February 1922 (aged 25) 2 0 Chile Colo Colo
4FW Andrés Prieto (1928-12-19)19 December 1928 (aged 18) 0 0 Chile Universidad Católica
4FW Fernando Riera (1920-06-27)27 June 1920 (aged 27) 4 0 Chile Universidad Católica
3MF Osvaldo Sáez (1920-12-29)29 December 1920 (aged 26) 2 0 Chile Santiago Wanderers
3MF José Sepúlveda (1922-11-30)30 November 1922 (aged 25) 4 0 Chile Universidad de Chile
2DF Francisco Urroz (1920-12-14)14 December 1920 (aged 26) 0 0 Chile Colo Colo
4FW Carlos Varela (1918-01-02)2 January 1918 (aged 29) 0 0 Chile Audax Italiano
3MF Fred Thomas Wood (1917-12-21)21 December 1917 (aged 29) 0 0 Chile Santiago Morning

Colombia

Head Coach: Argentina Venezuela Lino Taioli

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Andrés Acosta 6 0 Colombia Junior
4FW Carlos Arango (1928-01-31)31 January 1928 (aged 19) 0 0 Colombia Deportes Caldas
4FW Octavio Carrillo 0 0 Colombia Junior
3MF Antonio de la Hoz 1920 (aged 27) (1920) 6 0 Colombia Sporting de Barranquilla
3MF Luis Estupiñán 0 0 Colombia América de Cali
4FW Saulo Flores 0 0 Colombia América de Cali
2DF Jaime Gamboa 0 0 Colombia América de Cali
4FW Rigoberto García 0 0 Colombia Junior
4FW Luis González Rubio 6 2 Colombia Junior
4FW Rafael Granados 4 0 Colombia Junior
3MF Ricardo Granados 0 0 Colombia Millonarios
2DF Salvador Londoño 0 0 Colombia América de Cali
3MF Edgar Mallarino (1924-01-25)25 January 1924 (aged 23) 2 0 Colombia América de Cali
2DF Gabriel Mejía 6 0 Colombia Junior
4FW Roberto Meléndez (1912-03-31)31 March 1912 (aged 35) 2 0 Colombia Junior
4FW Apolinar Pérez 0 0 Colombia Junior
2DF Humberto Picalúa 6 0 Colombia Junior
3MF Juan Quintero 6 0 Colombia Junior
4FW Octavio Ruiz 0 0 Colombia Junior
1GK Efraín Sánchez (1926-02-26)26 February 1926 (aged 21) 0 0 Argentina San Lorenzo
3MF Rafael Serna 0 0 Colombia Atlético Nacional
4FW Roberto Soto 0 0 Colombia Atlético Nacional
4FW Efraín Vásquez 0 0 Colombia América de Cali
3MF Carlos Vivares 0 0 Colombia Atlético Nacional

Ecuador

Head Coach: Ecuador Ramón Unamuno

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Víctor Aguayo 6 4 Ecuador Aucas
4FW Enrique Álvarez (1920-10-18)18 October 1920 (aged 27) 12 1 Colombia Santa Fe
4FW Enrique Cantos (1925-01-18)18 January 1925 (aged 22) 0 0 Ecuador Barcelona SC
1GK Luis Alfredo Carrillo (1920-11-03)3 November 1920 (aged 27) 0 0 Ecuador Macará
2DF Víctor Cevallos 0 0 Ecuador Aucas
4FW César Garnica (1919-11-22)22 November 1919 (aged 28) 0 0 Ecuador Aucas
4FW Guillermo Gavilánez 3 0 Ecuador Aucas
2DF Jorge Henríquez (1921-09-02)2 September 1921 (aged 26) 6 0 Chile Audax Italiano
4FW José María Jiménez (1921-07-22)22 July 1921 (aged 26) 12 3 Ecuador Emelec
3MF Heráclides Marín 0 0 Ecuador Barcelona SC
1GK Napoleón Medina (1919-11-26)26 November 1919 (aged 28) 12 0 Ecuador Patria
4FW José Luis Mendoza 7 1 Ecuador Emelec
3MF Luis Antonio Mendoza (1914-08-25)25 August 1914 (aged 33) 15 3 Ecuador Emelec
3MF Alfredo Molina (1920-10-13)13 October 1920 (aged 27) 0 0 Ecuador
3MF Eduardo Ortiz (1929-04-09)9 April 1929 (aged 18) 0 0 Ecuador Emelec
4FW Gonzalo Pozo (1925-05-27)27 May 1925 (aged 22) 0 0 Ecuador Aucas
3MF Ricardo Riveros 0 0 Ecuador Emelec
2DF Carlos Sánchez (1922-07-15)15 July 1922 (aged 25) 0 0 Ecuador Barcelona SC
3MF Celso Torres 5 0 Ecuador LDU Quito
4FW José Vargas (1924-12-19)19 December 1924 (aged 22) 0 0 Ecuador Barcelona SC
4FW Federico Zenck 0 0 Ecuador Panamá
2DF Félix Leyton Zurita (1921-11-22)22 November 1921 (aged 26) 6 0 Ecuador Barcelona SC

Paraguay

Head Coach: Paraguay Manuel Fleitas Solich

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Enrique Avalos 1922 (aged 25) (1922) 0 0 Paraguay Cerro Porteño
4FW Arturo Bobadilla 0 0 Paraguay Cerro Porteño
3MF Castor Cantero (1918-01-12)12 January 1918 (aged 29) 3 0 Paraguay Olimpia
2DF Casiano Céspedes (1923-11-30)30 November 1923 (aged 24) 0 0 Paraguay Olimpia
4FW Pedro Fernández 0 0 Paraguay Cerro Porteño
1GK Sinforiano García (1924-08-22)22 August 1924 (aged 23) 0 0 Paraguay Cerro Porteño
3MF Manuel Gavilán (1920-11-30)30 November 1920 (aged 27) 0 0 Paraguay Libertad
4FW Alejandrino Genés 0 0 Paraguay Club Nacional
2DF Enrique Hugo 0 0 Paraguay Guaraní
4FW César López Fretes (1923-03-21)21 March 1923 (aged 24) 0 0 Paraguay Olimpia
4FW Leocadio Marín 0 0 Paraguay Olimpia
4FW Vicente Miño 0 0 Paraguay Club Nacional
4FW Ranulfo Miranda (1927-05-27)27 May 1927 (aged 20) 0 0 Paraguay Club Nacional
3MF José Ocampos 0 0 Paraguay Club Nacional
4FW Santiago Rivas 0 0 Paraguay Cerro Porteño
4FW Vicente Sánchez 5 1 Paraguay Club Nacional
4FW Juan Bautista Villalba (1924-08-29)29 August 1924 (aged 23) 0 0 Paraguay Sportivo Luqueño
3MF Roque Zarza 0 0

Peru

Head Coach: Peru José Arana Cruz

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Rafael Asca (1924-10-24)24 October 1924 (aged 23) 0 0 Peru Sport Boys
4FW Guillermo Barbadillo (1925-01-09)9 January 1925 (aged 22) 0 0 Peru Sport Boys
4FW Félix Castillo (1928-02-21)21 February 1928 (aged 19) 0 0 Peru Alianza Lima
3MF Juan Castillo (1924-08-22)22 August 1924 (aged 23) 0 0 Peru Atlético Chalaco
2DF Andrés da Silva (1921-03-21)21 March 1921 (aged 26) 0 0 Peru Universitario de Deportes
4FW Teodoro Fernández (1913-05-20)20 May 1913 (aged 34) 27 24 Peru Universitario de Deportes
4FW Carlos Gómez Sánchez (1923-10-04)4 October 1923 (aged 24) 0 0 Peru Alianza Lima
4FW Alejandro González (1915-03-17)17 March 1915 (aged 32) 1 0 Peru Alianza Lima
3MF Luis Guzmán (1918-09-02)2 September 1918 (aged 29) 6 1 Peru Deportivo Municipal
3MF Cornelio Heredia (1920-10-16)16 October 1920 (aged 27) 0 0 Peru Alianza Lima
4FW Valeriano López (1926-05-04)4 May 1926 (aged 21) 0 0 Peru Sport Boys
2DF Eliseo Morales 0 0 Peru Atlético Chalaco
4FW Ernesto Morales (1925-05-17)17 May 1925 (aged 22) 0 0 Peru Atlético Chalaco
4FW Máximo Mosquera (1928-01-08)8 January 1928 (aged 19) 0 0 Peru Deportivo Municipal
3MF Lorenzo Pacheco (1919-08-10)10 August 1919 (aged 28) 0 0 Peru Sport Boys
2DF Enrique Perales (1914-01-18)18 January 1914 (aged 33) 9 0 Peru Deportivo Municipal
3MF Domingo Raffo (1920-03-31)31 March 1920 (aged 27) 0 0 Peru Atlético Chalaco
4FW Marín Reyna 0 0 Peru Mariscal Sucre
3MF René Rosasco (1924-10-29)29 October 1924 (aged 23) 0 0 Peru Atlético Chalaco
1GK Luis Suárez (1926-05-17)17 May 1926 (aged 21) 0 0 Peru Deportivo Municipal
2DF Carlos Torres (1923-10-06)6 October 1923 (aged 24) 0 0 Peru Atlético Chalaco
4FW Guillermo Valdivieso (1921-05-26)26 May 1921 (aged 26) 0 0 Peru Sport Boys

Uruguay

Head Coach: Uruguay Juan López Fontana

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Lorenzo Barreto 0 0 Uruguay Central Español
4FW Julio César Britos (1926-05-18)18 May 1926 (aged 21) 0 0 Uruguay Peñarol
3MF José Cajiga (1926-09-24)24 September 1926 (aged 21) 6 0 Uruguay Rampla Juniors
3MF Oscar Chelle (1922-02-19)19 February 1922 (aged 25) 0 0 Uruguay Montevideo Wanderers
4FW Nicolás Falero (1921-01-11)11 January 1921 (aged 26) 5 2 Uruguay Peñarol
4FW Ramón Ferrés (1921-06-06)6 June 1921 (aged 26) 0 0 Uruguay Defensor Sporting
2DF Roberto Gadea 0 0 Uruguay Miramar Misiones
2DF Schubert Gambetta (1920-04-14)14 April 1920 (aged 27) 18 2 Uruguay Club Nacional de Football
4FW José García (1926-02-21)21 February 1926 (aged 21) 10 3 Uruguay Defensor Sporting
4FW Miguel Angel Lariccia 0 0 Uruguay Central Español
2DF Mario Lorenzo 0 0 Uruguay Peñarol
4FW Héctor Magliano (1919-11-30)30 November 1919 (aged 28) 5 0 Uruguay Montevideo Wanderers
2DF Luis Pérez Luz 0 0 Uruguay River Plate Montevideo
4FW Washington Puente 0 0 Uruguay Rampla Juniors
4FW Juan Riephoff 13 3 Uruguay Rampla Juniors
2DF José Riobó 0 0 Uruguay Defensor Sporting
2DF Víctor Rodríguez Andrade 0 0 Uruguay Central Español
1GK Francisco Sabini 0 0 Uruguay Central Español
3MF Raúl Sarro 5 0 Uruguay Defensor Sporting
4FW Washington Stula 0 0 Uruguay Cerro
2DF Eusebio Tejera (1922-01-06)6 January 1922 (aged 25) 8 0 Uruguay Nacional
2DF Julio Terra (1920-01-01)1 January 1920 (aged 27) 0 0 Uruguay River Plate
1GK Juan Tulic 0 0 Uruguay River Plate
2DF Alfredo Young 0 0 Uruguay Defensor Sporting

References

  1. ^ "Copa América 1947 Ecuador » Teams". worldfootball.net. Retrieved 6 July 2021.
  2. ^ "South American Championship 1947". RSSSF. Retrieved 6 July 2021.