1947 South American Championship squads
These are the squads for the countries that played in the 1947 South American Championship. The participating countries were Argentina, Bolivia, Chile, Colombia, Ecuador, Paraguay, Peru and Uruguay. Brazil withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]
Argentina
Head Coach: Guillermo Stábile
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Mario Boyé | 30 July 1922 (aged 25) | 7 | 2 | ![]() |
— | FW | Francisco Campana | 9 May 1925 (aged 22) | 0 | 0 | ![]() |
— | FW | Camilo Cerviño | 21 March 1928 (aged 19) | 0 | 0 | ![]() |
— | DF | Juan Carlos Colmán | 15 December 1922 (aged 24) | 0 | 0 | ![]() |
— | GK | Julio Cozzi | 14 July 1922 (aged 25) | 0 | 0 | ![]() |
— | GK | Obdulio Diano | 27 October 1919 (aged 28) | 0 | 0 | ![]() |
— | FW | Alfredo Di Stéfano | 4 July 1926 (aged 21) | 0 | 0 | ![]() |
— | FW | Mario Fernández | 26 January 1922 (aged 25) | 0 | 0 | ![]() |
— | MF | Ernesto Gutiérrez | 9 November 1927 (aged 20) | 0 | 0 | ![]() |
— | FW | Félix Loustau | 25 December 1922 (aged 24) | 14 | 5 | ![]() |
— | DF | José Marante | 27 February 1915 (aged 32) | 5 | 0 | ![]() |
— | FW | Norberto Méndez | 5 January 1923 (aged 24) | 16 | 13 | ![]() |
— | FW | José Manuel Moreno | 3 August 1916 (aged 31) | 26 | 16 | ![]() |
— | DF | Nicolás Palma | 4 | 0 | ![]() | |
— | MF | Ángel Perucca | 19 August 1918 (aged 29) | 21 | 2 | ![]() |
— | MF | Natalio Pescia | 1 January 1922 (aged 25) | 0 | 0 | ![]() |
— | FW | René Pontoni | 18 May 1920 (aged 27) | 15 | 14 | ![]() |
— | MF | Néstor Rossi | 10 May 1925 (aged 22) | 0 | 0 | ![]() |
— | MF | Oscar Sastre | 25 December 1920 (aged 26) | 2 | 0 | ![]() |
— | DF | Juan Carlos Sobrero | 10 | 0 | ![]() | |
— | FW | Ezra Sued | 7 June 1923 (aged 24) | 5 | 2 | ![]() |
— | DF | Norberto Yácono | 8 January 1919 (aged 28) | 5 | 0 | ![]() |
Bolivia
Head Coach: Diógenes Lara
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | DF | Alberto Achá | 3 April 1920 (aged 27) | 11 | 0 | ![]() |
— | MF | Duberty Aráoz | 21 December 1920 (aged 26) | 0 | 0 | ![]() |
— | GK | Vicente Arraya | 25 January 1922 (aged 25) | 11 | 0 | ![]() |
— | DF | José Bustamante | 5 March 1921 (aged 26) | 4 | 0 | ![]() |
— | MF | Exequiel Calderón | 11 | 0 | ![]() | |
— | MF | Leonardo Ferrel | 7 July 1923 (aged 24) | 2 | 0 | ![]() |
— | FW | Zenón González | 23 June 1919 (aged 28) | 9 | 2 | ![]() |
— | MF | Juan Guerra | 13 April 1927 (aged 20) | 0 | 0 | ![]() |
— | FW | Benigno Gutiérrez | 1 September 1925 (aged 22) | 0 | 0 | ![]() |
— | GK | Eduardo Gutiérrez | 17 January 1925 (aged 22) | 0 | 0 | ![]() |
— | MF | Rodolfo Maida | 1 | 0 | ![]() | |
— | MF | Benjamin Maldonado | 4 January 1928 (aged 19) | 0 | 0 | ![]() |
— | FW | Severo Orgaz | 11 | 1 | ![]() | |
— | FW | Armando Tapia | 22 January 1922 (aged 25) | 6 | 0 | ![]() |
— | FW | Arturo Tardío | 0 | 0 | ![]() | |
— | FW | Víctor Ugarte | 5 May 1926 (aged 21) | 0 | 0 | ![]() |
— | MF | Raúl Vargas | 4 | 0 | ![]() | |
— | FW | Serapio Vega | 23 March 1919 (aged 28) | 3 | 0 | ![]() |
Chile
Head Coach: Luis Tirado
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | MF | Juan Manuel Acuña | 16 October 1921 (aged 26) | 0 | 0 | ![]() |
— | DF | Manuel Álvarez | 23 May 1928 (aged 19) | 0 | 0 | ![]() |
— | FW | Jorge Araya | 21 September 1924 (aged 23) | 4 | 3 | ![]() |
— | DF | Mario Baeza | 28 April 1916 (aged 31) | 2 | 0 | ![]() |
— | MF | Miguel Busquets | 15 October 1920 (aged 27) | 5 | 0 | ![]() |
— | MF | Fernando Campos | 15 October 1923 (aged 24) | 0 | 0 | ![]() |
— | FW | Raimundo Infante | 2 February 1928 (aged 19) | 0 | 0 | ![]() |
— | GK | Sergio Livingstone | 26 March 1920 (aged 27) | 14 | 0 | ![]() |
— | FW | Pedro Hugo López | 25 October 1927 (aged 20) | 0 | 0 | ![]() |
— | DF | Manuel Machuca | 6 June 1924 (aged 23) | 0 | 0 | ![]() |
— | DF | Juan Negri | 5 January 1925 (aged 22) | 0 | 0 | ![]() |
— | FW | Jorge Peñaloza | 21 February 1922 (aged 25) | 2 | 0 | ![]() |
— | FW | Andrés Prieto | 19 December 1928 (aged 18) | 0 | 0 | ![]() |
— | FW | Fernando Riera | 27 June 1920 (aged 27) | 4 | 0 | ![]() |
— | MF | Osvaldo Sáez | 29 December 1920 (aged 26) | 2 | 0 | ![]() |
— | MF | José Sepúlveda | 30 November 1922 (aged 25) | 4 | 0 | ![]() |
— | DF | Francisco Urroz | 14 December 1920 (aged 26) | 0 | 0 | ![]() |
— | FW | Carlos Varela | 2 January 1918 (aged 29) | 0 | 0 | ![]() |
— | MF | Fred Thomas Wood | 21 December 1917 (aged 29) | 0 | 0 | ![]() |
Colombia
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Andrés Acosta | 6 | 0 | ![]() | |
— | FW | Carlos Arango | 31 January 1928 (aged 19) | 0 | 0 | ![]() |
— | FW | Octavio Carrillo | 0 | 0 | ![]() | |
— | MF | Antonio de la Hoz | 1920 (aged 27) | 6 | 0 | ![]() |
— | MF | Luis Estupiñán | 0 | 0 | ![]() | |
— | FW | Saulo Flores | 0 | 0 | ![]() | |
— | DF | Jaime Gamboa | 0 | 0 | ![]() | |
— | FW | Rigoberto García | 0 | 0 | ![]() | |
— | FW | Luis González Rubio | 6 | 2 | ![]() | |
— | FW | Rafael Granados | 4 | 0 | ![]() | |
— | MF | Ricardo Granados | 0 | 0 | ![]() | |
— | DF | Salvador Londoño | 0 | 0 | ![]() | |
— | MF | Edgar Mallarino | 25 January 1924 (aged 23) | 2 | 0 | ![]() |
— | DF | Gabriel Mejía | 6 | 0 | ![]() | |
— | FW | Roberto Meléndez | 31 March 1912 (aged 35) | 2 | 0 | ![]() |
— | FW | Apolinar Pérez | 0 | 0 | ![]() | |
— | DF | Humberto Picalúa | 6 | 0 | ![]() | |
— | MF | Juan Quintero | 6 | 0 | ![]() | |
— | FW | Octavio Ruiz | 0 | 0 | ![]() | |
— | GK | Efraín Sánchez | 26 February 1926 (aged 21) | 0 | 0 | ![]() |
— | MF | Rafael Serna | 0 | 0 | ![]() | |
— | FW | Roberto Soto | 0 | 0 | ![]() | |
— | FW | Efraín Vásquez | 0 | 0 | ![]() | |
— | MF | Carlos Vivares | 0 | 0 | ![]() |
Ecuador
Head Coach: Ramón Unamuno
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Víctor Aguayo | 6 | 4 | ![]() | |
— | FW | Enrique Álvarez | 18 October 1920 (aged 27) | 12 | 1 | ![]() |
— | FW | Enrique Cantos | 18 January 1925 (aged 22) | 0 | 0 | ![]() |
— | GK | Luis Alfredo Carrillo | 3 November 1920 (aged 27) | 0 | 0 | ![]() |
— | DF | Víctor Cevallos | 0 | 0 | ![]() | |
— | FW | César Garnica | 22 November 1919 (aged 28) | 0 | 0 | ![]() |
— | FW | Guillermo Gavilánez | 3 | 0 | ![]() | |
— | DF | Jorge Henríquez | 2 September 1921 (aged 26) | 6 | 0 | ![]() |
— | FW | José María Jiménez | 22 July 1921 (aged 26) | 12 | 3 | ![]() |
— | MF | Heráclides Marín | 0 | 0 | ![]() | |
— | GK | Napoleón Medina | 26 November 1919 (aged 28) | 12 | 0 | ![]() |
— | FW | José Luis Mendoza | 7 | 1 | ![]() | |
— | MF | Luis Antonio Mendoza | 25 August 1914 (aged 33) | 15 | 3 | ![]() |
— | MF | Alfredo Molina | 13 October 1920 (aged 27) | 0 | 0 | ![]() |
— | MF | Eduardo Ortiz | 9 April 1929 (aged 18) | 0 | 0 | ![]() |
— | FW | Gonzalo Pozo | 27 May 1925 (aged 22) | 0 | 0 | ![]() |
— | MF | Ricardo Riveros | 0 | 0 | ![]() | |
— | DF | Carlos Sánchez | 15 July 1922 (aged 25) | 0 | 0 | ![]() |
— | MF | Celso Torres | 5 | 0 | ![]() | |
— | FW | José Vargas | 19 December 1924 (aged 22) | 0 | 0 | ![]() |
— | FW | Federico Zenck | 0 | 0 | ![]() | |
— | DF | Félix Leyton Zurita | 22 November 1921 (aged 26) | 6 | 0 | ![]() |
Paraguay
Head Coach: Manuel Fleitas Solich
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Enrique Avalos | 1922 (aged 25) | 0 | 0 | ![]() |
— | FW | Arturo Bobadilla | 0 | 0 | ![]() | |
— | MF | Castor Cantero | 12 January 1918 (aged 29) | 3 | 0 | ![]() |
— | DF | Casiano Céspedes | 30 November 1923 (aged 24) | 0 | 0 | ![]() |
— | FW | Pedro Fernández | 0 | 0 | ![]() | |
— | GK | Sinforiano García | 22 August 1924 (aged 23) | 0 | 0 | ![]() |
— | MF | Manuel Gavilán | 30 November 1920 (aged 27) | 0 | 0 | ![]() |
— | FW | Alejandrino Genés | 0 | 0 | ![]() | |
— | DF | Enrique Hugo | 0 | 0 | ![]() | |
— | FW | César López Fretes | 21 March 1923 (aged 24) | 0 | 0 | ![]() |
— | FW | Leocadio Marín | 0 | 0 | ![]() | |
— | FW | Vicente Miño | 0 | 0 | ![]() | |
— | FW | Ranulfo Miranda | 27 May 1927 (aged 20) | 0 | 0 | ![]() |
— | MF | José Ocampos | 0 | 0 | ![]() | |
— | FW | Santiago Rivas | 0 | 0 | ![]() | |
— | FW | Vicente Sánchez | 5 | 1 | ![]() | |
— | FW | Juan Bautista Villalba | 29 August 1924 (aged 23) | 0 | 0 | ![]() |
— | MF | Roque Zarza | 0 | 0 |
Peru
Head Coach: José Arana Cruz
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | GK | Rafael Asca | 24 October 1924 (aged 23) | 0 | 0 | ![]() |
— | FW | Guillermo Barbadillo | 9 January 1925 (aged 22) | 0 | 0 | ![]() |
— | FW | Félix Castillo | 21 February 1928 (aged 19) | 0 | 0 | ![]() |
— | MF | Juan Castillo | 22 August 1924 (aged 23) | 0 | 0 | ![]() |
— | DF | Andrés da Silva | 21 March 1921 (aged 26) | 0 | 0 | ![]() |
— | FW | Teodoro Fernández | 20 May 1913 (aged 34) | 27 | 24 | ![]() |
— | FW | Carlos Gómez Sánchez | 4 October 1923 (aged 24) | 0 | 0 | ![]() |
— | FW | Alejandro González | 17 March 1915 (aged 32) | 1 | 0 | ![]() |
— | MF | Luis Guzmán | 2 September 1918 (aged 29) | 6 | 1 | ![]() |
— | MF | Cornelio Heredia | 16 October 1920 (aged 27) | 0 | 0 | ![]() |
— | FW | Valeriano López | 4 May 1926 (aged 21) | 0 | 0 | ![]() |
— | DF | Eliseo Morales | 0 | 0 | ![]() | |
— | FW | Ernesto Morales | 17 May 1925 (aged 22) | 0 | 0 | ![]() |
— | FW | Máximo Mosquera | 8 January 1928 (aged 19) | 0 | 0 | ![]() |
— | MF | Lorenzo Pacheco | 10 August 1919 (aged 28) | 0 | 0 | ![]() |
— | DF | Enrique Perales | 18 January 1914 (aged 33) | 9 | 0 | ![]() |
— | MF | Domingo Raffo | 31 March 1920 (aged 27) | 0 | 0 | ![]() |
— | FW | Marín Reyna | 0 | 0 | ![]() | |
— | MF | René Rosasco | 29 October 1924 (aged 23) | 0 | 0 | ![]() |
— | GK | Luis Suárez | 17 May 1926 (aged 21) | 0 | 0 | ![]() |
— | DF | Carlos Torres | 6 October 1923 (aged 24) | 0 | 0 | ![]() |
— | FW | Guillermo Valdivieso | 26 May 1921 (aged 26) | 0 | 0 | ![]() |
Uruguay
Head Coach: Juan López Fontana
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | MF | Lorenzo Barreto | 0 | 0 | ![]() | |
— | FW | Julio César Britos | 18 May 1926 (aged 21) | 0 | 0 | ![]() |
— | MF | José Cajiga | 24 September 1926 (aged 21) | 6 | 0 | ![]() |
— | MF | Oscar Chelle | 19 February 1922 (aged 25) | 0 | 0 | ![]() |
— | FW | Nicolás Falero | 11 January 1921 (aged 26) | 5 | 2 | ![]() |
— | FW | Ramón Ferrés | 6 June 1921 (aged 26) | 0 | 0 | ![]() |
— | DF | Roberto Gadea | 0 | 0 | ![]() | |
— | DF | Schubert Gambetta | 14 April 1920 (aged 27) | 18 | 2 | ![]() |
— | FW | José García | 21 February 1926 (aged 21) | 10 | 3 | ![]() |
— | FW | Miguel Angel Lariccia | 0 | 0 | ![]() | |
— | DF | Mario Lorenzo | 0 | 0 | ![]() | |
— | FW | Héctor Magliano | 30 November 1919 (aged 28) | 5 | 0 | ![]() |
— | DF | Luis Pérez Luz | 0 | 0 | ![]() | |
— | FW | Washington Puente | 0 | 0 | ![]() | |
— | FW | Juan Riephoff | 13 | 3 | ![]() | |
— | DF | José Riobó | 0 | 0 | ![]() | |
— | DF | Víctor Rodríguez Andrade | 0 | 0 | ![]() | |
— | GK | Francisco Sabini | 0 | 0 | ![]() | |
— | MF | Raúl Sarro | 5 | 0 | ![]() | |
— | FW | Washington Stula | 0 | 0 | ![]() | |
— | DF | Eusebio Tejera | 6 January 1922 (aged 25) | 8 | 0 | ![]() |
— | DF | Julio Terra | 1 January 1920 (aged 27) | 0 | 0 | ![]() |
— | GK | Juan Tulic | 0 | 0 | ![]() | |
— | DF | Alfredo Young | 0 | 0 | ![]() |
References
- ^ "Copa América 1947 Ecuador » Teams". worldfootball.net. Retrieved 6 July 2021.
- ^ "South American Championship 1947". RSSSF. Retrieved 6 July 2021.