Vladan Giljen
Personal information | |||
---|---|---|---|
Full name | Vladan Giljen | ||
Date of birth | 7 December 1989 | ||
Place of birth | Nikšić, SFR Yugoslavia | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Sutjeska Nikšić | ||
Number | 1 | ||
Youth career | |||
2000–2007 | Sutjeska Nikšić | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2010 | Sutjeska Nikšić | 112 | (0) |
2010–2013 | Nacional | 21 | (0) |
2013 | OFK Beograd | 1 | (0) |
2014 | Čelik Nikšić | 9 | (0) |
2015 | Tërbuni | 14 | (0) |
2015 | Kastrioti | 12 | (0) |
2016– | Sutjeska Nikšić | 257 | (1) |
International career‡ | |||
2007 | Montenegro U19 | 3 | (0) |
2009–2010 | Montenegro U21 | 8 | (0) |
* Club domestic league appearances and goals as of 1 June 2025 ‡ National team caps and goals as of 3 September 2013 |
Vladan Giljen (Serbian Cyrillic: Владан Гиљен; born 7 December 1989) is a Montenegrin footballer who plays as a goalkeeper for Sutjeska Nikšić.
Club career
Vladan Giljen, born in Nikšić, is the son of Pero Giljen who was a goalkeeper of FK Sutjeska Nikšić,[1] where Vladan also started his career. After playing 3 seasons with Sutjeska in the Montenegrin First League[2] he moved to Portugal and signed with top league side C.D. Nacional in summer 2010. He made his Liga Sagres debut for C.D. Nacional on February 2, 2012, in a 2–0 win against Paços de Ferreira.[3] After playing 3 seasons with Nacional, he joined Serbian side OFK Beograd in summer 2013.[1]
International career
Vladan Giljen played for the Montenegrin U19 and U21 teams.[4]
Career statistics
Club
- As of match played 31 July 2025[5]
Club | Season | League | National cup | League cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nacional | 2010–11 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2011–12 | 12 | 0 | 5 | 0 | 1 | 0 | — | 18 | 0 | |||
2012–13 | 9 | 0 | 1 | 0 | 0 | 0 | — | 10 | 0 | |||
Total | 21 | 0 | 6 | 0 | 1 | 0 | — | 28 | 0 | |||
OFK Beograd | 2013–14 | Serbian SuperLiga | 1 | 0 | 2 | 0 | — | — | 3 | 0 | ||
Čelik Nikšić | 2013–14 | Montenegrin First League | 9 | 0 | — | — | — | 9 | 0 | |||
Tërbuni | 2014–15 | Kategoria e Parë | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||
Kastrioti | 2015–16 | Kategoria e Parë | 12 | 0 | 3 | 0 | — | — | 15 | 0 | ||
Sutjeska Nikšić | 2016–17 | Montenegrin First League | 31 | 0 | 7 | 0 | — | — | 38 | 0 | ||
2017–18 | 34 | 0 | 4 | 0 | — | 1 | 0 | 39 | 0 | |||
2018–19 | 34 | 0 | 2 | 0 | — | 4 | 0 | 40 | 0 | |||
2019–20 | 21 | 0 | 0 | 0 | — | 6 | 0 | 27 | 0 | |||
2020–21 | 28 | 0 | 1 | 0 | — | 1 | 0 | 30 | 0 | |||
2021–22 | 28 | 1 | 0 | 0 | — | 4 | 0 | 32 | 1 | |||
2022–23 | 31 | 0 | 0 | 0 | — | 4 | 0 | 35 | 0 | |||
2023–24 | 21 | 0 | 0 | 0 | — | 1 | 0 | 22 | 0 | |||
2024–25 | 29 | 0 | 0 | 0 | — | — | 29 | 0 | ||||
2025–26 | 0 | 0 | 0 | 0 | — | 4 | 0 | 4 | 0 | |||
Total | 257 | 1 | 14 | 0 | — | 25 | 0 | 296 | 1 | |||
Career total | 314 | 1 | 25 | 0 | 1 | 0 | 25 | 0 | 365 | 1 |
References
- ^ a b Giljen u OFK Beogradu at Sportski žurnal, 3-9-2013 (in Serbian)
- ^ Vladan Giljen at ForadeJogo.net
- ^ Vladan Giljen at Soccerway
- ^ Vladan Giljen at FSCG.co.me
- ^ Vladan Giljen at Soccerway