Montenegro national under-19 football team

Montenegro
Nickname(s)Hrabri Sokoli (The Brave Falcons)
AssociationFootball Association of
Montenegro
ConfederationUEFA (Europe)
Head coachNenad Vukčević
Home stadiumStadion pod Goricom
FIFA codeMNE
First colours
Second colours
First international
 Italy 3–1  
(Italy; 10 November 2007)
Biggest win
  5–0 Faroe Islands 
(Macedonia; 6 September 2013)
Biggest defeat
 England 6–0  
(England; 24 May 2014)
World Cup
Appearances0
European Championship
Appearances1 (2025)

The Montenegro national under-19 football team is the national under-19 football team of Montenegro and is controlled by the Football Association of Montenegro. The team competes in the European Under-19 Football Championship, held every year.

Competitive Record

UEFA European Under-19 Championship

UEFA European U-19 Championship Record as follows:

Played as Year Result GP W D* L GS GA
Serbia and Montenegro SCG Norway 2002 did not qualify
Liechtenstein 2003
Switzerland 2004
Northern Ireland 2005 Semifinals 4 3 0 1 9 5
Poland 2006 did not qualify
 Montenegro Austria 2007 did not qualify
Czech Republic 2008
Ukraine 2009
France 2010
Romania 2011
Estonia 2012
Lithuania 2013
Hungary 2014
Greece 2015
Germany 2016
Georgia (country) 2017
Finland 2018
Armenia 2019
Northern Ireland 2020 Cancelled
Romania 2021
Slovakia 2022 did not qualify
Malta 2023
Northern Ireland 2024
Romania 2025 Qualified
Total 1/21 4 3 0 1 9 5
* Draws include knockout matches decided by penalty shootout.

Recent results

21 March 2019 Int'l friendly   2–1  Finland OFK Titograd training camp, Podgorica, Montenegro
15:00 Vukotić 17', 56' Ablade 7'

Players

Current squad

The following players were named in the squad for the friendlies against Georgia on 5 and 7 August 2025.[1]

Caps and goals correct as of 19 June 2025, after the match against Spain.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Tomaš Đurović (2006-09-14) 14 September 2006 1 0 Montenegro Iskra
1GK Balša Radanović 0 0 Montenegro Rudar

2DF Maksim Đukić (2007-05-27) 27 May 2007 0 0 Montenegro Budućnost
2DF Vojislav Jokić (2007-04-18) 18 April 2007 0 0 Free agent
2DF Lazar Martinović (2007-02-16) 16 February 2007 0 0 Montenegro Budućnost
2DF Todor Miljanić (2007-11-03) 3 November 2007 0 0 Montenegro Sutjeska Nikšić
2DF Zarija Mugoša (2007-07-13) 13 July 2007 0 0 Montenegro Bokelj
2DF Lazar Popović (2009-03-19) 19 March 2009 0 0 Montenegro Budućnost
2DF Luka Šćekić (2007-10-16) 16 October 2007 0 0 Montenegro Podgorica

3MF Lazar Savović (2008-01-12) 12 January 2008 7 0 Montenegro Budućnost
3MF Nikola Balević (2007-12-24) 24 December 2007 0 0 Montenegro Petrovac
3MF Luka Brajović (2007-05-23) 23 May 2007 0 0 Montenegro Budućnost
3MF Omar Krajina (2007-02-27) 27 February 2007 0 0 Sweden BK Häcken
3MF Imran Redžepagić (2007-02-19) 19 February 2007 0 0 Montenegro Jezero
3MF Jagoš Roganović (2007-01-08) 8 January 2007 0 0 Montenegro Mladost
3MF Andrija Vukoje (2008-03-23) 23 March 2008 0 0 Italy Inter Milan

4FW Petar Jauković (2007-06-12) 12 June 2007 2 0 Serbia Vojvodina
4FW Matija Jovanović (2008-02-19) 19 February 2008 0 0 Montenegro Budućnost
4FW Petar Jašović (2008-06-30) 30 June 2008 0 0 Free agent
4FW Danilo Pejović (2006-06-09) 9 June 2006 0 0 Montenegro Titograd
4FW Dragutin Šaranović (2007-12-08) 8 December 2007 0 0 Montenegro Budućnost

Recent call-ups

The following players have also been called up to the Montenegro U19 team within the last twelve months and remain eligible for selection.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Ognjen Milović (2006-03-14) 14 March 2006 13 0 Montenegro Kom  Spain, 19 June 2025

DF Miloš Vračar (captain) (2006-06-10) 10 June 2006 21 0 Montenegro Podgorica  Spain, 19 June 2025
DF Lazar Maraš (2006-01-01) 1 January 2006 24 1 Montenegro Dečić Admiral Bet  Spain, 19 June 2025
DF Bojan Damjanović (2006-06-06) 6 June 2006 2 0 Montenegro Sutjeska  Spain, 19 June 2025
DF Bodin Tomašević (2006-05-12) 12 May 2006 22 1 Italy Bologna  Spain, 19 June 2025
DF Aleksa Karadžić (2006-03-04) 4 March 2006 7 0 Montenegro Iskra  Spain, 19 June 2025

DF Lazar Šekularac (2006-10-11) 11 October 2006 7 0 Montenegro Jedinstvo Franca  Spain, 19 June 2025
MF Marko Perović (2006-03-05) 5 March 2006 21 4 Spain Almería  Spain, 19 June 2025
MF Stefan Đukanović (2006-06-23) 23 June 2006 11 1 Montenegro Budućnost  Spain, 19 June 2025
MF Danilo Vukanić (2006-08-11) 11 August 2006 17 3 Montenegro Budućnost  Spain, 19 June 2025
MF Andrej Camaj (2006-03-12) 12 March 2006 16 2 Montenegro Budućnost  Spain, 19 June 2025
MF Lazar Zlatičanin (2006-04-15) 15 April 2006 3 1 Montenegro Mornar  Spain, 19 June 2025
MF Danilo Ćetković (2006-07-19) 19 July 2006 9 0 Montenegro Sutjeska  Spain, 19 June 2025
MF Vuk Vlahović (2007-01-10) 10 January 2007 9 1 Croatia Dinamo Zagreb  Spain, 19 June 2025

FW Marko Tadić (2006-02-25) 25 February 2006 12 9 Serbia Partizan  Spain, 19 June 2025
FW Filip Perović (2006-07-18) 18 July 2006 10 2 Montenegro Iskra  Spain, 19 June 2025
FW Andrej Kostić (2007-01-16) 16 January 2007 10 2 Montenegro Budućnost  Spain, 19 June 2025

References

  1. ^ "Omladinci dočekuju Gruziju" (in Bosnian). Fudbalski savez Crne Gore. 1 August 2025. Retrieved 4 August 2025.