Surat–Muzaffarpur Express
![]() | |
Overview | |
---|---|
Service type | Express |
Locale | Gujarat, Madhya Pradesh, Rajasthan, Uttar Pradesh & Bihar |
Current operator(s) | Western Railway |
Route | |
Termini | Surat (ST) Muzaffarpur Junction (MFP) |
Stops | 25 |
Distance travelled | 2,140 km (1,330 mi) |
Average journey time | 44 hrs 55 mins |
Service frequency | Weekly |
Train number(s) | 19053 / 19054 |
On-board services | |
Class(es) | AC 2 Tier, AC 3 Tier, Sleeper Class, General Unreserved |
Seating arrangements | Yes |
Sleeping arrangements | Yes |
Catering facilities | On-board Catering, E-Catering |
Observation facilities | Large windows |
Baggage facilities | Available |
Technical | |
Rolling stock | LHB coach |
Track gauge | Broad Gauge |
Operating speed | 48 km/h (30 mph) average including halts. |
The 19053 / 19054 Surat–Muzaffarpur Express is an Express train running between Surat of Gujarat and Muzaffarpur of Bihar.[1][2]
It operates as train number 19053 from Surat to Muzaffarpur Junction and as train number 19054 in the reverse direction serving the states of Gujarat, Madhya Pradesh, Uttar Pradesh and Bihar.
Coach composite
Coach Type | Description | No. of Coaches |
---|---|---|
🛌 HA1 | First AC + AC II Tier (Luxury Travel) | 1 |
🚋 AC II Tier | Comfortable air-conditioned berths | 2 |
🛏️ AC III Tier | Economy air-conditioned berths | 6 |
🛏️ Sleeper Class | Non-AC reserved sleeping berths | 7 |
👥 General Unreserved | Seating without reservation | 4 |
🧳 SLR | Seating cum Luggage Rake | 2 |
Services
🚆 Train No. | 🏁 Station Code | 🚉 Departure Station | ⏰ Departure Time | 📅 Departure Days | 🏁 Arrival Station | ⏰ Arrival Time | 📅 Arrival Days |
---|---|---|---|---|---|---|---|
19053 | ST | Surat | 07:35 | Fri | Muzaffarpur Junction (MFP) | 04:30 | Sun |
19054 | MFP | Muzaffarpur Junction (MFP) | 20:10 | Sun | Surat (ST) | 16:55 | Tue |
Route
Station No. | Station Name | Railway Zone |
---|---|---|
1 | Muzaffarpur Junction (MFP) | East Central Railway |
2 | Hajipur Junction | East Central Railway |
3 | Sonpur Junction | East Central Railway |
4 | Chhapra Junction | North Eastern Railway |
5 | Ballia | North Eastern Railway |
6 | Mau Junction | North Eastern Railway |
7 | Azamgarh | North Eastern Railway |
8 | Shahganj Junction | Northern Railway |
9 | Ayodhya Dham Junction | Northern Railway |
10 | Ayodhya Cantt Junction | Northern Railway |
11 | Lucknow (Charbagh) | Northern Railway |
12 | Kanpur Central | North Central Railway |
13 | Tundla Junction | North Central Railway |
14 | Agra Cantt | North Central Railway |
15 | Dhaulpur Junction | North Central Railway |
16 | Gwalior Junction | North Central Railway |
17 | Jhansi Junction | North Central Railway |
18 | Bina Junction | West Central Railway |
19 | Mungaoli | West Central Railway |
20 | Ashok Nagar | West Central Railway |
21 | Guna Junction | West Central Railway |
22 | Biyavra Rajgarh | West Central Railway |
23 | Maksi Junction | West Central Railway |
24 | Ujjain Junction | Western Railway |
25 | Nagda Junction | Western Railway |
26 | Ratlam Junction | Western Railway |
27 | Dahod | Western Railway |
28 | Vadodara Junction | Western Railway |
29 | Surat (ST) | Western Railway |
Traction
It is hauled by a Valsad Loco Shed based WAP-7 electric locomotive on its entire journey.
Direction reversals
The train reverses its direction twice at;
Rake sharing
The train shares its rake with 12945/12946 Surat - Mahuva Superfast Express.
See also
- Surat - Chhapra Tapti Ganga Express
- Surat - Bhagalpur Tapti Ganga Superfast Express
- Valsad - Muzaffarpur Shramik express
- Udhna - Varanasi Bholenagari Express
- Udhna - Danapur Bi-Weekly Express
- Udhna - Jaynagar Antyodaya Express
References
- ^ "19053/Surat - Muzaffarpur Express". India Rail Info.
- ^ "19054/Muzaffarpur - Surat Express". India Rail Info.
External links
- Surat Muzaffarpur Express at India Rail Info