SMVD Katra–Amritsar Vande Bharat Express
SMVD Katra - Amritsar Junction Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Jammu and Kashmir and Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 10 August 2025 11 August 2025 (Commercial) (TBC) | (Inaugural)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Northern Railways (NR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Shri Mata Vaishno Devi Katra (SVDK) Amritsar Junction (ASR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 368 km (229 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 05 hrs 35 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Six days a week [a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 26406 / 26405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On board Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mini Vande Bharat 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 65 km/h (40 mph) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 192 metres (630 ft) (08 coaches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | SMVD Katra (SVDK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 26406/26405 SMVD Katra - Amritsar Vande Bharat Express is India's 72nd Vande Bharat Express train, which connects the divine Vaishno Devi Temple in the Temple City of Katra in the Union Territory of Jammu and Kashmir with the economic metropolitan and capital city,Amritsar in the northwestern side of Punjab, India. [1]
This express train was inaugurated on 10 August 2025, by Prime Minister Narendra Modi [2][3] via video-conferencing from the Silicon City of Bengaluru in Karnataka. [4][5]
Overview
This train is currently operated by Indian Railways, connecting Shri Mata Vaishno Devi Katra, Jammu Tawi, Pathankot Cantt., Jalandhar City Jn, Beas Jn and Amritsar Jn. It is currently operated with train numbers 26406/26405 on 6 days a week basis.[6][7]
Rakes
It is the sixty-seventh 2nd Generation Mini Vande Bharat Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[8]
Service
The 26406/26405 SMVD Katra - Amritsar Vande Bharat Express currently operates 6 days a week, covering a distance of 368 km (229 mi) in a travel time of 05 hrs 35 mins with average speed of 65 km/h. The Maximum Permissible Speed (MPS) is 110 km/h (68 mph).
- ^ Except Tuesdays
See also
- Vande Bharat Express
- Tejas Express
- Gatiman Express
- Shri Mata Vaishno Devi Katra railway station
- Amritsar Junction railway station
References
- ^ Desk, NDTV Profit (6 August 2025). "Modi To Flag Off Three New Routes For Vande Bharat Trains In August". NDTV Profit. Retrieved 7 August 2025.
{{cite web}}
:|last=
has generic name (help) - ^ Desk, India TV News; News, India TV (10 August 2025). "PM Modi flags off 3 Vande Bharat trains in Bengaluru, interacts with children at KSR Railway Station | WATCH". India TV News. Retrieved 10 August 2025.
{{cite web}}
:|last1=
has generic name (help) - ^ "PM Modi Inaugurates Bengaluru's Yellow Line Metro, Vande Bharat | CHECK Significance". Zee News. Retrieved 10 August 2025.
- ^ "Three New Vande Bharat Trains To Be Flagged Off On August 10; Check Route, Time & More". News18. Retrieved 7 August 2025.
- ^ Desk, India TV News; News, India TV (6 August 2025). "Three new Vande Bharat Express trains to be launched on August 10: Check schedule, new routes". India TV News. Retrieved 7 August 2025.
{{cite web}}
:|last1=
has generic name (help) - ^ "PM to flag off Vande Bharat train on Patliputra-Gorakhpur route". The Times of India. 17 June 2025. ISSN 0971-8257. Retrieved 19 June 2025.
- ^ Shastri, Vaishali. "PM Modi to launch Katra-Amritsar Vande Bharat train on..., will flag off 3 new trains on this route, check details". DNA India. Retrieved 7 August 2025.
- ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.