Ajni (Nagpur)–Pune Vande Bharat Express
Ajni (Nagpur) - Pune Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Maharashtra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 10 August 2025 11 August 2025 (Commercial) (TBC) | (Inaugural)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Central Railways (CR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Ajni (AJNI) Pune Junction (PUNE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 882 km (548 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 12 hrs 00 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Six days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 26102 / 26101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | Howrah-Nagpur-Mumbai (Ajni to Manmad), Manmad-Daund branch line, Mumbai-Chennai line (Daund to Pune) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On board Catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Mini Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 73 km/h (45 mph) (Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 192 metres (630 ft) (08 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | Nagpur Jn (NGP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 26102/26101 Ajni (Nagpur) - Pune Vande Bharat Express is India's 73rd and longest Vande Bharat Express train, which connects the Orange city of India, Nagpur with the cultural capital of Maharashtra, Pune. [1][2][3]
This express train was inaugurated on August 10 2025, by Prime Minister Narendra Modi [4][5] via video-conferencing from Bangalore in Karnataka. [6]
Overview
This train is currently operated by Indian Railways, connecting Ajni (Nagpur), Wardha Jn, Badnera Jn, Akola Jn, Shegaon, Bhusaval Jn, Jalgaon Jn, Manmad Jn, Kopargaon, Ahmednagar Jn, Daund Chord Line and Pune Jn. It is currently operated with train numbers 26102/26101 on 6 days a week basis. [7]
Rakes
It is the sixty-eighth and the longest 2nd Generation Mini Vande Bharat Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[8]
Service
The 26102/26101 Ajni (Nagpur) - Pune Vande Bharat Express currently operates 6 days a week, covering a distance of 882 km (548 mi) in a travel time of 12 hrs 00 mins with average speed of 73 km/h. The Maximum Permissible Speed (MPS) is 110 km/h (68 mph).
- ^ 26102 - Except Mondays | 26101 - Except Tuesdays
See also
- Vande Bharat Express
- Tejas Express
- Gatiman Express
- Ajni railway station
- Pune Junction railway station
References
- ^ "Three New Vande Bharat Trains To Be Flagged Off On August 10; Check Route, Time & More". News18. Retrieved 7 August 2025.
- ^ "Pune-Nagpur Vande Bharat Express: पुणे-नागपूर वंदे भारत एक्सप्रेस 10 ऑगस्टपासून धावणार, येथे पाहा थांबे आणि वेळापत्रक". Times Now Marathi (in Marathi). 7 August 2025. Retrieved 7 August 2025.
- ^ "Ajni–Pune Vande Bharat Express Set to Begin Operations - The Live Nagpur". 6 August 2025. Retrieved 7 August 2025.
- ^ Desk, India TV News; News, India TV (10 August 2025). "PM Modi flags off 3 Vande Bharat trains in Bengaluru, interacts with children at KSR Railway Station | WATCH". India TV News. Retrieved 10 August 2025.
{{cite web}}
:|last1=
has generic name (help) - ^ "PM Modi Inaugurates Bengaluru's Yellow Line Metro, Vande Bharat | CHECK Significance". Zee News. Retrieved 10 August 2025.
- ^ Desk, NDTV Profit (6 August 2025). "Modi To Flag Off Three New Routes For Vande Bharat Trains In August". NDTV Profit. Retrieved 7 August 2025.
{{cite web}}
:|last=
has generic name (help) - ^ News, Nagpur (6 August 2025). "PM Modi to flag off Nagpur-Pune Vande Bharat Express on August 10". Nagpur Today : Nagpur News. Retrieved 7 August 2025.
{{cite web}}
:|last=
has generic name (help) - ^ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.