Andorra national under-19 football team


Andorra U-19
Nickname(s)Tricolors (The Tricolours)
AssociationFederació Andorrana de Futbol
ConfederationUEFA (Europe)
Head coachJesús Lucendo
CaptainNil Linares
FIFA codeAND
First colours
Second colours
First international
  0–10 Croatia 
(Belfast, Northern Ireland; 5 November 1997)
Biggest win
  4–2 Liechtenstein 
(Andorra la Vella, Andorra; 30 October 2016)
Biggest defeat
  0–13 Czech Republic 
(Mnichovo Hradiště, Czech Republic; 13 October 2001)
European Championship
Appearances0
FIFA U-20 World Cup
Appearances0

The Andorra national under-19 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.









UEFA European Under-19 Championship Record

European Under-19 Championship record Qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
Cyprus 1998 did not qualify 2 0 0 2 0 15
Sweden 1999 3 0 0 3 0 19
Germany 2000 2 0 0 2 0 20
Finland 2001 3 0 0 3 0 15
Norway 2002 3 0 0 3 0 23
Liechtenstein 2003 3 0 0 3 0 10
Switzerland 2004 3 0 0 3 1 10
Northern Ireland 2005 3 0 0 3 0 14
Poland 2006 3 0 0 3 0 23
Austria 2007 3 0 0 3 0 7
Czech Republic 2008 3 0 0 3 1 9
Ukraine 2009 3 0 0 3 0 12
France 2010 3 0 0 3 1 11
Romania 2011 3 0 0 3 1 18
Estonia 2012 3 0 0 3 0 12
Lithuania 2013 3 0 0 3 0 19
Hungary 2014 3 0 0 3 0 18
Greece 2015 3 0 0 3 1 12
Germany 2016 3 0 1 2 1 4
Georgia (country) 2017 3 1 0 2 6 6
Finland 2018 3 0 1 2 2 10
Armenia 2019 3 0 0 3 0 9
Northern Ireland 2020 3 0 0 3 0 7
Slovakia 2022 3 0 0 3 0 12
Malta 2023 3 0 0 3 0 8
Northern Ireland 2024 3 1 0 2 3 5
Romania 2025 3 0 0 3 0 4
Total 0/28 79 2 2 75 17 332

Current squad

The following players were called for the matches against Germany, Hungary and Cyprus on 12, 15 and 18 November 2024. Caps and goals correct as of 18 November 2024, after the match against Cyprus.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Álex Jauregui (2006-07-13) 13 July 2006 0 0 Andorra Andorra
13 1GK Víctor Aroca (2008-02-05) 5 February 2008 3 0 Andorra Andorra

3 2DF Daniel de Sa (2007-06-28) 28 June 2007 3 0 Andorra Andorra
4 2DF Albert Solanes (2007-03-01) 1 March 2007 3 0 Andorra Andorra
15 2DF Dani de Lima (2007-04-12) 12 April 2007 2 0 Andorra Andorra
18 2DF Àlex Cornella (2006-09-18) 18 September 2006 6 0 Spain Rubí
20 2DF Pau Miranda (2007-01-18) 18 January 2007 3 0 Andorra Andorra
21 2DF Joel Moutinho (2008-08-07) 7 August 2008 2 0 Andorra Andorra
23 2DF Didi Fernandes (2007-06-10) 10 June 2007 2 0 Andorra Sporting d'Escaldes

2 3MF Cerni Garcia (2007-06-28) 28 June 2007 3 0 Andorra Andorra
5 3MF Pere Simonet (2007-01-23) 23 January 2007 3 0 Andorra Andorra
6 3MF Yedid Santaella (2007-07-12) 12 July 2007 6 0 Andorra Andorra
7 3MF Haroun Dchar (2006-06-10) 10 June 2006 5 0 Andorra FC Santa Coloma
10 3MF Pol Foix (C) (2006-08-20) 20 August 2006 7 0 United States Northwestern Red Raiders
11 3MF Biel Struve (2006-01-17) 17 January 2006 2 0 Spain Gavà
16 3MF Manel Anglada (2008-03-22) 22 March 2008 3 0 Andorra Andorra

9 4FW Jan Gumà (2006-09-27) 27 September 2006 7 0 Spain Gimnàstic Manresa
14 4FW Bernat Arderiu (2006-02-14) 14 February 2006 3 0 Spain Montañesa
19 4FW Jan Rodríguez (2007-05-21) 21 May 2007 3 0 Spain Mercantil
22 4FW Abdulakim Gracia (2007-03-29) 29 March 2007 1 0 Andorra Andorra

See also