Delhi SG Pipers
![]() | |||
Full name | Delhi SG Pipers | ||
---|---|---|---|
League | Hockey India League | ||
Founded | 2024 | ||
Colors | |||
Home ground | Delhi | ||
Personnel | |||
Captain | |||
Coach | |||
Mentor | ![]() | ||
Owner | SG Sports | ||
CEO | Mahesh Bhupathi | ||
|
Delhi SG Pipers is a field hockey franchise team based in Delhi that competes in the Hockey India League.[2] It is owned by tennis icon Mahesh Bhupathi's SG Sports.[3]
Former Indian goalkeeper P. R. Sreejesh is the director of both the teams.[4] Australian veteran Graham Reid is the men's team's coach, while former Dutch player Dave Smolenaars is the women's team's coach.[5]
Men's squad
2024–25
Player | Nationality | |
---|---|---|
Goalkeepers | ||
Tomás Santiago | ![]() | |
Pawan Malik | ![]() | |
Adarsh G | ![]() | |
Defenders | ||
Jarmanpreet Singh | ![]() | |
Varun Kumar | ![]() | |
Rohit | ![]() | |
Corey Weyer | ![]() | |
Gareth Furlong | ![]() | |
Joginder Singh | ![]() | |
Midfielders | ||
Raj Kumar Pal | ![]() | |
Ky Willott | ![]() | |
Ankit Pal | ![]() | |
Lucas Toscani | ![]() | |
Jacob Whetton (C) | ![]() | |
Forwards | ||
Shamsher Singh (C) | ![]() | |
Tomas Domene | ![]() | |
Koji Yamasaki | ![]() | |
Dilraj Singh | ![]() | |
Aditya Lalage | ![]() | |
Sourabh Kushwaha | ![]() | |
Sumit Kumar | ![]() |
Women's squad
2024–25
Player | Nationality |
---|---|
Goalkeepers | |
Bichu Devi Kharibam | ![]() |
Elodie Picard | ![]() |
Bansari Solanki | ![]() |
Defenders | |
Emma Puvrez | ![]() |
Jyoti Singh | ![]() |
Stephanie De Groof | ![]() |
Giselle Ansley | ![]() |
Miri Maroney | ![]() |
Lizzie Neal | ![]() |
Midfielders | |
Manisha Chauhan | ![]() |
Xan de Waard | ![]() |
Khaidem Chanu | ![]() |
Manisha | ![]() |
Manashri Shedage | ![]() |
Forwards | |
Sunelita Toppo | ![]() |
Sangita Kumari | ![]() |
Navneet Kaur (C) | ![]() |
Deepika Sehrawat | ![]() |
Mumtaz Khan | ![]() |
Ishika | ![]() |
Geeta Yadav | ![]() |
Charlotte Watson | ![]() |
Preeti Dubey | ![]() |
Himanshi Gawande | ![]() |
Goalscorers
Men's team
Rank | Player | Nationality | Goals |
---|---|---|---|
1 | Tomas Domene | ![]() |
7 |
2 | Gareth Furlong | ![]() |
2 |
2 | Corey Weyer | ![]() |
2 |
2 | Dilraj Singh | ![]() |
2 |
3 | Manjeet Rathee | ![]() |
1 |
3 | Jacob Whetton | ![]() |
1 |
3 | Koji Yamasaki | ![]() |
1 |
Women's team
Rank | Player | Nationality | Goals |
---|---|---|---|
1 | Sangita Kumari | ![]() |
2 |
2 | Deepika Sehrawat | ![]() |
1 |
Performance record
Season | Team | Standing | Result | Matches | Won | Draw | Lost | Shootout | |
---|---|---|---|---|---|---|---|---|---|
W | L | ||||||||
2024–25 | M | 8/8 | 8th | 10 | 0 | 4 | 6 | 1 | 3 |
W | 4/4 | 4th | 6 | 1 | 1 | 4 | 1 | 0 | |
2026 |
References
- ^ "A New Goal: PR Sreejesh times his transition from player to mentor perfectly". India Today. 5 October 2024. Retrieved 12 October 2024.
- ^ "Hockey India League is back after 7 years: Here's all you need to know". ESPN. 4 October 2024. Retrieved 5 October 2024.
- ^ "Hockey India League back after 7 years: Check the teams; auction happens next week in Delhi". Live Mint.
- ^ "A New Goal: PR Sreejesh times his transition from player to mentor perfectly". India Today. 5 October 2024. Retrieved 5 October 2024.
- ^ Ganesan, Uthra (4 October 2024). "HIL 2024: Sreejesh appointed Director of Hockey as Reid, Smolenaars join as coaches for Delhi franchise". sportstar.thehindu.com. Retrieved 5 October 2024.
See also