Football at the 2015 Pacific Games
Football at the 2015 Pacific Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() Football pictogram for the Games | |||||||||
Event details | |||||||||
Games | 2015 Pacific Games | ||||||||
Host country | Papua New Guinea | ||||||||
Dates | 3 – 17 July | ||||||||
Venues | 2 (in 1 host city) | ||||||||
Competitors | 328 from 11 nations | ||||||||
Men's tournament | |||||||||
Teams | 8 (from 1 confederation) | ||||||||
| |||||||||
Women's tournament | |||||||||
Teams | 7 (from 1 confederation) | ||||||||
| |||||||||
Editions | |||||||||
← 2011 2019 → |
Football at the 2015 Pacific Games in Port Moresby, Papua New Guinea was held on July 3–17, 2015.[1]
The Games were brought to international attention when Vanuatu defeated Micronesia 46–0 in the men's tournament.[2]
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 2 |
2 | ![]() | 1 | 0 | 1 | 2 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Results
Event | Gold | Silver | Bronze |
---|---|---|---|
Men |
![]() |
![]() |
![]() |
Women |
![]() |
![]() |
![]() |
References
- ^ "Football Schedule". Port Moresby 2015. Retrieved 20 June 2015.
- ^ Why Vanuatu beat Micronesia 46-0. Business Insider. July 2015.
External links
- Official 2015 Pacific Games website
- XV Pacific Games Men's Tournament, Official OFC website
- XV Pacific Games Women's Tournament, Official OFC website