Bodybuilding at the 2015 Pacific Games
Bodybuilding at the 2015 Pacific Games | |
---|---|
![]() Bodybuilding pictogram for the Games | |
Venue | Caritas Technical Secondary School, Port Moresby |
Dates | 13 July |
Bodybuilding at the 2015 Pacific Games in Port Moresby, Papua New Guinea was held on July 13, 2015 at the Caritas Secondary School.[1] In the men's competition Papua New Guinea won five gold medals. Tonga won three gold medals in the men’s heavy categories,[2] as well as the men’s overall title which went to Trevor Huni.[3] New Caledonia and American Samoa took one gold medal each in the women's competition.[2][4] Virginie Foucault won the overall women's title.[3]
Medal summary
Medal table
* Host nation (Papua New Guinea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 10 |
2 | ![]() | 4 | 0 | 2 | 6 |
3 | ![]() | 2 | 2 | 1 | 5 |
4 | ![]() | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 3 | 2 | 5 |
6 | ![]() | 0 | 1 | 1 | 2 |
7 | ![]() | 0 | 0 | 2 | 2 |
8 | ![]() | 0 | 0 | 1 | 1 |
Totals (8 entries) | 12 | 10 | 10 | 32 |
Men's Results
Event | Gold | Silver | Bronze | Refs | |||
---|---|---|---|---|---|---|---|
-65 kg | ![]() |
46.0 | ![]() |
54.0 | ![]() |
60.0 | [5] |
-70 kg | ![]() |
68.0 | ![]() |
70.0 | ![]() |
73.0 | [5] |
-75 kg | ![]() |
70.0 | ![]() |
72.0 | ![]() |
74.0 | [5] |
-80 kg | ![]() |
75.0 | ![]() |
77.0 | ![]() |
78.0 | [5] |
-85 kg | ![]() |
80.0 | ![]() |
81.0 | ![]() |
84.0 | [5] |
-90 kg | ![]() |
83.0 | ![]() |
87.0 | ![]() |
[5] | |
-100 kg | ![]() |
93.0 | ![]() |
95.0 | ![]() |
99.0 | [5] |
+100 kg | ![]() |
105.0 | ![]() |
109.0 | ![]() |
112.0 | [5] |
Overall title | ![]() |
N/A | [3] |
Notes
- Under 90 kg The original silver medallist, Stanley Bruneau of Tahiti, was disqualified after testing positive for a prohibited drug. Donald Kaiwi was awarded the silver medal. Fiji's Jekesoni Yanuyanudrua was awarded the bronze medal.[6]
Women's Results
Event | Gold | Silver | Bronze | Refs | |||
---|---|---|---|---|---|---|---|
-55 kg | ![]() |
37.0 | ![]() |
56.0 | ![]() |
78.0 | [5] |
+55 kg | ![]() |
56.0 | ![]() |
57.0 | ![]() |
59.0 | [5] |
Overall title | ![]() |
N/A | [3] |
References
- ^ "Body Building Schedule". Port Moresby 2015. Retrieved 20 June 2015.
- ^ a b "PNG Muscles out Port Moresby 2015 Bodybuilding Competitors". EMTV. 14 July 2015. Archived from the original on 16 July 2015. Retrieved 16 July 2015.
- ^ a b c d "PNG muscles out Port Moresby 2015 bodybuilding competitors". Oceania National Olympic Committees. 14 July 2015. Archived from the original on 23 June 2017. Retrieved 24 June 2017.
- ^ Fausia, Ausage (14 July 2015). "Ursula Te'o Martin wins Gold for American Samoa in Bodybuilding". Samoa News. Archived from the original on 17 July 2015. Retrieved 15 July 2015.
- ^ a b c d e f g h i j "Results". Inside the Games. 13 July 2015. Archived from the original on 16 July 2015. Retrieved 15 July 2015.
- ^ "Medal saga". the Fiji Times. 5 April 2016. Archived from the original on 25 June 2017. Retrieved 25 June 2017.