2025 Macau Open (badminton)
Tournament details | |||
---|---|---|---|
Dates | 29 July – 3 August | ||
Edition | 17th | ||
Total prize money | US$370,000 | ||
Venue | Macau East Asian Games Dome | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
Official website | Macau Open | ||
|
The 2025 Macau Open, officially known as the Sands China Macau Open 2025 for sponsorship reasons, was a badminton tournament.[1] It took place at the Macau East Asian Games Dome in Macau from 29 July to 3 August 2025 and had a total prize of $370,000.[2]
Tournament
The 2025 Macau Open was the nineteenth tournament of the 2025 BWF World Tour and also part of the Macau Open championships, which had been held since 2006. This tournament is organized by Badminton Federation of Macau and sanctioned by the BWF.[3]
Venue
This international tournament has been held at Macau East Asian Games Dome in Macau.[3]
Point distribution
Below was the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[4]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize money
The total prize money for this tournament was US$370,000. Distribution of prize money was in accordance with BWF regulations.[3]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $27,750 | $14,060 | $5,365 | $2,220 | $1,295 |
Doubles | $29,230 | $14,060 | $5,180 | $2,682.50 | $1,387.50 |
Men's singles
Seeds
Lee Cheuk Yiu (second round)
Lakshya Sen (semi-finals)
Ng Ka Long (second round)
Jason Teh (second round)
Alwi Farhan (champion)
Chi Yu-jen (first round)
Ayush Shetty (second round)
Brian Yang (second round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 21 | 16 | 16 | ||||||||||
![]() | 19 | 21 | 21 | ||||||||||
![]() | 15 | 5 | |||||||||||
5 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 21 | 21 | ||||||||||
2 | ![]() | 16 | 9 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 19 | ||||||||||||||||||
1 | ![]() | 21 | 14 | 20 | ||||||||||||||||
![]() | 19 | 21 | 22 | |||||||||||||||||
![]() | 19 | 13 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
Q3 | ![]() | 12 | 21 | 18 | ||||||||||||||||
8 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 7 | ||||||||||||||||||
8 | ![]() | 13 | 14 | |||||||||||||||||
Q3 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 14 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
4 | ![]() | 15 | 21 | 16 | ||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
Q1 | ![]() | 8 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 11 | ||||||||||||||||||
7 | ![]() | 18 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 12 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
![]() | 21 | 17 | 17 | |||||||||||||||||
5 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
![]() | 10 | 10 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
3 | ![]() | 18 | 21 | 14 | ||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() | 21 | 15 | 16 | |||||||||||||||||
Q2 | ![]() | 21 | 19 | 6 | ||||||||||||||||
Q4 | ![]() | 15 | 21 | 21 | ||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 12 | 13 | |||||||||||||||||
Q4 | ![]() | 14 | 21 | 14 | ||||||||||||||||
2 | ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
![]() | 14 | 21 | 17 | |||||||||||||||||
2 | ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() | 8 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Chen Yufei (champion)
Busanan Ongbamrungphan (quarter-finals)
Chiu Pin-chian (first round)
Lin Hsiang-ti (semi-finals)
Natsuki Nidaira (quarter-finals)
Riko Gunji (semi-finals)
Julie Dawall Jakobsen (second round)
Manami Suizu (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 10 | 19 | ||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 17 | 17 | |||||||||||
![]() | 12 | 21 | 21 | ||||||||||
6 | ![]() | 21 | 8 | 19 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 6 | 14 | |||||||||||||||||
1 | ![]() | 14 | 21 | 21 | ||||||||||||||||
![]() | 21 | 9 | 18 | |||||||||||||||||
Q4 | ![]() | 14 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 5 | 8 | ||||||||||||||||||
8 | ![]() | 15 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 29 | |||||||||||||||||
![]() | 12 | 27 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
![]() | 13 | 22 | 19 | |||||||||||||||||
![]() | 21 | 20 | 21 | |||||||||||||||||
4 | ![]() | 22 | 21 | |||||||||||||||||
5 | ![]() | 20 | 14 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 10 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
![]() | 17 | 22 | 15 | |||||||||||||||||
![]() | 21 | 20 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() | 18 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() | 16 | 18 | |||||||||||||||||
![]() | 21 | 19 | 17 | |||||||||||||||||
7 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 7 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 10 | 13 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
3 | ![]() | 13 | 21 | 18 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 16 | ||||||||||||||||||
![]() | 18 | 8 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 10 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 19 | 17 | |||||||||||||||||
![]() | 21 | 17 | 20 | |||||||||||||||||
![]() | 18 | 21 | 22 | |||||||||||||||||
![]() | 21 | 10 | 11 | |||||||||||||||||
2 | ![]() | 14 | 21 | 21 | ||||||||||||||||
Q2 | ![]() | 21 | 11 | |||||||||||||||||
2 | ![]() | 23 | 21 |
Men's doubles
Seeds
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (final)
Satwiksairaj Rankireddy / Chirag Shetty (quarter-finals)
Lee Fang-chih / Lee Fang-jen (semi-finals)
Junaidi Arif / Yap Roy King (champions)
Nur Mohd Azriyn Ayub / Tan Wee Kiong (quarter-finals)
Ong Yew Sin / Teo Ee Yi (first round)
Takumi Nomura / Yuichi Shimogami (first round)
Hariharan Amsakarunan / Ruban Kumar (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 19 | 17 | ||||||||||
1 | ![]() ![]() | 20 | 18 | ||||||||||
4 | ![]() ![]() | 22 | 21 | ||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 15 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
Q4 | ![]() ![]() | 11 | 21 | 11 | ||||||||||||||||
Q2 | ![]() ![]() | 21 | 16 | 11 | ||||||||||||||||
Q4 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
6 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 23 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
7 | ![]() ![]() | 19 | 19 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 13 | 18 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 9 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 11 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 14 | 21 | 17 | |||||||||||||||||
5 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 18 | 15 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 12 | 16 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() ![]() | 18 | 19 | |||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 19 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 14 | ||||||||||||||||
![]() ![]() | 21 | 13 | 22 | |||||||||||||||||
2 | ![]() ![]() | 14 | 21 | 20 | ||||||||||||||||
![]() ![]() | 19 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 20 | 16 | |||||||||||||||||
2 | ![]() ![]() | 10 | 22 | 21 | ||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Treesa Jolly / Gayatri Gopichand (first round)
Hsieh Pei-shan / Hung En-tzu (champions)
Benyapa Aimsaard / Nuntakarn Aimsaard (withdrew)
Go Pei Kee / Teoh Mei Xing (second round)
Chen Qingchen / Keng Shuliang (first round)
Hsu Ya-ching / Sung Yu-hsuan (second round)
Kaho Osawa / Mai Tanabe (final)
Meilysa Trias Puspita Sari / Rachel Allessya Rose (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 17 | |||||||||||
7 | ![]() ![]() | 18 | 12 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
8 | ![]() ![]() | 19 | 21 | 17 | |||||||||
2 | ![]() ![]() | 21 | 18 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 20 | 15 | ||||||||||||||||
![]() ![]() | 16 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | 19 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 14 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 14 | 11 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
![]() ![]() | 16 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 8 | 11 | |||||||||||||||||
4 | ![]() ![]() | 15 | 24 | 15 | ||||||||||||||||
![]() ![]() | 21 | 22 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 15 | 14 | ||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 19 | ||||||||||||||||||
6 | ![]() ![]() | 15 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 13 | 9 | |||||||||||||||||
6 | ![]() ![]() | 21 | 19 | 19 | ||||||||||||||||
![]() ![]() | 6 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 11 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() ![]() | 13 | 19 | |||||||||||||||||
![]() ![]() | 15 | 21 | 18 | |||||||||||||||||
8 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 17 | |||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 9 | 13 | |||||||||||||||||
8 | ![]() ![]() | 17 | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 16 | 16 | |||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 13 | ||||||||||||||||||
SWM | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 10 | ||||||||||||||||||
SWM | ![]() ![]() | 21 | 21 | |||||||||||||||||
SWM | ![]() ![]() | 21 | 24 | 15 | ||||||||||||||||
2 | ![]() ![]() | 19 | 26 | 21 | ||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 17 | 17 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 18 | 12 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Chen Tang Jie / Toh Ee Wei (semi-finals)
Cheng Xing / Zhang Chi (quarter-finals)
Hoo Pang Ron / Cheng Su Yin (second round)
Rehan Naufal Kusharjanto / Gloria Emanuelle Widjaja (quarter-finals)
Dhruv Kapila / Tanisha Crasto (second round)
Amri Syahnawi / Nita Violina Marwah (semi-finals)
Terry Hee / Jin Yujia (first round)
Adnan Maulana / Indah Cahya Sari Jamil (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 17 | 11 | |||||||||
Q1 | ![]() ![]() | 15 | 21 | 21 | |||||||||
Q1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 16 | |||||||||||
6 | ![]() ![]() | 18 | 16 | ||||||||||
![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 22 | |||||||||||||||||
8 | ![]() ![]() | 17 | 20 | |||||||||||||||||
8 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 22 | 18 | 10 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() ![]() | 11 | 14 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 17 | |||||||||||||||||
3 | ![]() ![]() | 16 | 16 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 14 | |||||||||||||||||
Q1 | ![]() ![]() | w | / | o | ||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | 24 | 12 | 17 | ||||||||||||||||
![]() ![]() | 22 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 14 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 15 | 19 | ||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 22 | 11 | |||||||||||||||||
6 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 23 | |||||||||||||||||
6 | ![]() ![]() | 21 | 7 | |||||||||||||||||
4 | ![]() ![]() | 15 | 1r | |||||||||||||||||
Q3 | ![]() ![]() | 14 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 11 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 15 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 13 | 18 | ||||||||||||||||
![]() ![]() | 10 | 15 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
2 | ![]() ![]() | 12 | 21 | 18 | ||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 17 | ||||||||||||||||||
![]() ![]() | 9 | 22 | 10 | |||||||||||||||||
2 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() ![]() | 21 | 11 | 19 | |||||||||||||||||
2 | ![]() ![]() | 18 | 21 | 21 |
References
- ^ "Macau Open: Satwiksairaj Rankireddy-Chirag Shetty Eye Title Run; Lakshya Sen, HS Prannoy Look To Regain Form". NDTV Sports. Retrieved 2025-07-29.
- ^ "2025 Macau Open - Full Schedule and Prize Money". Badminton World Tour. Retrieved 2025-07-24.
- ^ a b c "Prospectus Macau Open 2025" (PDF). Badminton World Federation. Retrieved 14 June 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 23 June 2022.