2025 Città di Grado Tennis Cup – Singles
Singles | |
---|---|
2025 Città di Grado Tennis Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 4–6, 6–1 |
Tereza Valentová won the singles title at the 2025 Città di Grado Tennis Cup, defeating Barbora Palicová in the final, 6–2, 4–6, 6–1.[1]
Francesca Jones was the reigning champion,[2] but chose to compete at Queen's Club instead.
Seeds
Renata Zarazúa (second round)
Taylor Townsend (first round, retired)
Chloé Paquet (first round)
Panna Udvardy (first round)
Jana Fett (second round, retired)
Astra Sharma (second round)
Sinja Kraus (quarterfinals)
Julia Grabher (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 1 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 2 | 6 | 1 | ||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 7 | |||||||||||||||||||||||
![]() | 2 | 6 | 5 | 1 | ![]() | 2 | 77 | 2 | |||||||||||||||||||
![]() | 1 | 1 | ![]() | 6 | 64 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 1 | 0 | |||||||||||||||||||||
![]() | 0 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 6 | ![]() | 2 | 2 | |||||||||||||||||||||
6 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 4 | 7 | 3 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 3 | WC | ![]() | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 7 | 0 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | 5 | ![]() | 5 | 0r | |||||||||||||||||||
5 | ![]() | 6 | 2 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 77 | 6 | ||||||||||||||||||||||||
Q | ![]() | 63 | 1 | 7 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 1 | 4 | WC | ![]() | 5 | 0 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 77 | Q | ![]() | 5 | 6 | 3 | ||||||||||||||||||
3 | ![]() | 6 | 3 | 65 | ![]() | 2 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 1 | 8 | ![]() | 7 | 0 | ||||||||||||||||||||
![]() | 7 | 0 | 2 | WC | ![]() | 5 | 0r | ||||||||||||||||||||
WC | ![]() | 5 | 6 | 6 | 8 | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 6 | 63 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 3 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 3 | Q | ![]() | 4 | 6 | 2 | |||||||||||||||||||
2 | ![]() | 6 | 3r |
Qualifying
Seeds
The top three seeds received a bye into the qualifying competition.
Oleksandra Oliynykova (qualified)
Sada Nahimana (qualifying competition)
Despina Papamichail (qualified)
Maria Timofeeva (qualifying competition)
Tara Würth (first round)
Eva Vedder (qualifying competition)
Katarina Zavatska (first round)
Mei Yamaguchi (qualifying competition)
Qualifiers
Oleksandra Oliynykova
Alessandra Mazzola
Despina Papamichail
Kaja Juvan
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 2 | 7 | |||||||||
6 | ![]() | 2 | 6 | 5 | |||||||||
WC | ![]() | 0 | 0 | ||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 7 | 6 | ||||||||||
7 | ![]() | 6 | 5 | 2 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 77 | ||||||||||
8 | ![]() | 5 | 64 | ||||||||||
![]() | 0 | 4 | |||||||||||
8 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 4 | |||||||||||
4 | ![]() | 2 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
5 | ![]() | 0 | 3 |
References
- ^ "WTA 125 roundup: Valentova, Jovic, Parrizas Diaz claim this week's titles". Women's Tennis Association. Retrieved 16 June 2025.
- ^ "Henry Patten wins ATP title in Lyon; Francesca Jones, Charles Broom & Ben Jones lift career-best trophies". lta.org.uk. 27 May 2024.