2025 Catalonia Open – Doubles
Doubles | |
---|---|
2025 Catalonia Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–2, 6–4 |
Draw | 8 |
Seeds | 2 |
Bianca Andreescu and Aldila Sutjiadi won the doubles title at the 2025 Catalonia Open, defeating Leylah Fernandez and Lulu Sun in the final, 6–2, 6–4.[1]
Nicole Melichar-Martinez and Ellen Perez were the reigning champions,[2] but did not participate this year.
Seeds
Anna Danilina /
Irina Khromacheva (semifinals)
Desirae Krawczyk /
Giuliana Olmos (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 3 | 4 | ||||||||||||||||||
1 | ![]() ![]() | 64 | 6 | [5] | ||||||||||||||||
WC | ![]() ![]() | 77 | 4 | [10] | ||||||||||||||||
WC | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 1 | 3 | ||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | |||||||||||||||||
![]() ![]() | 2 | 4 | ||||||||||||||||||
![]() ![]() | 77 | 6 | ||||||||||||||||||
![]() ![]() | 64 | 3 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 1 | 0 | ||||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
2 | ![]() ![]() | 4 | 4 |
References
- ^ "Bianca Andreescu back in the winners' circle as she claims doubles crown in Spain". tennisuptodate.com. Retrieved 4 May 2025.
- ^ "Siniakova, Boisson win marathon finals to capture WTA 125 clay-court titles". Women's Tennis Association. Retrieved 29 August 2024.