2024 Prague Open – Singles
Singles | |
---|---|
2024 Prague Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Draw | 32 |
Seeds | 8 |
Magda Linette won the singles title at the 2024 Prague Open, defeating Magdalena Fręch in the final, 6–2, 6–1 to win her third career WTA Tour title.[1] It was the first all-Polish final on the WTA Tour in the Open Era.[2]
Nao Hibino was the reigning champion,[3] but did not participate this year. Laura Samson became the first player born in 2008 or later to win a WTA Tour main-draw match when she defeated Tara Würth in the first round.[4]
Seeds
Linda Nosková (semifinals)
Kateřina Siniaková (second round)
Anhelina Kalinina (quarterfinals)
Magda Linette (champion)
Viktoriya Tomova (quarterfinals)
Magdalena Fręch (final)
Nadia Podoroska (first round)
Anna Karolína Schmiedlová (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 3 | 6 | 62 | |||||||||
4 | ![]() | 6 | 3 | 77 | |||||||||
4 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 2 | 1 | ||||||||||
6 | ![]() | 3 | 6 | 4 | |||||||||
WC | ![]() | 6 | 0 | 2r |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 1 | ![]() | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 2 | 1r | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 77 | 3 | 7 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 65 | 6 | 5 | LL | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
7 | ![]() | 4 | 6 | 1 | 1 | ![]() | 3 | 6 | 62 | ||||||||||||||||||
4 | ![]() | 77 | 6 | 4 | ![]() | 6 | 3 | 77 | |||||||||||||||||||
Q | ![]() | 64 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 65 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 77 | 4 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
LL | ![]() | 2 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
WC | ![]() | 63 | 3 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 77 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | ![]() | 6 | 64 | 2 | |||||||||||||||||||
![]() | 4 | 0 | ![]() | 4 | 77 | 2r | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 6 | 0 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||
![]() | 5 | 79 | 2 | 3 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
3 | ![]() | 7 | 67 | 6 | 6 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
8 | ![]() | 4 | 4 | WC | ![]() | 6 | 0 | 2r | |||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 1 | 2 | ||||||||||||||||||||
WC | ![]() | 5 | 3 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 3 | 5 | |||||||||||||||||||
Q | ![]() | 0 | 2 | WC | ![]() | 2 | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 1 | 7 | 6 | |||||||||||||||||||
Q | ![]() | 5 | 6 | 3 | 2 | ![]() | 6 | 5 | 3 | ||||||||||||||||||
2 | ![]() | 7 | 4 | 6 |
Qualifying
Seeds
Elsa Jacquemot (moved to main draw)
Ella Seidel (moved to main draw)
Katarina Zavatska (qualified)
Mona Barthel (qualified)
Priscilla Hon (first round)
Louisa Chirico (qualified)
Anastasiia Sobolieva (qualified)
Tereza Martincová (first round)
Kathinka von Deichmann (qualifying competition, lucky loser)
Alison Van Uytvanck (qualifying competition, lucky loser)
Dejana Radanović (first round)
Oksana Selekhmeteva (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
Alt | ![]() | 1 | 3 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
12 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
Alt | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 2 | |||||||||||
Alt | ![]() | 2 | 6 | 3 | |||||||||
7 | ![]() | 6 | 2 | 6 | |||||||||
WC | ![]() | 6 | 4 | 3 | |||||||||
7 | ![]() | 4 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 4 | ||||||||||
3 | ![]() | 5 | 6 | 6 | |||||||||
Alt | ![]() | 7 | 4 | 3 | |||||||||
Alt | ![]() | 6 | 7 | ||||||||||
8 | ![]() | 0 | 5 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 0 | ||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||
9 | ![]() | 6 | 1 | 2 | |||||||||
WC | ![]() | 79 | 2 | 63 | |||||||||
9 | ![]() | 67 | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 3 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 6 | 66 | 6 | ||||||||||
![]() | 3 | 78 | 4 | ||||||||||
![]() | 0 | 6 | 79 | ||||||||||
11 | ![]() | 6 | 4 | 67 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 2 | 4 | ||||||||||
![]() | 4 | 2 | |||||||||||
10 | ![]() | 6 | 6 |
References
- ^ "Linette bests Frech in first all-Polish WTA final to win Prague title". Women's Tennis Association. Retrieved 28 August 2024.
- ^ "Linette, Frech advance in Prague; set first all-Polish final of Open Era". wtatennis.com. 25 July 2024.
- ^ "Lucky loser Hibino upsets Noskova in Prague final for third career title". wtatennis.com. 2023-08-07.
- ^ "Prague milestones: Breakthrough wins for Samson, Shibahara and Von Deichmann". WTA. Retrieved 25 July 2024.