2024–25 Women's Superliga (basketball)
Women's Superliga | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2024–25 | |||||||||||||||
Dates | Regular season: 11 October 2024 – 29 March 2025 Play Offs: 1–15 April 2025 | |||||||||||||||
Games played | 67 | |||||||||||||||
Teams | 6 | |||||||||||||||
Regular season | ||||||||||||||||
Season MVP | ![]() | |||||||||||||||
Finals | ||||||||||||||||
Champions | Bashkimi (9th title) | |||||||||||||||
Runners-up | Peja 03 | |||||||||||||||
Finals MVP | ![]() | |||||||||||||||
Statistical leaders | ||||||||||||||||
| ||||||||||||||||
← 2023–24 2025–26 → |
The 2024–25 Women's Superliga is the 17th season of the top division women's basketball league in Kosovo since its establishment in 2008. It starts in October 2024 with the first round of the regular season and ends in April 2025.
Bashkimi are the defending champions.
Bashkimi won their ninth title after beating Peja 03 in the final.[1][2]
Format
Each team plays each other four times. The top four teams qualify for the play offs. The semifinals are played as a best of three series while the final is played as a best of five series.
Regular season
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Bashkimi | 20 | 19 | 1 | 1609 | 1241 | +368 | 39 | Play Offs |
2 | Peja 03 | 20 | 13 | 7 | 1548 | 1233 | +315 | 33 | |
3 | Prishtina | 20 | 12 | 8 | 1442 | 1351 | +91 | 32 | |
4 | Penza | 20 | 9 | 11 | 1491 | 1574 | −83 | 29 | |
5 | Junior 06 Moni Bau | 20 | 5 | 15 | 1307 | 1637 | −330 | 25 | |
6 | Trepça | 20 | 2 | 18 | 1210 | 1571 | −361 | 22 |
Source: Superliga Femrat
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Play offs
Semifinals | Final | ||||||||||||||||
1 | Bashkimi | 127 | 104 | 2 | |||||||||||||
4 | Penza | 55 | 53 | 0 | |||||||||||||
1 | Bashkimi | 82 | 86 | 69 | 3 | ||||||||||||
2 | Peja 03 | 79 | 82 | 58 | 0 | ||||||||||||
2 | Peja 03 | 87 | 84 | 2 | |||||||||||||
3 | Prishtina | 76 | 65 | 0 |
Champions of Kosovo |
---|
![]() Bashkimi Ninth title |
References
- ^ "Bashkimi clinch the Superliga title". www.eurobasket.com.
- ^ "KBF Bashkimi, kampion i Superliga Femrat". www.basketbolli.com.