2024–25 MLKL season
Smart Way–MLKL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 2024–25 | |||||||||||||||
Duration | 29 September 2024 – 30 April 2025 | |||||||||||||||
Teams | 6 | |||||||||||||||
Regular season | ||||||||||||||||
Season MVP | ![]() | |||||||||||||||
Finals | ||||||||||||||||
Champions | Kibirkštis (11th title) | |||||||||||||||
Runners-up | Neptūnas-Amberton | |||||||||||||||
Third place | LCC International University | |||||||||||||||
Fourth place | Aistės-LSMU Kaunas | |||||||||||||||
Finals MVP | ![]() | |||||||||||||||
Statistical leaders | ||||||||||||||||
| ||||||||||||||||
Records | ||||||||||||||||
Biggest home win | Šiauliai-Vilmers 114–60 MKK Panevėžys (20 October 2024) | |||||||||||||||
Biggest away win | MKK Panevėžys 60–104 Aistės-LSMU (13 October 2024) | |||||||||||||||
Highest scoring | LCC 88–101 Kibirkštis (27 October 2024) |
The 2024–25 Moterų Lietuvos krepšinio lyga season, also called Smart Way–MLKL for sponsorship reasons, was the 22nd season of the women top-tier level professional basketball league of Lithuania, the Moterų Lietuvos Krepšinio Lyga (MLKL). Kibirkštis successfully defended their championship after defeating Neptūnas-Amberton in the final 3–1.[1][2]
Teams
Six teams will participate in this season. Teams will face each other three times and all of the teams will advance to the playoffs, with the first and second placed teams receiving byes to the Semifinals.[3][4]
Location of teams in 2024–25 MLKL
Team | Location | Arena |
---|---|---|
MKK Panevėžys | Panevėžys | Kalnapilio Arena |
LCC International University | Klaipėda | Michealsen center |
Aistės-LSMU Kaunas | Kaunas | LSMU Sports center |
Neptūnas-Amberton | Klaipėda | BĮ Sporto bazių valdymo center |
Kibirkštis | Vilnius | Active Vilnius Arena |
Šiauliai–Vilmers | Šiauliai | Šiauliai Arena |
Regular season
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Kibirkštis | 15 | 15 | 0 | 1285 | 943 | +342 | 30 | Semifinals |
2 | BC Neptūnas-Amberton | 15 | 12 | 3 | 1062 | 888 | +174 | 27 | |
3 | LCC International University | 15 | 9 | 6 | 1182 | 1040 | +142 | 24 | Quarterfinals |
4 | Šiauliai–Vilmers | 15 | 6 | 9 | 1105 | 1145 | −40 | 21 | |
5 | Aistės-LSMU Kaunas | 15 | 3 | 12 | 963 | 1196 | −233 | 18 | |
6 | MKK Panevėžys | 15 | 0 | 15 | 870 | 1255 | −385 | 15 |
Source: Moterulyga
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Rules for classification: 1) Points; 2) Points difference; 3) Points scored.
Results
Play offs
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Kibirkštis | 100 | 86 | 2 | |||||||||||||||||||||
4 | Šiauliai–Vilmers | 68 | 62 | 0 | 5 | Aistės-LSMU Kaunas | 54 | 49 | 0 | ||||||||||||||||
5 | Aistės-LSMU Kaunas | 80 | 68 | 2 | 1 | Kibirkštis | 66 | 69 | 83 | 72 | 3 | ||||||||||||||
2 | BC Neptūnas-Amberton | 77 | 59 | 72 | 59 | 1 | |||||||||||||||||||
2 | BC Neptūnas-Amberton | 75 | 95 | 73 | 2 | ||||||||||||||||||||
3 | LCC International University | 88 | 98 | 2 | 3 | LCC International University | 76 | 67 | 56 | 1 | |||||||||||||||
6 | MKK Panevėžys | 47 | 61 | 0 | Third place | ||||||||||||||||||||
3 | LCC International University | 85 | 62 | 77 | 3 | ||||||||||||||||||||
5 | Aistės-LSMU Kaunas | 76 | 51 | 59 | 0 |
Champions of Lithuania |
---|
![]() Kibirkštis Eleventh title |
References
- ^ "Kibirkstis claim fifth consecutive Moteru Lyga title". www.eurobasket.com.
- ^ "Penkmečio dominavimas: „Kibirkštis" apgynė čempionių titulą". moterulyga.lt.
- ^ "Moterų krepšinio lyga patvirtino naują formatą ir išreiškė palaikymą Balčiūnui". lrt.lt (in Lithuanian). 28 August 2024. Retrieved 4 November 2024.
- ^ "Moterų lygoje patvirtintas naujas varžybų formatas ir išreikštas palaikymas Balčiūnui". basketnews.lt (in Lithuanian). 28 August 2024. Retrieved 5 November 2024.