2004 Vancouver Women's Open – Singles
Singles | |
---|---|
2004 Vancouver Women's Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–4, 6–2 |
This was the first WTA edition of the tournament; the previous editions were ITF events.
Anna-Lena Grönefeld was the defending champion from 2003, but lost in the second round to Sessil Karatantcheva.
Nicole Vaidišová won the title, defeating Laura Granville in the final. At 15 years and 3 months of age, Vaidišová became the 6th youngest woman to win a Pro-level title, and the youngest since 1997.[1][2]
Seeds
Marion Bartoli (second round)
Milagros Sequera (quarterfinals)
Alina Jidkova (semifinals)
Laura Granville (finals, runner-up)
Marissa Irvin (second round)
Rita Grande (quarterfinals)
Anna-Lena Grönefeld (second round)
Lindsay Lee-Waters (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 65 | 6 | 4 | ||||||||||
4 | ![]() | 7 | 4 | 6 | |||||||||
4 | ![]() | 6 | 4 | 2 | |||||||||
Q | ![]() | 2 | 6 | 6 | |||||||||
3 | ![]() | 5 | 6 | 4 | |||||||||
Q | ![]() | 7 | 3 | 6 |
Top half
First round | Second round | Quarter Finals | Semi Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ![]() | 3 | 7 | 2 | ||||||||||||||||||||
![]() | 0 | 0r | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 0 | 1 | 7 | ![]() | 5 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | ![]() | 65 | 6 | 4 | ||||||||||||||||||||
4 | ![]() | 7 | 6 | 4 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 5 | 1 | 4 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 64 | ||||||||||||||||||||||
WC | ![]() | 5 | 2 | 4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 4 | 8 | ![]() | 7 | 1 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 64 | ||||||||||||||||||||||
![]() | 3 | 4 | 8 | ![]() | 6 | 7 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarter Finals | Semi Final | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 1 | 0 | ![]() | 5 | 5 | |||||||||||||||||||||
Q | ![]() | 7 | 5 | 1 | 3 | ![]() | 7 | 7 | |||||||||||||||||||
3 | ![]() | 5 | 7 | 6 | 3 | ![]() | 5 | 6 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | Q | ![]() | 7 | 3 | 6 | |||||||||||||||||||
![]() | 1 | 1 | 5 | ![]() | 5 | 6 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 4 | 1 | |||||||||||||||||||||
WC | ![]() | 0 | 4 | ![]() | 1 | 5 | |||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Jarmila Gajdošová (first round)
Rosana de los Ríos (first round)
Nicole Vaidišová (qualified)
Maria Fernanda Alves (second round)
Lana Popadić (first round)
Xie Yan-ze (second round)
Sandra Klösel (first round)
- N/A
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 3 | 2 | ||||||||||||||||
WC | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 7 | 2 | 2 | ||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 5 | 64 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
5 | ![]() | 63 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 1 | 2 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
WC | ![]() | 4 | 5 | |||||||||||||||||
![]() | 7 | 1 | 6 | |||||||||||||||||
![]() | 63 | 6 | 4 | |||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
7 | ![]() | 6 | 4 | 4 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 4 | |||||||||||||||||
WC | ![]() | 3 | 1r | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Alt | ![]() | 1 | 1 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 5 | 66 | ||||||||||||||||||
4 | ![]() | 6 | 2 | 5 | ||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 7 | 3 | 0 | |||||||||||||||||
![]() | 66 | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 1 | 1 | ||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
6 | ![]() | 6 | 7 |
References
- ^ "Vaidisova makes her mark in Vancouver". Eurosport. 15 August 2004. Retrieved 10 September 2018.
- ^ "2004 Sopot & Vancouver WTA Women's Singles Results-- Flavia Pennetta & Nicole Vaidisova, Champions". Tennis Quickfound. 15 August 2004. Retrieved 10 September 2018.