2004 ASB Classic – Singles
Singles | |
---|---|
2004 ASB Classic | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2 |
Draw | 32 |
Seeds | 8 |
Eleni Daniilidou was the reigning champion[1] and successfully defended her title, by defeating Ashley Harkleroad 6–3, 6–2 in the final.[2]
Seeds
Paola Suárez (semifinals)
Anna Smashnova-Pistolesi (second round)
Eleni Daniilidou (champion)
María Vento-Kabchi (first round)
Shinobu Asagoe (first round)
Laura Granville (first round)
Marlene Weingärtner (second round)
Anca Barna (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 613 | 4 | ||||||||||
3 | ![]() | 715 | 6 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 6 | 4 | 1 | ||||||||||
![]() | 3 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 63 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 4 | 77 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 2 | 0 | ![]() | 6 | 63 | 66 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 77 | 78 | |||||||||||||||||||||
5 | ![]() | 3 | 4 | 1 | ![]() | 613 | 4 | ||||||||||||||||||||
3 | ![]() | 6 | 77 | 3 | ![]() | 715 | 6 | ||||||||||||||||||||
![]() | 2 | 62 | 3 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 63 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 4 | 6 | 77 | ||||||||||||||||||||
![]() | 2 | 5 | 7 | ![]() | 6 | 3 | 64 | ||||||||||||||||||||
7 | ![]() | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 62 | 1 | ||||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 1 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
4 | ![]() | 2 | 2 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | 8 | ![]() | 6 | 7 | |||||||||||||||||||||
WC | ![]() | 4 | 3 | WC | ![]() | 4 | 5 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 8 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 79 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | 2 | ![]() | 67 | 2 | ||||||||||||||||||||
2 | ![]() | 1 | 6 | 6 |
Qualifying
Seeds
Melinda Czink (second round)
Claudine Schaul (first round)
Tathiana Garbin (qualified)
Ľubomíra Kurhajcová (first round)
Martina Suchá (qualifying competition)
Clarisa Fernández (first round)
Alina Jidkova (second round)
Jill Craybas (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | 1 | ![]() | 64 | 1 | ||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 6 | |||||||||||||||
![]() | 5 | 4 | ![]() | 2 | 2 | |||||||||||||||
WC | ![]() | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 78 | |||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 66 | |||||||||||||||
6 | ![]() | 1 | 5 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ![]() | 66 | 5 | |||||||||||||||
![]() | 6 | 6 | ![]() | 78 | 7 | |||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 4 | 77 | ||||||||||||||
![]() | 3 | 1 | 5 | ![]() | 3 | 6 | 64 | |||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 3 | ||||||||||||||
![]() | 1 | 77 | 1 | 5 | ![]() | 3 | 6 | 6 | ||||||||||||
5 | ![]() | 6 | 65 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 77 | 3 | 6 | ||||||||||||||||
![]() | 64 | 6 | 2 | 3 | ![]() | 0 | 7 | 6 | ||||||||||||
![]() | 2 | 7 | 6 | ![]() | 6 | 5 | 1 | |||||||||||||
![]() | 6 | 5 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | |||||||||||||||
WC | ![]() | 0 | 4 | ![]() | 77 | 6 | ||||||||||||||
![]() | 3 | 4 | 7 | ![]() | 65 | 1 | ||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 4 | 63 | |||||||||||||||||
![]() | 6 | 77 | ![]() | 7 | 62 | 1 | ||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 5 | 77 | 6 | |||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||
WC | ![]() | 4 | 2 | 8 | ![]() | 6 | 3 | 4 | ||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 2 | 0 | |||||||||||||
Alt | ![]() | 4 | 64 | 8 | ![]() | 6 | 6 | |||||||||||||
8 | ![]() | 6 | 77 |
References
- ^ "Daniilidou wins ASB Classic title". UPI. Retrieved 7 August 2025.
- ^ "Daniilidou triumphs in Auckland". BBC Sport. Retrieved 7 August 2025.
- Official results archive (ITF) Archived 2020-12-05 at the Wayback Machine
- Official results archive (WTA)