2004 Canada Masters – Singles
Singles | |
---|---|
2004 Canada Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–3 |
Draw | 64 (4WC/8Q/2LL) |
Seeds | 16 |
Roger Federer defeated the defending champion Andy Roddick in the final, 7–5, 6–3 to win the men's singles tennis title at the 2004 Canadian Open.[1][2][3]
Seeds
Roger Federer (champion)
Andy Roddick (final)
Guillermo Coria (first round, retired due to a shoulder injury)
Carlos Moyá (third round)
Tim Henman (second round)
David Nalbandian (first round)
Juan Carlos Ferrero (first round, retired)
Rainer Schüttler (first round)
Lleyton Hewitt (third round)
Andre Agassi (second round)
Gastón Gaudio (first round)
Sébastien Grosjean (first round)
Nicolás Massú (first round)
Paradorn Srichaphan (second round)
Marat Safin (first round)
Juan Ignacio Chela (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||
LL | ![]() | 6 | 3 | 2 | ||||||||||||||||
LL | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 6 | 1 | 1 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
Q | ![]() | 4 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 5 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 1 | ||||||||||||||||||||||
![]() | 62 | 3 | 1 | ![]() | 7 | 7 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 63 | 64 | ||||||||||||||||||||||
Q | ![]() | 66 | 69 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 2 | 14 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
14 | ![]() | 7 | 6 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
9 | ![]() | 1 | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 610 | 0 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 5 | 7 | 6 | 9 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
Q | ![]() | 2 | 7 | 3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 3 | ![]() | 6 | 7 | |||||||||||||||||||||||
7 | ![]() | 2 | r |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 1 | r | ||||||||||||||||||||||||
![]() | 5 | ![]() | 65 | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | WC | ![]() | 7 | 5 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | ![]() | 6 | 5 | 1 | ||||||||||||||||||||
![]() | 7 | 61 | 6 | LL | ![]() | 3 | 7 | 6 | |||||||||||||||||||
![]() | 5 | 7 | 2 | ![]() | 64 | 1 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 7 | 6 | ||||||||||||||||||||
13 | ![]() | 4 | 4 | LL | ![]() | 6 | 7 | ||||||||||||||||||||
12 | ![]() | 2 | 63 | ![]() | 3 | 65 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 64 | 7 | 64 | |||||||||||||||||||||
Q | ![]() | 6 | 64 | 1 | ![]() | 7 | 63 | 7 | |||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 7 | 4 | 7 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 62 | 6 | 64 | |||||||||||||||||||
WC | ![]() | 3 | 4 | LL | ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 60 | ||||||||||||||||||||
6 | ![]() | 6 | 3 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 5 | 63 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 7 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | 10 | ![]() | 3 | 3 | ||||||||||||||||||||
10 | ![]() | 4 | 6 | 6 | ![]() | 6 | 1 | 1 | |||||||||||||||||||
15 | ![]() | 7 | 4 | 62 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 63 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 2 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | 4 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
![]() | 4 | 66 | Q | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 7 | 3 | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 69 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | 5 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 7 | 66 | 4 | |||||||||||||||||||||
![]() | 1 | 4 | Q | ![]() | 5 | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 5 | 6 | Q | ![]() | 3 | 3 | |||||||||||||||||||
11 | ![]() | 62 | 7 | 3 | Q | ![]() | 4 | 2 | |||||||||||||||||||
16 | ![]() | 6 | 5 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 7 | 3 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 63 | 1 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 7 | 6 | 16 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 61 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 65 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Qualifying seeds
Michaël Llodra (qualified)
Karol Beck (qualified)
Cyril Saulnier (qualifying competition, lucky loser)
Julien Benneteau (qualified)
Lee Hyung-taik (qualified)
Lu Yen-hsun (first round)
Thomas Johansson (qualifying competition, lucky loser)
Thierry Ascione (first round)
Jan Hernych (qualified)
Nicolás Lapentti (first round)
Alex Bogomolov Jr. (qualified)
Glenn Weiner (qualifying competition)
Todd Reid (qualified)
Harel Levy (qualifying competition)
Jeff Salzenstein (first round)
Julien Jeanpierre (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 64 | 6 | 6 | |||||||||
![]() | 77 | 3 | 4 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
16 | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 0 | 5 | ||||||||||
16 | ![]() | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
2 | ![]() | 6 | 7 | ||||||||||
12 | ![]() | 1 | 5 | ||||||||||
![]() | 4 | 65 | |||||||||||
12 | ![]() | 6 | 77 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 3 | 5 | ||||||||||
3 | ![]() | 6 | 4 | 4 | |||||||||
11 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 1 | 4 | |||||||||||
11 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
4 | ![]() | 6 | 7 | ||||||||||
14 | ![]() | 3 | 5 | ||||||||||
![]() | 3 | 64 | |||||||||||
14 | ![]() | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||
![]() | 6 | 4 | 3 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 77 | 6 | |||||||||||
15 | ![]() | 64 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 1 | 62 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 5 | 6 | 6 | ||||||||||
10 | ![]() | 7 | 3 | 3 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 5 | |||||||||||
![]() | 1r | ||||||||||||
7 | ![]() | 4 | 78 | 63 | |||||||||
9 | ![]() | 6 | 66 | 77 | |||||||||
![]() | 0 | 77 | 1 | ||||||||||
9 | ![]() | 6 | 61 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 5 | 63 | ||||||||||
![]() | 7 | 77 | |||||||||||
![]() | 3 | 4 | |||||||||||
13 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
13 | ![]() | 6 | 6 |
References
- ^ "Federer Beats Roddick in Final -- Again". The Washington Post. August 2, 2004. Retrieved July 1, 2024.
- ^ "Federer downs Roddick to clinch Toronto Masters title". China Daily. Reuters. August 2, 2004. Retrieved July 1, 2024.
- ^ "Federer Tops Roddick In 2004 Toronto Classic Moment" (video). YouTube. July 21, 2016. Retrieved July 1, 2024.