2004 Hamburg Masters – Singles
Singles | |
---|---|
2004 Hamburg Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–4, 6–2, 6–3 |
Draw | 64 |
Seeds | 16 |
Roger Federer defeated the defending champion Guillermo Coria in the final, 4–6, 6–4, 6–2, 6–3 to win the singles tennis title at the 2004 Hamburg European Open.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Roger Federer (champion)
Guillermo Coria (final)
Juan Carlos Ferrero(withdrew because of a hand injury)Rainer Schüttler (first round)
Tim Henman (second round)
David Nalbandian (first round)
Carlos Moyà (quarterfinals)
Sébastien Grosjean (first round)
Nicolas Massú (first round)
Mark Philippoussis (first round)
Paradorn Srichaphan (first round)
Martin Verkerk (first round)
Fernando González (third round)
Sjeng Schalken (first round, retired because of a leg injury)
Jiří Novák (first round)
Tommy Robredo (third round)
Lleyton Hewitt (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||
17 | ![]() | 0 | 4 | ||||||||||||
1 | ![]() | 4 | 6 | 6 | 6 | ||||||||||
2 | ![]() | 6 | 4 | 2 | 3 | ||||||||||
![]() | 6 | 1 | 4 | ||||||||||||
2 | ![]() | 3 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
![]() | 1 | 7 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 13 | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 1 | 3 | Q | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
![]() | 64 | 4 | 13 | ![]() | 0 | 6 | 6 | ||||||||||||||||||||
13 | ![]() | 77 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 65 | 1 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 64 | 1 | ||||||||||||||||||||||
![]() | 77 | 79 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 63 | 67 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 7 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 5 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
17 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 0 | 65 | 17 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 0 | r | WC | ![]() | 4 | 5 | |||||||||||||||||||||
WC | ![]() | 6 | 17 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 77 | 77 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
WC | ![]() | 64 | 63 | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 5 | LL | ![]() | 4 | 3 | |||||||||||||||||||||
14 | ![]() | 1r | 17 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 3 | 0 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 6 | 61 | ![]() | 1 | 0 | |||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||
![]() | 78 | 7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 66 | 5 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 7 | 1 | 6 | |||||||||||||||||||||||
Q | ![]() | 5 | 6 | 3 | 5 | ![]() | 2 | 2 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 5 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 79 | 3 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 6 | 3 | ![]() | 0 | 6 | 63 | ||||||||||||||||||||
![]() | 7 | 77 | ![]() | 6 | 3 | 77 | |||||||||||||||||||||
12 | ![]() | 5 | 64 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
15 | ![]() | 65 | 6 | 4 | ![]() | 6 | 5 | 1 | |||||||||||||||||||
WC | ![]() | 77 | 3 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 4 | WC | ![]() | 0 | 64 | ||||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 4 | 77 | 2 | ![]() | 7 | 7 | |||||||||||||||||||||
WC | ![]() | 6 | 65 | 6 | WC | ![]() | 5 | 5 | |||||||||||||||||||
4 | ![]() | 4 | 77 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 0 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 4 | 3 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 4 | ||||||||||||||||||||
11 | ![]() | 3 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 1 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 16 | ![]() | 62 | 4 | ||||||||||||||||||||
![]() | 2 | 3 | 2 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 5 | 2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
2 | ![]() | 3 | 6 | 7 |