2001 Australian Open – Men's singles
Men's singles | |
---|---|
2001 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2, 6–2 |
Draw | 128 |
Seeds | 16 |
Defending champion Andre Agassi defeated Arnaud Clément in the final, 6–4, 6–2, 6–2 to win the men's singles tennis title at the 2001 Australian Open. It was his third Australian Open title and seventh major title overall.
This was the first main-draw major appearance for future Tour Finals champion Nikolay Davydenko.
Seeds
The seeded players are listed below. Andre Agassi is the champion; others show the round in which they were eliminated.
Gustavo Kuerten (second round)
Marat Safin (fourth round)
Pete Sampras (fourth round)
Magnus Norman (fourth round)
Yevgeny Kafelnikov (quarterfinals)
Andre Agassi (champion)
Lleyton Hewitt (third round)
Tim Henman (fourth round)
Juan Carlos Ferrero (second round)
Wayne Ferreira (third round)
Franco Squillari (second round)
Patrick Rafter (semifinals)
Cédric Pioline (third round)
Dominik Hrbatý (quarterfinals)
Arnaud Clément (final)
Sébastien Grosjean (semifinals)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
15 | ![]() | 6 | 5 | 77 | 77 | |||||||||||||||||||||
5 | ![]() | 4 | 7 | 63 | 63 | |||||||||||||||||||||
15 | ![]() | 5 | 2 | 77 | 7 | 6 | ||||||||||||||||||||
16 | ![]() | 7 | 6 | 64 | 5 | 2 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | 2 | |||||||||||||||||||||||
15 | ![]() | 4 | 2 | 2 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 3 | 4 | |||||||||||||||||||||||
6 | ![]() | 7 | 2 | 65 | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 5 | 6 | 77 | 2 | 3 | ||||||||||||||||||||
12 | ![]() | 6 | 64 | 7 | 6 | |||||||||||||||||||||
14 | ![]() | 2 | 77 | 5 | 0 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 66 | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 5 | 78 | 3 | 5 | 1 | ![]() | 6 | 4 | 3 | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 6 | 77 | 6 | ![]() | 4 | 6 | 6 | 2 | 9 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 63 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | Q | ![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 63 | 4 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 5 | 67 | 6 | 7 | 6 | Q | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 79 | 3 | 5 | 4 | ![]() | 3 | 2 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 77 | 5 | 6 | 15 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
![]() | 3 | 6 | 65 | 7 | 4 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 1 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 65 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 0 | 15 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 5 | 15 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 7 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 5 | 4 | 10 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 3 | 10 | ![]() | 0 | 6 | 4 | 3 | |||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 64 | 3 | 2 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 6 | 6 | 4 | ![]() | 3 | 65 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 4 | 6 | ![]() | 5 | 5 | 1 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 7 | 6 | 5 | ![]() | 7 | 7 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | 3 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 6 | ![]() | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||
![]() | 6 | 4 | 1 | 6 | 2 | ![]() | 77 | 5 | 2 | 3 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 5 | ![]() | 63 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 5 | 2 | ![]() | 2 | 6 | 6 | 3 | 0 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | 5 | ![]() | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 1 | 7 | 6 | 77 | ||||||||||||||||||||||||||||||
![]() | 6 | 5 | 1 | 65 | 4 | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 4 | ![]() | 66 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | 4 | ![]() | 77 | 3 | 77 | 6 | |||||||||||||||||||||||||
![]() | 4 | 77 | 6 | 6 | ![]() | 62 | 6 | 62 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 65 | 4 | 4 | ![]() | 4 | 3 | 6 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 6 | 4 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | 4 | ![]() | 67 | 3 | 6 | 4 | |||||||||||||||||||||||||
![]() | 1 | 79 | 6 | 6 | 16 | ![]() | 79 | 6 | 0 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 67 | 4 | 2 | ![]() | 61 | 5 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 0 | ![]() | 77 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 1 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 6 | 16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | 3 | ![]() | 3 | 0 | 4 | ||||||||||||||||||||||||||
![]() | 0 | 66 | 4 | 16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
16 | ![]() | 6 | 78 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | 11 | ![]() | 6 | 2 | 4 | 5 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 4 | ![]() | 4 | 2 | 5 | |||||||||||||||||||||||||||
![]() | 7 | 4 | 77 | 6 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 64 | 4 | ![]() | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
WC | ![]() | 1 | 6 | 0 | 3 | ![]() | 3 | 5 | 6 | 4 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | ![]() | 62 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 63 | ![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 4 | 6 | 5 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | 7 | ![]() | 6 | 1 | 7 | 2 | 5 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 65 | 4 | ||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 3 | 2 | 7 | ![]() | 7 | 77 | 6 | |||||||||||||||||||||||||
7 | ![]() | 7 | 4 | 2 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 0 | 5 | 3 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | 1 | ![]() | 1 | 3 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 6 | ![]() | 713 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | 4 | ![]() | 611 | 0 | r | ||||||||||||||||||||||||||
![]() | 1 | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||
![]() | 5 | 1 | 6 | 6 | 1 | ![]() | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | 1 | 2 | 6 | 6 | ![]() | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | 4 | ![]() | 77 | 3 | 0 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 5 | 2 | 6 | ![]() | 7 | 63 | 2 | 4 | |||||||||||||||||||||||||
WC | ![]() | 4 | 2 | 7 | 6 | 4 | ![]() | 63 | 4 | 2 | |||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 6 | 4 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 3 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
WC | ![]() | 3 | 63 | 2 | 9 | ![]() | 6 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||||
9 | ![]() | 6 | 77 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 63 | 4 | 2 | 13 | ![]() | 78 | 1 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 4 | 3 | 6 | ![]() | 66 | 6 | 4 | 4 | |||||||||||||||||||||||||
![]() | 62 | 2 | 6 | 6 | 3 | 13 | ![]() | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||
![]() | 63 | 4 | 61 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 77 | ![]() | 6 | 65 | 67 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 3 | ![]() | 1 | 77 | 79 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 62 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 60 | 77 | 3 | ![]() | 77 | 3 | 4 | 4 | |||||||||||||||||||||||||
WC | ![]() | 3 | 1 | 77 | 64 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 1 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 4 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 2 | 3 | ![]() | 6 | 4 | 4 | 7 | 6 | ||||||||||||||||||||||||
![]() | 4 | 7 | 6 | 6 | ![]() | 65 | 65 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 65 | 6 | 4 | 63 | 3 | ![]() | 77 | 77 | 4 | 7 | |||||||||||||||||||||||||
3 | ![]() | 77 | 3 | 6 | 77 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 65 | 4 | 4 | 8 | ![]() | 6 | 77 | 79 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | 6 | ![]() | 1 | 63 | 67 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 8 | 8 | ![]() | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | 4 | 6 | ![]() | 3 | 2 | 6 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 6 | 2 | ![]() | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 5 | Q | ![]() | 3 | 6 | 3 | 6 | 1 | |||||||||||||||||||||||||
![]() | 2 | 4 | r | 8 | ![]() | 2 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 62 | ![]() | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||||
![]() | 78 | 6 | 6 | ![]() | 3 | 4 | 77 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 66 | 4 | 3 | ![]() | 4 | 1 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 66 | 5 | 3 | 12 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 78 | 7 | 6 | Q | ![]() | 4 | 6 | 3 | 64 | |||||||||||||||||||||||||
WC | ![]() | 3 | 2 | 5 | 12 | ![]() | 6 | 2 | 6 | 77 | |||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 7 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 1 | 1 | 14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | 14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | 9 | ![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 0 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 14 | ![]() | 6 | 78 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | 2 | ![]() | 2 | 66 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | Q | ![]() | 64 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 7 | 4 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | 6 | ![]() | 1 | 1 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 65 | 77 | 5 | 4 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 77 | 65 | 7 | 6 | ![]() | 6 | 3 | 4 | 65 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 65 | 2 | ![]() | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
2 | ![]() | 6 | 1 | 6 | 77 |