1919 Australasian Championships – Singles
Singles | |
---|---|
1919 Australasian Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–0, 6–3 |
Draw | 38 |
Algernon Kingscote defeated Eric Pockley in the final 6–4, 6–0, 6–3 to win the men's singles tennis title at the 1919 Australasian Championships.
Gordon Lowe was the champion of the 1915 edition, before the World War I interruption, but chose not to defend his title.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 5 | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 8 | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 0 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 2 | 2 | |||||||||||||||||||||||
![]() | 4 | 3 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 4 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | 4 | 0 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 5 | 5r | ||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | |||||||||||||||||||||||||||||||
![]() | 4 | 5 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 3 | ![]() | 4 | 9 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 0 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 1 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 5 | 1 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 8 | 4 | 3 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 0 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 5 | 4 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 7 | 6 | 1 | 0 | ![]() | 3 | 1 | r | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 1 | 4 | 2 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 7 | 6 | r | ||||||||||||||||||||||||||||||||
![]() | 5 | 4 | |||||||||||||||||||||||||||||||||
![]() | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | w/o | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 |
External links
- [1] Source for the draw at ausopen.com