1999 Games of the Small States of Europe
![]() | |
Country | ![]() |
---|---|
Nations | 8 |
Athletes | 566 |
Events | 86 in 9 sports |
Opening | 24 May 1999 |
Closing | 29 May 1999 |
The VIII Games of the Small States of Europe were held from 24 to 29 May 1999 in the Principality of Liechtenstein.
Competitions
Athletics ()
Cycling ()
Judo ()
Shooting ()
Squash ()
Swimming ()
Table tennis ()
Tennis ()
Volleyball ()
Medal count
* Host nation (Liechtenstein)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 29 | 20 | 24 | 73 |
2 | ![]() | 20 | 16 | 19 | 55 |
3 | ![]() | 14 | 13 | 15 | 42 |
4 | ![]() | 6 | 5 | 7 | 18 |
5 | ![]() | 5 | 12 | 11 | 28 |
6 | ![]() | 5 | 9 | 6 | 20 |
7 | ![]() | 4 | 8 | 8 | 20 |
8 | ![]() | 3 | 3 | 2 | 8 |
Totals (8 entries) | 86 | 86 | 92 | 264 |
References
- San Marino Olympic Committee Archived 2016-03-29 at the Wayback Machine