1995 Games of the Small States of Europe
![]() | |
Country | ![]() |
---|---|
Nations | 8 |
Athletes | 684 |
Events | 88 in 9 sports |
Opening | 29 May 1995 |
Closing | 3 June 1995 |
Opened by | Jean, Grand Duke of Luxembourg |
The VI Games of the Small States of Europe were held from 29 May to 3 June 1995, hosted by the Grand Duchy of Luxembourg.
Competitions
Athletics ()
Basketball ()
Cycling ()
Judo ()
Shooting ()
Swimming ()
Table tennis ()
Tennis ()
Volleyball ()
Medals count
* Host nation (Luxembourg)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 33 | 17 | 28 | 78 |
2 | ![]() | 22 | 25 | 22 | 69 |
3 | ![]() | 20 | 26 | 12 | 58 |
4 | ![]() | 5 | 2 | 1 | 8 |
5 | ![]() | 3 | 4 | 17 | 24 |
6 | ![]() | 2 | 5 | 8 | 15 |
7 | ![]() | 2 | 5 | 2 | 9 |
8 | ![]() | 1 | 4 | 7 | 12 |
Totals (8 entries) | 88 | 88 | 97 | 273 |
References
- San Marino Olympic Committee Archived 2016-03-04 at the Wayback Machine