1973 Illinois Fighting Illini football team
1973 Illinois Fighting Illini football | |
---|---|
Conference | Big Ten Conference |
Record | 5–6 (4–4 Big Ten) |
Head coach |
|
MVPs |
|
Captains |
|
Home stadium | Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ohio State + | 7 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Michigan + | 7 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Illinois Fighting Illini football team was an American football team that represented the University of Illinois as a member of the Big Ten Conference during the 1973 Big Ten season. In their third year under head coach Bob Blackman, the Fighting Illini compiled a 5–6 record (4–4 in conference games), finished in a four-way tie for fourth place in the Big Ten, and outscored opponents by a total of 164 to 157.[1]
The team's statistical leaders included quarterback Jeff Hollenbach (916 passing yards, 43.8% completion percentage), running back George Uremovich (519 rushing yards, 3.7 yards per carry), and split end Garvin Roberson (25 receptions for 416 yards, 16.6 yards per reception).[2] Halfback Eddie Jenkins and defensive end Octavus Morgan were selected as the team's most valuable players.[3] Roberson, defensive lineman Octavus Morgan, and defensive back Mike Gow received first-team honors on the 1973 All-Big Ten Conference football team.[4][5]
The team played its home games at Memorial Stadium in Champaign, Illinois.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | at Indiana | W 28–14 | 51,433 | |||
September 22 | 3:30 p.m. | at California* | W 27–7 | 22,000 | ||
September 29 | West Virginia* | L 10–17 | 48,107 | [6] | ||
October 6 | 2:57 p.m. | Stanford* |
| L 0–24 | 45,383 | |
October 13 | Purdue |
| W 15–13 | 54,252 | ||
October 20 | at Michigan State | W 6–3 | 63,303 | |||
October 27 | Iowa |
| W 50–0 | 48,864 | ||
November 3 | No. 1 Ohio State |
| L 0–30 | 60,707 | ||
November 10 | at No. 4 Michigan | L 6–21 | 76,461 | [7] | ||
November 17 | Minnesota |
| L 16–19 | 34,438 | ||
November 24 | at Northwestern | L 6–9 | 26,117 | |||
|
Personnel
1973 Illinois Fighting Illini football team roster | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ^ "1973 Illinois Fighting Illini Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 26, 2025.
- ^ "1973 Illinois Fighting Illini Stats". SR/College Football. Sports Reference LLC. Retrieved July 26, 2025.
- ^ "Fighting Illini Football Record Book" (PDF). University of Illinois. 2015. p. 155. Retrieved December 29, 2016.
- ^ "1973 AP All Big Ten Football Team". Piqua Daily Call. November 27, 1973. p. 11.
- ^ "Bucks, Wolves Dominate: Buckeyes Place 10 On All-Big Ten Team". The Times Recorder (Zanesville, Ohio). November 28, 1973. p. 11B.
- ^ "West Virginia deals Illini first loss, 17–10". Lansing State Journal. September 30, 1973. Retrieved January 25, 2024 – via Newspapers.com.
- ^ Curt Sylvester (November 11, 1973). "U-M Beats Illinois' 21–6: Overcomes 6 Fumbles". Detroit Free Press. p. 1E, 5E. Retrieved June 27, 2016 – via Newspapers.com.