1937 South American Championships in Athletics
1937 South American Championships in Athletics | |
---|---|
Dates | 27–30 May |
Host city | São Paulo, Brazil |
The 1937 South American Championships in Athletics were held in São Paulo, Brazil between 27 and 30 May.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | José de Assis![]() |
10.6 =CR | José Ferraz![]() |
10.8 | Roberto Cavanna![]() |
|
200 metres | Carlos Hoffmeister![]() |
21.6 CR | Aloisio Queiroz Telles![]() |
21.7 | Roberto Cavanna![]() |
|
400 metres | Antônio Damaso![]() |
50.0 | Roberto González![]() |
50.1 | Ciro de Andrade![]() |
50.1 |
800 metres | Inocencio Di Pino![]() |
1:56.2 | Roberto Gregg![]() |
1:56.4 | Floriano de Souza![]() |
|
1500 metres | Néstor Gomes![]() |
4:04.4 | Floriano de Souza![]() |
4:08.6 | Luis Elorga![]() |
4:10.6 |
3000 metres | Ubaldo Ibarra![]() |
8:53.6 | Carmelo Di Gaeta![]() |
8:54.6 | Néstor Gomes![]() |
8:54.6 |
5000 metres | Roger Ceballos![]() |
15:41.8 | Ubaldo Ibarra![]() |
15:52.8 | Mário de Oliveira![]() |
16:23.4 |
10,000 metres | Mário de Oliveira![]() |
33:02.6 | Ubaldo Ibarra![]() |
33:56.8 | José dos Santos![]() |
|
Road race | Saturnino Cuello![]() |
2:07:35 | José Farías![]() |
2:11:21 | Genésio da Silva![]() |
2:14:30 |
110 metres hurdles | Juan Lavenás![]() |
15.2 | Darcy Guimarães![]() |
15.3 | Alfredo Mendes![]() |
|
400 metres hurdles | Roberto González![]() |
55.2 | Darcy Guimarães![]() |
56.1 | Guillermo Sayán![]() |
|
4 × 100 metres relay | ![]() Guillermo Martínez Bo Thomas Beswick Roberto Cavanna Juan Lavenás |
42.5 | ![]() José de Almeida Aloisio Queiroz Telles José Ferraz Guilherme Puschnik |
42.6 | ![]() Camino José Castro Mellet Carlos de la Guerra |
|
4 × 400 metres relay | ![]() Ciro de Andrade José Ferraz Aloisio Queiroz Telles Antonio Damaso |
3:20.6 CR | ![]() Rodolfo Butori Carlos Hoffmeister Roberto González Guillermo Martínez Bo |
3:20.8 | ![]() Carlos Baroffio Carlos Jauregui Saarby Rubén Bonifaccino |
|
3000 metres team race | ![]() |
![]() |
![]() |
|||
Cross country | Raúl Ibarra![]() |
57:45.2 | José Farías![]() |
59:09.8 | Eugenio Andrade![]() |
59:48.0 |
High jump | Julio Mera![]() |
1.85 | José Castro![]() |
1.85 | Alfredo Mendes![]() |
1.85 |
Pole vault | Walter Rehder![]() |
3.90 | Lúcio de Castro![]() |
3.90 | Luís Taliberti![]() |
3.80 |
Long jump | Márcio de Oliveira![]() |
7.37 CR | João Rehder Netto![]() |
7.31 | Gualberto Castilla![]() |
6.94 |
Triple jump | João Rehder Netto![]() |
14.59 | Néstor Tenorio![]() |
14.56 | Carlos Pinto![]() |
14.28 |
Shot put | Carmine Di Giorgio![]() |
14.14 | Héctor Berra![]() |
14.04 | Rodolfo Butori![]() |
13.78 |
Discus throw | Antônio Giusfredi![]() |
44.32 CR | Bento Barros![]() |
42.10 | Argos Fiaccadori![]() |
41.25 |
Hammer throw | Assis Naban![]() |
51.39 | Federico Kleger![]() |
48.85 | Juan Fusé![]() |
48.38 |
Javelin throw | Luís Pagliari![]() |
55.47 | João Vizzone![]() |
53.62 | Juan Urbán![]() |
52.40 |
Decathlon | João Rehder Netto![]() |
6260 | Pedro Furné![]() |
6139 | José de Souza Filho![]() |
6015 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 12 | 36 |
2 | ![]() | 9 | 10 | 7 | 26 |
3 | ![]() | 1 | 3 | 2 | 6 |
4 | ![]() | 0 | 1 | 3 | 4 |
Totals (4 entries) | 24 | 24 | 24 | 72 |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics