1926 South American Championships in Athletics
1926 South American Championships in Athletics | |
---|---|
Dates | 15–20 April |
Host city | Montevideo, Uruguay |
The 1926 South American Championships in Athletics were held in Montevideo, Uruguay between 15 and 20 April.
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Eduardo Albe![]() |
11.0 | Alberto Barucco![]() |
11.2 | Juan Carlos Ure Aldao![]() |
|
200 metres | Eduardo Albe![]() |
21.8w | Juan Carlos Ure Aldao![]() |
22.0w | Roberto Genta![]() |
22.1w |
400 metres | Federico Brewster![]() |
50.0 | Ángel Prada![]() |
50.4 | Guillermo Godoy![]() |
|
800 metres | Leopoldo Ledesma![]() |
1:58.4 CR | Ernesto Medel![]() |
2:00.0 | Víctor Moreno![]() |
|
1500 metres | Leopoldo Ledesma![]() |
4:11.0 CR | Víctor Moreno![]() |
4:12.0 | Ernesto Medel![]() |
|
3000 metres | Manuel Plaza![]() |
8:51.4 CR | Pedro Pérez![]() |
9:00.4 | Fernando Cicarelli![]() |
9:12.8 |
5000 metres | Manuel Plaza![]() |
15:12.4 CR | Pedro Pérez![]() |
15:40.2 | Fernando Cicarelli![]() |
15:40.4 |
10,000 metres | Manuel Plaza![]() |
31:54.0 CR | José Ribas![]() |
32:48.2 | Juan Bravo![]() |
|
110 metres hurdles | Valerio Vallanía![]() |
15.6 CR | Alfredo Ugarte![]() |
15.8 | César Tartaglia![]() |
|
400 metres hurdles | Federico Brewster![]() |
55.4 CR | Carlos Müller![]() |
56.8 | Raúl Lafitte![]() |
56.8 |
4 × 100 metres relay | ![]() Juan Bautista Pina Eduardo Albe Mandia Juan Carlos Ure |
43.2 | ![]() Arnaboldi Juan Felitto Pastori Leidekar |
43.6 | ![]() Fernando Primard Alfredo Ugarte Alex Hanning Villarroel |
|
4 × 400 metres relay | ![]() Ángel Prada Alberto Heguy Roberto Genta Federico Brewster |
3:25.2 | ![]() Elias Catalan Alfredo Ugarte Jara Guillermo Godoy |
3:30.0 CR | ||
3000 metres team race | ![]() |
![]() |
![]() |
|||
Cross country | Manuel Plaza![]() |
35:40.2 | A. Castillo![]() |
36:39.0 | José Ribas![]() |
|
High jump | Valerio Vallanía![]() |
1.85 CR | Carlos Patiño![]() |
1.80 | Atilio Vallanía![]() |
1.80 |
Pole vault | Jorge Haeberli![]() |
3.65 CR | Enrique Sansot![]() |
3.50 | Máximo Virgolini![]() |
3.50 |
Long jump | Valerio Vallanía![]() |
6.75 CR | Julio Moreno![]() |
6.66 | H. Carvallo![]() |
6.47 |
Triple jump | Luis Brunetto![]() |
15.10 CR | Atilio Vicentini![]() |
14.22 | Raúl Leal![]() |
13.42 |
Shot put | Benjamín Acevedo![]() |
13.07 CR | Custodio Seguel![]() |
13.06 | Jorge Llobet Cullen![]() |
12.59 |
Discus throw | Jorge Llobet Cullen![]() |
38.46 CR | Pedro Elsa![]() |
38.34 | David Martín Estévez![]() |
38.26 |
Hammer throw | Federico Kleger![]() |
46.46 CR | Luis Romana![]() |
44.84 | Ricardo Bayer![]() |
43.77 |
Javelin throw | Carlos Maldonado![]() |
51.93 | Juan Ahlers![]() |
48.63 | Custodio Seguel![]() |
47.93 |
Decathlon | Valerio Vallanía![]() |
5937.57 CR | Guillermo Newbery![]() |
5895.47 | Erwin Gevert![]() |
5765.42 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 9 | 8 | 34 |
2 | ![]() | 6 | 11 | 9 | 26 |
3 | ![]() | 0 | 3 | 5 | 8 |
Totals (3 entries) | 23 | 23 | 22 | 68 |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics