1923 Centre Praying Colonels football team
1923 Centre Praying Colonels football | |
---|---|
![]() | |
Conference | Southern Intercollegiate Athletic Association |
Record | 7–1–1 (2–0 SIAA) |
Head coach |
|
Offensive scheme | Single-wing |
Captain | Ed Kubale |
Home stadium | Cheek Field |
Uniform | |
![]() | |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman $ | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt* | 2 | – | 0 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 2 | – | 0 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 3 | – | 0 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 0 | – | 1 | – | 1 | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 0 | – | 1 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 0 | – | 3 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 0 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1923 Centre Praying Colonels football team represented Centre College as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1923 college football season. Led by Charley Moran in his seventh and final season as head coach, the Praying Colonels compiled an overall record of 7–1–1 with a mark of 2–0 in SIAA play. They scored 140 points while allowing 40 points. The team played home games at the newly opened stadium at Cheek Field in Danville, Kentucky.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 6 | Carson–Newman* | W 14–0 | [1][2][3] | |||
October 13 | 2:30 p.m. | Clemson* |
| W 28–7 | [4][5] | |
October 20 | Oglethorpe |
| W 29–0 | [6][7] | ||
October 27 | at Penn* | L 0–24 | 40,000 | [8] | ||
November 3 | Kentucky* |
| W 10–0 | 12,000 | [9] | |
November 10 | at Sewanee | W 20–6 | 10,000 | [10] | ||
November 17 | at Auburn* | W 17–0 | [11] | |||
November 24 | vs. Washington and Lee* | W 19–0 | 12,000 | [12] | ||
December 1 | at Georgia* | T 3–3 | [13] | |||
|
References
- ^ "Colonels Set For 1923 Opening In Centre Stadium". Danville Daily Messenger. Danville, Kentucky. October 6, 1923. p. 1. Retrieved August 2, 2025 – via Newspapers.com
.
- ^ "Centre Forced To Fight Hard To Win Over Carson-Newman". The Lexington Leader. Lexington, Kentucky. October 7, 1923. p. 8. Retrieved August 2, 2025 – via Newspapers.com
.
- ^ Imboden, H. R. (October 8, 1923). "Centre Plays Ragged Opener". Kentucky Advocate. Danville, Kentucky. p. 1. Retrieved August 2, 2025 – via Newspapers.com
.
- ^ "Clemson Tigers Have Good Team". Centre College Cento. Danville, Kentucky. October 12, 1923. p. 1. Retrieved August 2, 2025 – via Newspapers.com
.
- ^ "Colonels run over Clemson". The Lexington Herald. October 14, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ^ "Centre-Oglethorpe Hook Up Tomorrow". The Mayfield Messenger. Mayfield, Kentucky. October 19, 1923. p. 1. Retrieved August 2, 2025 – via Newspapers.com
.
- ^ "Centre nicks Oglethorpe by 29–0, holding visitors to pair of first downs". The Courier-Journal. October 21, 1923. Retrieved February 21, 2022 – via Newspapers.com.
- ^ "Penn Runs Wild With Centre, 24-0". The Pittsburgh Sunday Post. Pittsburgh, Pennsylvania. October 28, 1923. p. 2, section 3. Retrieved August 2, 2025 – via Newspapers.com
.
- ^ "Centre Colonels defeat Kentucky". The Birmingham News. November 4, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ^ "Sewanee goes down fighting Colonels winning by 20 to 6". The Commercial Appeal. November 11, 1923. Retrieved December 17, 2023 – via Newspapers.com.
- ^ "Kentucky Colonels win from Plainsmen". The Commercial Appeal. November 18, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ^ "Centre's masterful attack conquers Generals, 19 to 0". The Courier-Journal. November 25, 1923. Retrieved December 14, 2023 – via Newspapers.com.
- ^ "Georgia Bulldogs and Centre Colonels in 3–3 tie". The Atlanta Journal. December 2, 1923. Retrieved December 15, 2023 – via Newspapers.com.
- ^ John Y. Brown, The Legend of the Praying Colonels, J. Marvin Gray & Associates, Inc., Louisville, Kentucky