1901 New Zealand local elections
![]() | ||
| ||
|
The 1901 New Zealand local elections were local elections that were held on 24 April 1901 to elect local government officials across the Colony of New Zealand.
They were the first elections held under the changes made to local governance and elections that came about following the passage of the Municipal Corporations Act 1900.
Background
These elections were the first held under the changes made to local governance and elections in boroughs that came about following the passage of the Municipal Corporations Act 1900; mayoral elections would be held every year, whilst councillors would face election every two years. The Town Districts Act 1881 still governed town district elections, where were held every two years. The Counties Act 1876 still governed county elections, which were held every three years.
Elections
Cities
The city councils governed the major urban municipalities that had been elevated to city status.
Councils
City | Electoral System | Seats | Councillors | Turnout | Details | Sources | |
---|---|---|---|---|---|---|---|
Incumbent | Elected | ||||||
Auckland | FPP | 15 |
|
|
4,441 (44.12%) | Details | [1][2][3][4][5] |
Wellington | FPP | 12 |
|
|
8,533 (82.24%) | Details | [6][7][8][9] |
Nelson | FPP | 12 |
|
|
1,477 (74.56%) | Details | [10][11] |
Christchurch | FPP | 12 |
|
|
Details | [12] | |
Dunedin | FPP | 12 |
|
|
4,878 (70.46%) | Details | [13][14][15] |
All 5 city councils | 63 |
Mayors
City | Incumbent | Elected | Runner-up | Details | Sources |
---|---|---|---|---|---|
Auckland | David Goldie (Ind. Liberal) | John Logan Campbell (Ind.) | Daniel Arkell (Ind.) | Details | [16] |
Wellington | John Aitken (Ind.) | Thomas Wilford (Ind. Liberal) | Details | [17] | |
Nelson | Joseph Auty Harley (Ind.) | Henry Baigent (Ind.) | Francis Trask (Ind.) | Details | [10] |
Christchurch | William Reece (Ind.) | Arthur Rhodes (Ind.) | unopposed | Details | [18] |
Dunedin | Robert Chisholm (Ind.) | George Lyon Denniston (Ind.) | William Dawson (Ind. Liberal) | Details | [19] |
Boroughs
The borough councils governed the mid-sized municipalities of the country. There were 96 non-city boroughs in 1901.[20]
Councils
Borough | Electoral System | Seats | Councillors | Turnout | Details | Sources | |
---|---|---|---|---|---|---|---|
Incumbent | Elected | ||||||
Whangarei | FPP | ? |
|
|
|||
Birkenhead | FPP | ? |
|
|
|||
Devonport | FPP | ? |
|
|
|||
Grey Lynn | FPP | ? |
|
|
|||
Newmarket | FPP | ? |
|
|
|||
Parnell | FPP | ? |
|
|
|||
Onehunga | FPP | ? |
|
|
|||
Thames | FPP | ? |
|
|
|||
Te Aroha | FPP | ? |
|
|
|||
Hamilton | FPP | ? |
|
|
|||
Cambridge | FPP | ? |
|
|
|||
Tauranga | FPP | ? |
|
|
|||
Gisborne | FPP | ? |
|
|
|||
New Plymouth | FPP | ? |
|
|
|||
Stratford | FPP | ? |
|
|
|||
Hawera | FPP | ? |
|
|
|||
Patea | FPP | ? |
|
|
|||
Wanganui | FPP | ? |
|
|
|||
Marton | FPP | ? |
|
|
|||
Feilding | FPP | ? |
|
|
|||
Palmerston North | FPP | ? |
|
|
|||
Foxton | FPP | ? |
|
|
|||
Hastings | FPP | 9 |
|
|
1,162 (71.20%) | Details | [21] |
Napier | FPP | 12 |
|
|
2,477 | Details | [22] |
Dannevirke | FPP | ? |
|
|
|||
Woodville | FPP | ? |
|
|
|||
Pahiatua | FPP | ? |
|
|
|||
Masterton | FPP | ? |
|
|
|||
Carterton | FPP | ? |
|
|
|||
Greytown | FPP | ? |
|
|
|||
Lower Hutt | FPP | ? |
|
|
|||
Petone | FPP | ? |
|
|
|||
Onslow | FPP | ? |
|
|
|||
Karori | FPP | ? |
|
|
|||
Melrose | FPP | ? |
|
|
|||
Picton | FPP | ? |
|
|
|||
Blenheim | FPP | ? |
|
|
|||
Richmond | FPP | ? |
|
|
|||
Motueka | FPP | ? |
|
|
|||
Westport | FPP | ? |
|
|
|||
Greymouth | FPP | ? |
|
|
|||
Brunner | FPP | ? |
|
|
|||
Kumara | FPP | ? |
|
|
|||
Hokitika | FPP | ? |
|
|
|||
Ross | FPP | ? |
|
|
|||
Rangiora | FPP | ? |
|
|
|||
Kaiapoi | FPP | ? |
|
|
|||
Linwood | FPP | ? |
|
|
|||
St Albans | FPP | ? |
|
|
|||
Sydenham | FPP | ? |
|
|
|||
Woolston | FPP | ? |
|
|
|||
Sumner | FPP | ? |
|
|
|||
New Brighton | FPP | ? |
|
|
|||
Lyttelton | FPP | ? |
|
|
|||
Akaroa | FPP | ? |
|
|
|||
Ashburton | FPP | ? |
|
|
|||
Temuka | FPP | ? |
|
|
|||
Timaru | FPP | ? |
|
|
|||
Waimate | FPP | ? |
|
|
|||
Oamaru | FPP | ? |
|
|
|||
Hampden | FPP | ? |
|
|
|||
Palmerston South | FPP | ? |
|
|
|||
Hawksbury | FPP | ? |
|
|
|||
Port Chalmers | FPP | ? |
|
|
|||
North East Valley | FPP | ? |
|
|
|||
Maori Hill | FPP | ? |
|
|
|||
West Harbour | FPP | ? |
|
|
|||
Roslyn | FPP | ? |
|
|
|||
Mornington | FPP | ? |
|
|
|||
Caversham | FPP | ? |
|
|
|||
St Kilda | FPP | ? |
|
|
|||
South Dunedin | FPP | ? |
|
|
|||
Green Island | FPP | ? |
|
|
|||
Mosgiel | FPP | ? |
|
|
|||
Milton | FPP | ? |
|
|
|||
Kaitangata | FPP | ? |
|
|
|||
Balclutha | FPP | ? |
|
|
|||
Lawrence | FPP | ? |
|
|
|||
Roxburgh | FPP | ? |
|
|
|||
Tapanui | FPP | ? |
|
|
|||
Naseby | FPP | ? |
|
|
|||
Cromwell | FPP | ? |
|
|
|||
Alexandra | FPP | ? |
|
|
|||
Arrowtown | FPP | ? |
|
|
|||
Queenstown | FPP | ? |
|
|
|||
Gore | FPP | ? |
|
|
|||
Mataura | FPP | ? |
|
|
|||
Winton | FPP | ? |
|
|
|||
Invercargill | FPP | 12 |
|
|
1,791 (72.64%) | Details | [23] |
North Invercargill | FPP | ? |
|
|
|||
South Invercargill | FPP | ? |
|
|
|||
East Invercargill | FPP | ? |
|
|
|||
Avenal | FPP | ? |
|
|
|||
Gladstone | FPP | ? |
|
|
|||
Campbelltown | FPP | ? |
|
|
|||
Riverton | FPP | ? |
|
|
|||
All 96 borough councils (excluding cities) | ? |
Mayors
Borough | Incumbent | Elected | Runner-up | Details | Sources |
---|---|---|---|---|---|
Whangarei | missing info (?) | missing info (?) | missing info (?) | ||
Birkenhead | missing info (?) | missing info (?) | missing info (?) | ||
Devonport | missing info (?) | missing info (?) | missing info (?) | ||
Auckland | missing info (?) | missing info (?) | missing info (?) | ||
Grey Lynn | missing info (?) | missing info (?) | missing info (?) | ||
Newmarket | missing info (?) | missing info (?) | missing info (?) | ||
Parnell | missing info (?) | missing info (?) | missing info (?) | ||
Onehunga | missing info (?) | missing info (?) | missing info (?) | ||
Thames | missing info (?) | missing info (?) | missing info (?) | ||
Te Aroha | missing info (?) | missing info (?) | missing info (?) | ||
Hamilton | missing info (?) | missing info (?) | missing info (?) | ||
Cambridge | missing info (?) | missing info (?) | missing info (?) | ||
Tauranga | missing info (?) | missing info (?) | missing info (?) | ||
Gisborne | missing info (?) | missing info (?) | missing info (?) | ||
New Plymouth | missing info (?) | missing info (?) | missing info (?) | ||
Stratford | missing info (?) | missing info (?) | missing info (?) | ||
Hawera | missing info (?) | missing info (?) | missing info (?) | ||
Patea | missing info (?) | missing info (?) | missing info (?) | ||
Wanganui | missing info (?) | missing info (?) | missing info (?) | ||
Marton | missing info (?) | missing info (?) | missing info (?) | ||
Feilding | missing info (?) | missing info (?) | missing info (?) | ||
Palmerston North | missing info (?) | missing info (?) | missing info (?) | ||
Foxton | missing info (?) | missing info (?) | missing info (?) | ||
Hastings | William Dennett (Ind.) | Cecil Fitzroy (Ind.) | Details | [21] | |
Napier | George Swan (Conservative) | John McVay (Ind.) | Samuel Carnell (Progressive Liberal) | Details | [22] |
Dannevirke | missing info (?) | missing info (?) | missing info (?) | ||
Woodville | missing info (?) | missing info (?) | missing info (?) | ||
Pahiatua | missing info (?) | missing info (?) | missing info (?) | ||
Masterton | missing info (?) | missing info (?) | missing info (?) | ||
Carterton | missing info (?) | missing info (?) | missing info (?) | ||
Greytown | missing info (?) | missing info (?) | missing info (?) | ||
Lower Hutt | missing info (?) | missing info (?) | missing info (?) | ||
Petone | missing info (?) | missing info (?) | missing info (?) | ||
Onslow | missing info (?) | missing info (?) | missing info (?) | ||
Wellington | missing info (?) | missing info (?) | missing info (?) | ||
Karori | missing info (?) | missing info (?) | missing info (?) | ||
Melrose | missing info (?) | missing info (?) | missing info (?) | ||
Picton | missing info (?) | missing info (?) | missing info (?) | ||
Blenheim | missing info (?) | missing info (?) | missing info (?) | ||
Nelson | missing info (?) | missing info (?) | missing info (?) | ||
Richmond | missing info (?) | missing info (?) | missing info (?) | ||
Motueka | missing info (?) | missing info (?) | missing info (?) | ||
Westport | missing info (?) | missing info (?) | missing info (?) | ||
Greymouth | missing info (?) | missing info (?) | missing info (?) | ||
Brunner | missing info (?) | missing info (?) | missing info (?) | ||
Kumara | missing info (?) | missing info (?) | missing info (?) | ||
Hokitika | missing info (?) | missing info (?) | missing info (?) | ||
Ross | missing info (?) | missing info (?) | missing info (?) | ||
Rangiora | missing info (?) | missing info (?) | missing info (?) | ||
Kaiapoi | missing info (?) | missing info (?) | missing info (?) | ||
Christchurch | missing info (?) | missing info (?) | missing info (?) | ||
Linwood | missing info (?) | missing info (?) | missing info (?) | ||
St Albans | missing info (?) | missing info (?) | missing info (?) | ||
Sydenham | missing info (?) | missing info (?) | missing info (?) | ||
Woolston | missing info (?) | missing info (?) | missing info (?) | ||
Sumner | missing info (?) | missing info (?) | missing info (?) | ||
New Brighton | missing info (?) | missing info (?) | missing info (?) | ||
Lyttelton | missing info (?) | missing info (?) | missing info (?) | ||
Akaroa | missing info (?) | missing info (?) | missing info (?) | ||
Ashburton | missing info (?) | missing info (?) | missing info (?) | ||
Temuka | missing info (?) | missing info (?) | missing info (?) | ||
Timaru | missing info (?) | missing info (?) | missing info (?) | ||
Waimate | missing info (?) | missing info (?) | missing info (?) | ||
Oamaru | missing info (?) | missing info (?) | missing info (?) | ||
Hampden | missing info (?) | missing info (?) | missing info (?) | ||
Palmerston South | missing info (?) | missing info (?) | missing info (?) | ||
Hawksbury | missing info (?) | missing info (?) | missing info (?) | ||
Port Chalmers | missing info (?) | missing info (?) | missing info (?) | ||
North East Valley | missing info (?) | missing info (?) | missing info (?) | ||
Maori Hill | missing info (?) | missing info (?) | missing info (?) | ||
West Harbour | missing info (?) | missing info (?) | missing info (?) | ||
Dunedin | missing info (?) | missing info (?) | missing info (?) | ||
Roslyn | missing info (?) | missing info (?) | missing info (?) | ||
Mornington | missing info (?) | missing info (?) | missing info (?) | ||
Caversham | missing info (?) | missing info (?) | missing info (?) | ||
St Kilda | missing info (?) | missing info (?) | missing info (?) | ||
South Dunedin | missing info (?) | missing info (?) | missing info (?) | ||
Green Island | missing info (?) | missing info (?) | missing info (?) | ||
Mosgiel | missing info (?) | missing info (?) | missing info (?) | ||
Milton | missing info (?) | missing info (?) | missing info (?) | ||
Kaitangata | missing info (?) | missing info (?) | missing info (?) | ||
Balclutha | missing info (?) | missing info (?) | missing info (?) | ||
Lawrence | missing info (?) | missing info (?) | missing info (?) | ||
Roxburgh | missing info (?) | missing info (?) | missing info (?) | ||
Tapanui | missing info (?) | missing info (?) | missing info (?) | ||
Naseby | missing info (?) | missing info (?) | missing info (?) | ||
Cromwell | missing info (?) | missing info (?) | missing info (?) | ||
Alexandra | missing info (?) | missing info (?) | missing info (?) | ||
Arrowtown | missing info (?) | missing info (?) | missing info (?) | ||
Queenstown | missing info (?) | missing info (?) | missing info (?) | ||
Gore | missing info (?) | missing info (?) | missing info (?) | ||
Mataura | missing info (?) | missing info (?) | missing info (?) | ||
Winton | missing info (?) | missing info (?) | missing info (?) | ||
Invercargill | Charles Stephen Longuet (Ind.) | Horace Bastings (Ind.) | Details | [23] | |
North Invercargill | missing info (?) | missing info (?) | missing info (?) | ||
South Invercargill | missing info (?) | missing info (?) | missing info (?) | ||
East Invercargill | missing info (?) | missing info (?) | missing info (?) | ||
Avenal | missing info (?) | missing info (?) | missing info (?) | ||
Gladstone | missing info (?) | missing info (?) | missing info (?) | ||
Campbelltown | missing info (?) | missing info (?) | missing info (?) | ||
Riverton | missing info (?) | missing info (?) | missing info (?) |
Town districts
The town district boards governed the small towns of the country, often as an intermediary step before being granted borough status. There were 35 town districts in 1901.[20] Town district board elections occurred every two years; only by-elections occurred in this year's local elections.
Counties
The county councils governed the rural portions of the country. There were 86 counties in 1901.[20] County council elections were held every 3 years; only by-elections occurred in this year's local elections.
Other local government bodies
In 1901, there were also 224 road boards, 29 river boards, 1 drainage board, 2 water-supply boards, 16 land drainage boards, and 26 harbour boards.[20]
References
- ^ "The City of Auckland — Annual Election of Councillors". The New Zealand Observer. Vol. 20, no. 1132. 8 September 1900.
- ^ "Municipal Elections". Auckland Star. Vol. 32, no. 92. 19 April 1901. p. 8.
- ^ "Liberal and Labour Federation – City Councillors Entertained". Auckland Star. Vol. 32, no. 127. 30 May 1901. p. 2.
- ^ "Hole and Corner Politics". The New Zealand Observer. Vol. 18, no. 1091. 25 November 1899. p. 2.
- ^ "Size of the Poll". The New Zealand Herald. Vol. 38, no. 11636. 25 April 1901. p. 6.
- ^ "Wellington City Council". The Free Lance. Vol. 1, no. 43. 27 April 1901. p. 11. Retrieved 11 March 2016.
- ^ "City Council Election". The Evening Post. Vol. 61, no. 94. 23 April 1901. p. 6. Retrieved 12 August 2016.
- ^ "Municipal Elections". New Zealand Times. Vol. 71, no. 4333. 17 April 1901. p. 7.
- ^ "The Municipal Elections". New Zealand Times. Vol. 71, no. 4321. 2 April 1901. p. 5.
- ^ a b "For Mayor". Nelson Evening Mail. Vol. 35, no. 92. 25 April 1901. p. 2.
- ^ "The Citizens' Union". The Colonist. Vol. 44, no. 10089. 24 April 1901. p. 2.
- ^ "City Council – Election of Councillors". The Press. Vol. 58, no. 10948. 25 April 1901. p. 1.
- ^ "Mayoral Elections – The City Mayoralty". Evening Star. No. 11532. 25 April 1901. p. 3.
- ^ "Corporation Notices – City of Dunedin — Election of Councillors". Evening Star. No. 11523. 15 April 1901. p. 5.
- ^ "Municipal Elections – South Ward". Evening Star. No. 11532. 25 April 1901. p. 4.
- ^ "Size of the Poll". The New Zealand Herald. Vol. 38, no. 11636. 25 April 1901. p. 6.
- ^ "Wellington City Council". The Free Lance. Vol. I, no. 43. 27 April 1901. p. 11. Retrieved 11 March 2016.
- ^ Thomson, H (17 April 1901). "City Council". The Press. Vol. 58, no. 10941. p. 10.
- ^ "City of Dunedin — Election of Mayor". Otago Daily Times. No. 12026. 25 April 1901. p. 6.
- ^ a b c d von Dadelszen, E J (26 August 1902). "Local Governing Bodies". The New Zealand Official Year-Book, 1902.
- ^ a b "Hastings". Hawke's Bay Herald. Vol. 36, no. 11828. 25 April 1901. p. 3.
- ^ a b "Napier Borough District – Election of Mayor". Hawke's Bay Herald. Vol. 36, no. 11829. 26 April 1901. p. 3.
- ^ a b "Public Notices". Southland Times. No. 14923. 17 April 1901. p. 3.