Yuki Tanigawa
Personal information | |||
---|---|---|---|
Date of birth | 21 April 1997 | ||
Place of birth | Shiga, Japan[1] | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Centre-back, defensive midfielder | ||
Team information | |||
Current team | Kuching City | ||
Number | 77 | ||
Youth career | |||
2013–2015 | Moriyama Kita High School | ||
2016–2019 | Kyoto Sangyo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020 | Kuching City | 10 | (1) |
2021 | Kelantan United | 19 | (0) |
2022– | Kuching City | 65 | (7) |
* Club domestic league appearances and goals as of 15:34, 25 July 2025 (UTC) |
Yuki Tanigawa (谷川 由来, Tanigawa Yuki; born 21 April 1997) is a Japanese footballer who plays as a centre-back for Malaysia Super League club Kuching City.
Early life
Tanigawa was born in Shiga. He played for Moriyama Kita High School and Kyoto Sangyo University during his youth.
Club career
Kelantan United
On 6 December 2020, Tanigawa signed a one-year contract with Malaysia Premier League club Kelantan United.[2]
Kuching City
On 21 December 2021, Tanigawa joined Kuching City for a second stint.[3]
On 26 December 2023, Kuching City announced an extended contract Tanigawa with 2 years period.[4]
Personal life
On 21 December 2023, Tanigawa married Nisha Ibrahim.[5][6][7]
Career statistics
Club
- As of 17 August 2025.[8]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kuching City | 2020 | Malaysia Premier League | 10 | 1 | 0 | 0 | 1[a] | 0 | 0 | 0 | 11 | 0 |
Total | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | ||
Kelantan United | 2021 | Malaysia Premier League | 19 | 0 | 0 | 0 | 5[a] | 1 | 0 | 0 | 24 | 1 |
Total | 19 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 24 | 1 | ||
Kuching City | 2022 | Malaysia Premier League | 18 | 3 | 3[b] | 0 | 4[a] | 0 | 0 | 0 | 25 | 3 |
2023 | Malaysia Super League | 24 | 2 | 1[b] | 0 | 2[a] | 0 | 6[c] | 0 | 33 | 2 | |
2024–25 | Malaysia Super League | 23 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 30 | 2 | |
2025–26 | Malaysia Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 65 | 7 | 7 | 0 | 10 | 0 | 6 | 0 | 88 | 7 | ||
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Notes
- ^ a b c d Appearances in the Malaysia Cup
- ^ a b Appearances in the Malaysia FA Cup
- ^ Appearances in the Malaysia Challenge Cup
References
- ^ a b "Tanigawa, Yuuki". jfootballer.com. J. Footballer. Retrieved 17 August 2025.
- ^ "Jurulatih Jepun bimbing Kelantan United". bharian.com.my. Berita Harian. 6 December 2020.
- ^ "Yuki kembali ke pangkuan KC FC". suarasarawak.my. Suara Sarawak. 21 December 2021.
- ^ "Yuki Tanigawa extended contract 2 years with Kuching City". snesports.co. SNE Sports Co. 26 December 2023.
- ^ "Yuki Tanigawa pilih gadis Sarawak sebagai teman hidup". stadiumastro.com. Stadium Astro. 23 December 2023.
- ^ "Import Kuching City FC, Yuki Tanigawa tamatkan zaman bujang dengan wanita Sarawak". tvsarawak.my. TV Sarawak. 21 December 2023.
- ^ "Cinta Berputik Di Kuching, Yuki Tanigawa Hampiri Harimau Malaya". makanbola.com. MakanBola. 26 December 2023.
- ^ Yuki Tanigawa at Soccerway. Retrieved 17 August 2025.
External links