Weightlifting at the 1951 Mediterranean Games
Weightlifting at the 1951 Mediterranean Games | |
---|---|
![]() | |
Location | Alexandria, Egypt |
Dates | 12–16 October 1951 |
The weightlifting tournament at the 1951 Mediterranean Games was held in Alexandria, Egypt. There were seven events, all for men.
Medal table
* Host nation (Egypt)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 7 |
2 | ![]() | 1 | 2 | 1 | 4 |
3 | ![]() | 0 | 3 | 0 | 3 |
4 | ![]() | 0 | 1 | 2 | 3 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 7 | 7 | 4 | 18 |
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
56 kg | ![]() |
292.5 kg | ![]() |
260 kg | ![]() |
247.5 kg |
60 kg | ![]() |
307.5 kg | ![]() |
287.5 kg | ||
67.5 kg | ![]() |
342.5 kg | ![]() |
307.5 kg | ![]() |
300 kg |
75 kg | ![]() |
392.5 kg | ![]() |
362.5 kg | ![]() |
362.5 kg |
82.5 kg | ![]() |
390 kg | ![]() |
380 kg | ![]() |
315 kg |
90 kg | ![]() |
395 kg | ![]() |
325 kg | ||
+90 kg | ![]() |
407.5 kg | ![]() |
340 kg |
References
- 1951 Mediterranean Games report at the International Committee of Mediterranean Games (CIJM) website
- 1951 Mediterranean Games weightlifting tournament at Amateur Boxing Results